10.34
-0.33
(-3.09%)
At close: April 15 at 4:00:00 PM EDT
10.63
+0.29
+(2.80%)
Pre-Market: 4:07:13 AM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 184,710 | 5 |
Sales | 5,635,923 | 8 |
Net Shares Purchased (Sold) | -5,451,213 | 13 |
Total Insider Shares Held | 1.18M | -- |
% Net Shares Purchased (Sold) | -82.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MORRELL MARTHA J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 24, 2025 |
BECKER JOEL Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2025 |
KUHN REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 10, 2025 |
MORRELL MARTHA J Officer | Sale at price 13.72 per share. | Direct | 1,074,844 | Feb 21, 2025 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 13.45 per share. | Direct | 70,892,865 | Feb 20, 2025 |
MORRELL MARTHA J Officer | Sale at price 15.00 per share. | Direct | 4,500 | Jan 30, 2025 |
MORRELL MARTHA J Officer | Sale at price 15.01 per share. | Direct | 48,032 | Jan 24, 2025 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 5.45 - 6.02 per share. | Direct | 1,221,927 | Oct 25, 2024 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 6.09 per share. | Direct | 24,853 | Oct 22, 2024 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 6.10 - 6.29 per share. | Direct | 53,370 | Oct 21, 2024 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 6.10 - 6.97 per share. | Direct | 303,367 | Oct 17, 2024 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 6.60 - 7.76 per share. | Direct | 274,714 | Oct 2, 2024 |
ORBIMED ADVISORS, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 14.01 - 14.03 per share. | Indirect | 409,426 | May 3, 2024 |
ORBIMED ADVISORS, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 14.06 per share. | Indirect | 25,041 | Apr 24, 2024 |
ORBIMED ADVISORS, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 14.02 - 14.29 per share. | Indirect | 913,057 | Apr 23, 2024 |
ORBIMED ADVISORS, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 14.01 - 14.15 per share. | Indirect | 238,231 | Apr 18, 2024 |
ORBIMED ADVISORS, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 14.42 - 14.49 per share. | Indirect | 7,026,033 | Apr 12, 2024 |
BECKER JOEL Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
MORRELL MARTHA J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
KUHN REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 27, 2024 |
MORRELL MARTHA J Officer | Conversion of Exercise of derivative security at price 0.03 per share. | Direct | 1,300 | Feb 12, 2024 |
MORRELL MARTHA J Officer | Sale at price 15.07 - 15.17 per share. | Direct | 265,401 | Feb 5, 2024 |
MORRELL MARTHA J Officer | Sale at price 15.04 - 15.10 per share. | Direct | 208,965 | Feb 1, 2024 |
MORRELL MARTHA J Officer | Conversion of Exercise of derivative security at price 0.03 per share. | Direct | 1,373 | Jan 31, 2024 |
MORRELL MARTHA J Officer | Sale at price 15.00 - 15.03 per share. | Direct | 12,441 | Jan 25, 2024 |
MORRELL MARTHA J Officer | Sale at price 10.00 - 10.12 per share. | Direct | 135,668 | Dec 27, 2023 |
MORRELL MARTHA J Officer | Sale at price 10.14 per share. | Direct | 27,695 | Dec 20, 2023 |
MORRELL MARTHA J Officer | Sale at price 8.16 per share. | Direct | 89,773 | Dec 6, 2023 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 8.72 - 8.84 per share. | Direct | 141,882 | Dec 1, 2023 |
KCK, LTD. Beneficial Owner of more than 10% of a Class of Security | Sale at price 8.75 - 8.96 per share. | Direct | 99,109 | Nov 28, 2023 |
ORBIMED ADVISORS, L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 9.02 - 9.08 per share. | Indirect | 75,449 | Oct 3, 2023 |
FAVET MICHAEL Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
MORRELL MARTHA J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2023 |
RIDLEY IRINA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2023 |
KUHN REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2023 |
ACCELMED PARTNERS II L.P. Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.50 per share. | Direct | 585,046 | Nov 22, 2022 |
KUHN REBECCA Chief Financial Officer | Conversion of Exercise of derivative security at price 0.03 per share. | Direct | 37 | Oct 31, 2022 |
LACOB JOSEPH S Director | Conversion of Exercise of derivative security at price 0.03 per share. | Direct | 5 | Oct 18, 2022 |
MORRELL MARTHA J Officer | Conversion of Exercise of derivative security at price 0.03 per share. | Direct | 15 | Oct 7, 2022 |
RIDLEY IRINA General Counsel | Sale at price 5.78 per share. | Direct | 14,445 | Jun 8, 2022 |
FAVET MICHAEL Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 8, 2022 |
MORRELL MARTHA J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 3, 2022 |
RIDLEY IRINA General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 3, 2022 |
KUHN REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 3, 2022 |
RIDLEY IRINA General Counsel | Sale at price 7.54 per share. | Direct | 11,082 | Feb 28, 2022 |
MORRELL MARTHA J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2021 |
MORRELL MARTHA J Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2021 |
RIDLEY IRINA General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2021 |
RIDLEY IRINA General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2021 |
KUHN REBECCA Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 4, 2021 |
Related Tickers
SIBN SI-BONE, Inc.
13.05
-2.32%
QTRX Quanterix Corporation
5.36
-4.29%
OSSD.ST OssDsign AB (publ)
14.36
+3.61%
NMTC NeuroOne Medical Technologies Corporation
0.5400
-2.21%
CVRX CVRx, Inc.
6.31
-3.37%
LIVN LivaNova PLC
34.80
-1.86%
TMCI Treace Medical Concepts, Inc.
6.62
-2.07%
199550.KQ Laseroptek Co., Ltd.
10,130.00
-2.50%
MD1.F Medistim ASA
13.25
+1.15%
STME
0.2800
+11.96%