NYSE - Nasdaq Real Time Price USD

ServiceNow, Inc. (NOW)

Compare
730.78 +5.28 (+0.73%)
As of 3:54 PM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NOW240621C00210000 11/2/2023 6:42 PM 210 399.93 485.20 489.00 0.00 0.00% - 1 0.00%
NOW240621C00250000 9/5/2023 7:59 PM 250 360.00 304.40 312.10 0.00 0.00% 1 1 0.00%
NOW240621C00270000 2/2/2024 7:42 PM 270 521.25 500.80 514.00 0.00 0.00% 1 4 1,072.35%
NOW240621C00300000 1/16/2024 4:58 PM 300 433.60 479.60 494.60 0.00 0.00% 2 5 1,055.77%
NOW240621C00320000 4/23/2024 5:43 PM 320 424.00 0.00 0.00 0.00 0.00% 3 0 0.00%
NOW240621C00340000 9/7/2023 6:55 PM 340 280.13 237.50 243.30 0.00 0.00% 3 6 0.00%
NOW240621C00350000 4/4/2024 6:35 PM 350 421.65 364.40 374.80 0.00 0.00% 2 13 0.00%
NOW240621C00360000 9/7/2023 6:55 PM 360 262.43 219.00 224.50 0.00 0.00% 3 9 0.00%
NOW240621C00370000 2/21/2023 3:47 PM 370 126.80 131.20 138.00 0.00 0.00% 2 10 0.00%
NOW240621C00380000 3/17/2023 3:56 PM 380 118.50 136.80 142.20 0.00 0.00% 2 12 0.00%
NOW240621C00390000 11/8/2023 5:12 PM 390 249.40 320.30 325.80 0.00 0.00% 3 17 0.00%
NOW240621C00400000 3/28/2024 4:40 PM 400 370.97 320.50 333.00 0.00 0.00% 2 43 311.87%
NOW240621C00410000 5/19/2023 4:58 PM 410 150.00 189.20 202.30 0.00 0.00% 1 2 0.00%
NOW240621C00420000 11/2/2023 1:58 PM 420 208.35 283.40 289.00 0.00 0.00% 12 19 0.00%
NOW240621C00430000 8/21/2023 2:04 PM 430 161.20 179.40 183.00 0.00 0.00% 5 16 0.00%
NOW240621C00440000 6/11/2024 4:01 PM 440 273.38 286.00 296.90 0.00 0.00% 6 13 221.88%
NOW240621C00450000 5/2/2024 5:12 PM 450 245.07 201.30 216.30 0.00 0.00% 2 26 0.00%
NOW240621C00460000 12/15/2023 8:33 PM 460 251.55 275.00 289.10 0.00 0.00% 6 10 358.59%
NOW240621C00470000 3/28/2024 1:43 PM 470 300.35 250.60 264.00 0.00 0.00% 3 28 255.62%
NOW240621C00480000 6/14/2024 7:35 PM 480 248.73 246.10 256.90 0.00 0.00% 5 52 189.55%
NOW240621C00490000 12/26/2023 2:53 PM 490 230.08 284.10 298.90 0.00 0.00% 2 24 561.38%
NOW240621C00500000 6/5/2024 3:54 PM 500 192.88 225.80 236.50 0.00 0.00% 4 71 157.91%
NOW240621C00510000 10/25/2023 7:19 PM 510 85.10 188.10 193.20 0.00 0.00% 1 0 0.00%
NOW240621C00520000 3/18/2024 3:47 PM 520 248.50 218.40 229.20 0.00 0.00% 20 43 295.76%
NOW240621C00530000 5/28/2024 2:43 PM 530 201.52 197.00 207.20 0.00 0.00% 3 27 165.09%
NOW240621C00540000 6/7/2024 7:56 PM 540 164.12 187.00 196.50 0.00 0.00% 1 24 148.88%
NOW240621C00550000 6/3/2024 6:23 PM 550 106.65 177.00 186.90 0.00 0.00% 1 50 145.63%
NOW240621C00560000 5/30/2024 7:55 PM 560 85.60 167.00 177.60 0.00 0.00% 11 39 144.39%
NOW240621C00570000 5/7/2024 4:44 PM 570 148.84 127.10 140.80 0.00 0.00% 1 29 0.00%
NOW240621C00580000 5/24/2024 5:46 PM 580 165.00 148.30 157.50 0.00 0.00% 1 29 137.13%
NOW240621C00590000 6/5/2024 6:14 PM 590 109.20 138.00 147.20 0.00 0.00% 1 41 124.81%
NOW240621C00600000 6/14/2024 6:14 PM 600 129.00 128.00 138.00 0.00 0.00% 2 179 121.78%
NOW240621C00610000 6/6/2024 2:34 PM 610 101.06 117.00 126.90 0.00 0.00% 5 172 99.51%
NOW240621C00620000 6/5/2024 1:56 PM 620 63.25 108.00 115.10 0.00 0.00% 1 94 85.23%
NOW240621C00630000 6/18/2024 1:30 PM 630 93.85 98.20 104.40 38.55 69.71% 1 160 73.14%
NOW240621C00640000 6/14/2024 2:52 PM 640 86.67 88.80 94.10 0.00 0.00% 1 90 69.48%
NOW240621C00650000 6/17/2024 3:09 PM 650 73.53 77.10 84.60 0.00 0.00% 6 252 93.59%
NOW240621C00655000 6/14/2024 7:19 PM 655 75.07 73.30 79.30 0.00 0.00% - 2 56.62%
NOW240621C00660000 6/18/2024 6:24 PM 660 71.80 69.00 74.40 9.48 15.21% 79 304 59.45%
NOW240621C00662500 6/17/2024 3:50 PM 662.5 60.40 65.30 71.90 0.00 0.00% 1 1 81.05%
NOW240621C00665000 6/14/2024 6:42 PM 665 64.86 63.20 69.90 0.00 0.00% - 3 53.88%
NOW240621C00670000 6/18/2024 5:22 PM 670 63.50 59.60 64.50 10.50 19.81% 7 254 56.15%
NOW240621C00672500 6/14/2024 6:37 PM 672.5 57.65 55.20 61.50 0.00 0.00% - 1 69.53%
NOW240621C00675000 6/14/2024 7:54 PM 675 54.41 53.50 59.40 0.00 0.00% - 1 69.84%
NOW240621C00680000 6/18/2024 4:04 PM 680 50.95 48.20 55.00 -0.05 -0.10% 6 239 68.75%
NOW240621C00690000 6/18/2024 1:56 PM 690 38.67 38.40 42.00 -2.16 -5.29% 1 296 40.50%
NOW240621C00692500 6/14/2024 6:10 PM 692.5 38.05 35.30 42.50 0.00 0.00% 3 3 56.85%
NOW240621C00695000 6/14/2024 6:19 PM 695 36.74 32.50 40.00 0.00 0.00% 1 2 54.42%
NOW240621C00697500 6/11/2024 4:22 PM 697.5 25.24 31.80 38.00 0.00 0.00% - 10 54.35%
NOW240621C00700000 6/18/2024 6:45 PM 700 31.21 29.10 35.00 3.04 10.79% 17 418 49.50%
NOW240621C00702500 6/17/2024 1:52 PM 702.5 21.35 26.30 32.20 0.00 0.00% 1 8 45.59%
NOW240621C00705000 6/18/2024 2:56 PM 705 25.03 24.90 29.60 -0.40 -1.57% 1 8 42.64%
NOW240621C00707500 6/18/2024 6:55 PM 707.5 24.01 20.60 26.80 2.43 11.26% 1 4 38.76%
NOW240621C00710000 6/18/2024 5:54 PM 710 23.31 20.80 22.70 4.44 23.53% 129 409 28.57%
NOW240621C00712500 6/18/2024 2:37 PM 712.5 18.43 17.80 20.40 0.40 2.22% 8 17 27.28%
NOW240621C00715000 6/18/2024 5:15 PM 715 20.69 13.00 18.00 6.29 43.68% 49 326 25.37%
NOW240621C00717500 6/18/2024 7:00 PM 717.5 15.00 12.60 16.00 -0.64 -4.09% 3 23 25.06%
NOW240621C00720000 6/18/2024 7:35 PM 720 10.60 9.80 14.00 -2.15 -16.86% 9 366 24.40%
NOW240621C00722500 6/18/2024 7:35 PM 722.5 10.20 10.20 12.10 -0.87 -7.86% 3 13 23.78%
NOW240621C00725000 6/18/2024 7:12 PM 725 9.94 9.30 10.10 -0.36 -3.50% 82 249 22.45%
NOW240621C00727500 6/18/2024 7:25 PM 727.5 9.10 8.10 8.50 0.24 2.71% 20 125 22.11%
NOW240621C00730000 6/18/2024 7:39 PM 730 6.87 6.70 7.20 0.45 6.87% 139 592 22.30%
NOW240621C00732500 6/18/2024 6:38 PM 732.5 6.20 5.50 6.10 1.41 29.44% 41 48 22.67%
NOW240621C00735000 6/18/2024 7:33 PM 735 5.30 4.40 5.00 0.80 17.78% 108 490 22.56%
NOW240621C00737500 6/18/2024 7:20 PM 737.5 4.36 3.70 4.20 0.16 3.81% 21 18 23.02%
NOW240621C00740000 6/18/2024 7:24 PM 740 3.56 2.95 3.40 0.46 14.84% 242 696 23.04%
NOW240621C00742500 6/18/2024 5:00 PM 742.5 3.89 2.35 2.75 1.54 65.53% 4 39 23.18%
NOW240621C00745000 6/18/2024 7:24 PM 745 2.37 2.15 2.50 -0.43 -15.36% 62 193 24.60%
NOW240621C00747500 6/18/2024 7:14 PM 747.5 1.83 1.55 1.80 -0.56 -23.43% 40 107 23.69%
NOW240621C00750000 6/18/2024 7:18 PM 750 1.60 1.30 1.50 0.05 3.23% 115 430 24.26%
NOW240621C00755000 6/18/2024 7:25 PM 755 1.10 0.75 1.10 -0.05 -4.35% 48 279 25.75%
NOW240621C00760000 6/18/2024 6:01 PM 760 0.80 0.50 0.75 -0.10 -11.11% 49 816 26.61%
NOW240621C00765000 6/18/2024 7:38 PM 765 0.47 0.45 0.60 -0.13 -16.88% 34 93 28.44%
NOW240621C00770000 6/18/2024 7:38 PM 770 0.37 0.25 0.50 -0.13 -26.00% 79 280 30.37%
NOW240621C00775000 6/18/2024 7:11 PM 775 0.27 0.15 0.50 -0.13 -32.50% 3 39 33.33%
NOW240621C00780000 6/18/2024 6:42 PM 780 0.30 0.15 0.35 0.05 20.00% 18 792 33.94%
NOW240621C00785000 6/18/2024 2:27 PM 785 0.24 0.15 0.60 -0.01 -4.00% 5 101 40.43%
NOW240621C00790000 6/18/2024 5:20 PM 790 0.35 0.05 0.35 -0.10 -22.22% 2 973 39.28%
NOW240621C00795000 6/6/2024 2:44 PM 795 1.33 0.10 0.50 0.00 0.00% 3 17 44.56%
NOW240621C00800000 6/18/2024 4:46 PM 800 0.15 0.05 0.35 0.00 0.00% 9 1,085 44.46%
NOW240621C00805000 6/3/2024 4:23 PM 805 0.76 0.10 0.80 0.00 0.00% 65 71 54.37%
NOW240621C00810000 6/18/2024 4:57 PM 810 0.30 0.05 0.65 0.16 114.29% 19 155 54.96%
NOW240621C00815000 6/17/2024 7:35 PM 815 0.05 0.05 0.80 0.00 0.00% 2 51 53.56%
NOW240621C00820000 6/18/2024 3:06 PM 820 0.10 0.10 0.20 -0.30 -75.00% 15 434 50.10%
NOW240621C00830000 6/12/2024 7:56 PM 830 1.10 0.05 0.20 0.00 0.00% 2 151 51.37%
NOW240621C00840000 6/18/2024 5:57 PM 840 0.20 0.05 0.20 0.05 33.33% 1 362 55.47%
NOW240621C00850000 6/18/2024 4:52 PM 850 0.05 0.05 0.40 -0.20 -80.00% 55 299 64.16%
NOW240621C00860000 6/18/2024 5:30 PM 860 0.30 0.05 0.30 0.24 400.00% 3 191 66.21%
NOW240621C00870000 6/18/2024 2:37 PM 870 0.05 0.00 0.15 0.00 0.00% 93 94 63.87%
NOW240621C00880000 6/17/2024 5:11 PM 880 0.05 0.00 0.05 0.00 0.00% 6 263 60.55%
NOW240621C00890000 6/17/2024 2:35 PM 890 0.05 0.00 0.35 0.00 0.00% 34 36 78.22%
NOW240621C00900000 6/17/2024 2:07 PM 900 0.05 0.00 0.05 0.00 0.00% 8 347 67.19%
NOW240621C00910000 6/13/2024 7:55 PM 910 0.05 0.00 0.15 0.00 0.00% 2 5 78.13%
NOW240621C00920000 6/10/2024 1:30 PM 920 0.20 0.00 0.05 0.00 0.00% 2 89 73.44%
NOW240621C00930000 6/12/2024 1:30 PM 930 0.05 0.00 0.05 0.00 0.00% 1 37 76.56%
NOW240621C00940000 6/12/2024 5:31 PM 940 0.05 0.00 0.05 0.00 0.00% 1 293 79.69%
NOW240621C00950000 4/30/2024 2:40 PM 950 0.52 0.00 4.80 0.00 0.00% 1 2 148.07%
NOW240621C00960000 6/3/2024 5:09 PM 960 0.30 0.00 0.15 0.00 0.00% 1 102 94.92%
NOW240621C00970000 6/7/2024 6:36 PM 970 0.05 0.00 0.15 0.00 0.00% 4 8 98.05%
NOW240621C00980000 5/23/2024 2:58 PM 980 0.05 0.00 0.10 0.00 0.00% 1 47 97.27%
NOW240621C01000000 6/11/2024 3:37 PM 1000 0.05 0.00 0.05 0.00 0.00% 10 54 97.27%
NOW240621C01020000 5/29/2024 7:08 PM 1020 0.15 0.00 0.40 0.00 0.00% 51 90 125.39%
NOW240621C01040000 5/16/2024 3:12 PM 1040 2.17 0.00 4.30 0.00 0.00% 2 8 183.20%
NOW240621C01050000 5/8/2024 7:05 PM 1050 0.05 0.00 2.30 0.00 0.00% - 1 168.99%
NOW240621C01060000 5/29/2024 3:50 PM 1060 0.10 0.00 1.50 0.00 0.00% 1 10 162.26%
NOW240621C01070000 5/31/2024 7:02 PM 1070 0.05 0.00 1.45 0.00 0.00% 10 10 164.89%
NOW240621C01080000 6/4/2024 6:39 PM 1080 0.05 0.00 0.10 0.00 0.00% 25 118 125.78%
NOW240621C01100000 6/6/2024 4:45 PM 1100 0.05 0.00 0.25 0.00 0.00% 22 183 142.58%
NOW240621C01120000 6/6/2024 1:38 PM 1120 0.05 0.00 0.25 0.00 0.00% 18 136 148.24%
NOW240621C01140000 6/3/2024 5:20 PM 1140 0.04 0.00 0.10 0.00 0.00% 9 338 141.41%
NOW240621C01160000 6/3/2024 1:53 PM 1160 0.05 0.00 0.10 0.00 0.00% 5 45 146.09%
NOW240621C01180000 6/17/2024 7:47 PM 1180 0.05 0.00 0.10 0.00 0.00% 1 437 150.78%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
NOW240621P00210000 12/14/2023 6:28 PM 210 0.30 0.00 4.30 0.00 0.00% 2 43 602.73%
NOW240621P00220000 12/14/2023 7:10 PM 220 0.15 0.00 4.40 0.00 0.00% 3 27 583.50%
NOW240621P00230000 2/12/2024 5:35 PM 230 0.05 0.00 1.80 0.00 0.00% 1 56 493.16%
NOW240621P00240000 12/11/2023 2:31 PM 240 0.70 0.00 2.70 0.00 0.00% 1 60 504.00%
NOW240621P00250000 3/11/2024 3:16 PM 250 0.10 0.00 0.00 0.00 0.00% 1 63 50.00%
NOW240621P00260000 3/20/2024 2:28 PM 260 0.10 0.00 3.90 0.00 0.00% 1 104 497.17%
NOW240621P00270000 3/20/2024 2:27 PM 270 0.06 0.00 4.00 0.00 0.00% 5 15 482.23%
NOW240621P00280000 5/31/2024 1:39 PM 280 0.05 0.00 0.55 0.00 0.00% 20 42 357.62%
NOW240621P00290000 5/31/2024 4:28 PM 290 0.05 0.00 0.15 0.00 0.00% 31 33 303.13%
NOW240621P00300000 5/31/2024 3:56 PM 300 0.05 0.00 0.10 0.00 0.00% 30 71 282.03%
NOW240621P00310000 6/3/2024 3:15 PM 310 0.05 0.00 0.20 0.00 0.00% 19 172 289.84%
NOW240621P00320000 6/3/2024 5:29 PM 320 0.05 0.00 0.10 0.00 0.00% 11 150 262.50%
NOW240621P00330000 6/3/2024 3:40 PM 330 0.05 0.00 0.05 0.00 0.00% 34 80 239.06%
NOW240621P00340000 6/3/2024 3:37 PM 340 0.05 0.00 0.10 0.00 0.00% 1 37 244.53%
NOW240621P00350000 6/3/2024 7:46 PM 350 0.05 0.00 0.05 0.00 0.00% 3 209 221.88%
NOW240621P00360000 6/3/2024 7:46 PM 360 0.05 0.00 0.05 0.00 0.00% 618 982 214.06%
NOW240621P00370000 6/3/2024 7:47 PM 370 0.05 0.00 0.05 0.00 0.00% 101 151 206.25%
NOW240621P00380000 6/12/2024 1:50 PM 380 0.21 0.00 1.15 0.00 0.00% 1 173 273.54%
NOW240621P00390000 6/6/2024 1:39 PM 390 0.05 0.00 1.50 0.00 0.00% 4 15 273.24%
NOW240621P00400000 6/11/2024 6:46 PM 400 0.05 0.00 0.50 0.00 0.00% 1 212 229.30%
NOW240621P00410000 6/5/2024 6:59 PM 410 0.19 0.00 1.10 0.00 0.00% 17 36 242.97%
NOW240621P00420000 4/29/2024 5:58 PM 420 0.25 0.05 2.65 0.00 0.00% 2 72 266.36%
NOW240621P00430000 4/29/2024 6:02 PM 430 0.25 0.05 2.65 0.00 0.00% 5 110 256.30%
NOW240621P00440000 6/7/2024 5:35 PM 440 0.10 0.00 1.50 0.00 0.00% 14 178 225.49%
NOW240621P00450000 6/3/2024 6:01 PM 450 0.25 0.00 0.50 0.00 0.00% 7 190 187.89%
NOW240621P00460000 6/14/2024 4:11 PM 460 0.01 0.00 0.55 0.00 0.00% 197 135 182.03%
NOW240621P00470000 6/7/2024 7:32 PM 470 0.05 0.00 0.05 0.00 0.00% 18 252 137.50%
NOW240621P00480000 6/6/2024 2:29 PM 480 0.10 0.00 0.05 0.00 0.00% 10 492 131.25%
NOW240621P00490000 6/14/2024 4:13 PM 490 0.05 0.00 0.05 0.00 0.00% 2 377 125.00%
NOW240621P00500000 6/10/2024 7:23 PM 500 0.05 0.00 0.05 0.00 0.00% 4 380 119.53%
NOW240621P00510000 6/14/2024 4:41 PM 510 0.05 0.00 0.30 0.00 0.00% 17 289 134.96%
NOW240621P00520000 6/17/2024 2:17 PM 520 0.05 0.00 0.35 0.00 0.00% 5 163 130.66%
NOW240621P00530000 6/14/2024 2:20 PM 530 0.05 0.00 0.30 0.00 0.00% 154 237 121.88%
NOW240621P00540000 6/17/2024 1:35 PM 540 0.05 0.00 0.30 0.00 0.00% 5 148 115.43%
NOW240621P00550000 6/17/2024 1:35 PM 550 0.05 0.00 0.10 0.00 0.00% 3 363 97.27%
NOW240621P00560000 6/17/2024 1:46 PM 560 0.05 0.00 0.30 0.00 0.00% 3 247 102.83%
NOW240621P00570000 6/14/2024 2:43 PM 570 0.15 0.00 0.30 0.00 0.00% 3 310 96.68%
NOW240621P00580000 6/18/2024 7:33 PM 580 0.05 0.00 0.10 0.00 0.00% 1 245 80.47%
NOW240621P00590000 6/14/2024 4:22 PM 590 0.11 0.00 0.05 0.00 0.00% 331 619 70.31%
NOW240621P00595000 6/18/2024 6:26 PM 595 0.05 0.00 0.15 -0.10 -66.67% 8 1 75.39%
NOW240621P00600000 6/18/2024 6:28 PM 600 0.05 0.00 0.15 -0.06 -54.55% 11 957 72.66%
NOW240621P00610000 6/17/2024 7:05 PM 610 0.05 0.05 0.15 0.00 0.00% 49 345 69.34%
NOW240621P00620000 6/17/2024 4:15 PM 620 0.09 0.05 0.15 0.00 0.00% 8 141 63.67%
NOW240621P00630000 6/14/2024 4:12 PM 630 0.95 0.05 0.20 0.00 0.00% 5 464 59.77%
NOW240621P00640000 6/18/2024 6:50 PM 640 0.19 0.05 0.75 0.06 46.15% 1 906 63.72%
NOW240621P00645000 6/10/2024 3:22 PM 645 1.22 0.05 0.65 0.00 0.00% - 1 59.28%
NOW240621P00650000 6/18/2024 6:58 PM 650 0.15 0.05 0.20 0.01 7.14% 19 639 51.66%
NOW240621P00655000 6/18/2024 2:22 PM 655 0.11 0.05 0.65 -1.04 -90.43% 5 55 52.98%
NOW240621P00660000 6/18/2024 7:00 PM 660 0.15 0.05 0.55 -0.02 -11.76% 7 419 53.86%
NOW240621P00662500 6/13/2024 6:26 PM 662.5 1.00 0.05 0.55 0.00 0.00% 1 1 52.20%
NOW240621P00665000 6/14/2024 7:12 PM 665 0.26 0.05 0.65 0.00 0.00% 2 6 52.15%
NOW240621P00670000 6/18/2024 4:14 PM 670 0.15 0.05 0.40 -0.05 -25.00% 5 571 44.58%
NOW240621P00672500 6/17/2024 4:14 PM 672.5 0.25 0.05 0.70 0.00 0.00% 1 4 47.73%
NOW240621P00675000 6/18/2024 6:06 PM 675 0.19 0.05 0.70 -0.12 -38.71% 2 16 46.00%
NOW240621P00677500 6/14/2024 5:53 PM 677.5 0.22 0.05 0.75 -0.32 -59.26% 3 14 44.90%
NOW240621P00680000 6/18/2024 5:27 PM 680 0.17 0.10 0.30 -0.18 -51.43% 85 674 36.30%
NOW240621P00682500 6/17/2024 7:59 PM 682.5 0.30 0.10 0.30 0.00 0.00% 13 26 34.77%
NOW240621P00685000 6/18/2024 7:20 PM 685 0.25 0.10 0.40 -0.10 -28.57% 7 81 34.96%
NOW240621P00687500 6/18/2024 1:41 PM 687.5 0.30 0.15 0.45 -0.10 -25.00% 10 59 34.08%
NOW240621P00690000 6/18/2024 7:38 PM 690 0.25 0.15 0.35 -0.35 -58.33% 58 597 30.91%
NOW240621P00692500 6/18/2024 4:39 PM 692.5 0.40 0.20 0.50 -0.15 -27.27% 6 60 31.42%
NOW240621P00695000 6/18/2024 7:38 PM 695 0.40 0.25 0.55 -0.35 -46.67% 55 245 30.32%
NOW240621P00697500 6/18/2024 7:15 PM 697.5 0.42 0.30 0.55 -0.43 -50.59% 62 35 28.61%
NOW240621P00700000 6/18/2024 7:14 PM 700 0.51 0.35 0.55 -0.54 -51.43% 214 1,023 26.86%
NOW240621P00702500 6/18/2024 7:15 PM 702.5 0.61 0.45 0.70 -0.69 -53.08% 82 98 26.56%
NOW240621P00705000 6/18/2024 5:25 PM 705 0.92 0.55 0.75 -0.65 -41.40% 43 538 25.15%
NOW240621P00707500 6/18/2024 6:29 PM 707.5 1.00 0.75 1.00 -0.94 -48.45% 20 21 25.16%
NOW240621P00710000 6/18/2024 7:15 PM 710 1.06 0.95 1.20 -1.01 -48.79% 173 317 24.46%
NOW240621P00712500 6/18/2024 5:29 PM 712.5 1.35 1.20 1.55 -1.07 -44.21% 34 40 24.35%
NOW240621P00715000 6/18/2024 6:41 PM 715 1.99 1.65 1.95 -1.08 -35.18% 87 93 24.10%
NOW240621P00717500 6/18/2024 6:34 PM 717.5 2.55 2.10 2.90 -1.60 -38.55% 5 18 25.82%
NOW240621P00720000 6/18/2024 7:15 PM 720 2.76 2.60 3.10 -1.89 -40.65% 63 860 23.94%
NOW240621P00722500 6/18/2024 3:35 PM 722.5 5.20 3.40 3.80 0.20 4.00% 3 28 23.71%
NOW240621P00725000 6/18/2024 5:02 PM 725 3.80 4.20 4.90 -5.60 -59.57% 22 101 24.46%
NOW240621P00727500 6/18/2024 7:03 PM 727.5 5.70 5.40 5.90 -3.00 -34.48% 9 26 24.38%
NOW240621P00730000 6/18/2024 7:14 PM 730 6.50 6.40 7.00 -3.36 -34.08% 262 132 24.21%
NOW240621P00732500 6/18/2024 5:33 PM 732.5 7.03 7.80 8.40 -4.87 -40.92% 7 5 24.57%
NOW240621P00735000 6/17/2024 5:16 PM 735 13.40 9.30 9.90 0.00 0.00% 3 78 24.85%
NOW240621P00737500 6/14/2024 7:55 PM 737.5 14.40 10.70 13.80 0.00 0.00% - 4 32.90%
NOW240621P00740000 6/18/2024 6:26 PM 740 13.11 12.40 13.80 -1.59 -10.82% 11 510 27.34%
NOW240621P00745000 6/3/2024 5:14 PM 745 98.00 16.10 20.70 0.00 0.00% 1 17 39.94%
NOW240621P00750000 6/17/2024 4:45 PM 750 26.50 20.20 23.00 0.00 0.00% 4 79 34.84%
NOW240621P00755000 5/28/2024 1:38 PM 755 34.70 22.30 27.80 0.00 0.00% 1 0 38.67%
NOW240621P00760000 6/18/2024 7:16 PM 760 29.30 28.00 33.00 -77.05 -72.45% 6 44 44.07%
NOW240621P00765000 6/14/2024 3:34 PM 765 37.65 31.30 38.70 0.00 0.00% 3 3 51.69%
NOW240621P00770000 5/30/2024 7:55 PM 770 122.00 37.10 42.50 0.00 0.00% 400 8 50.01%
NOW240621P00775000 5/30/2024 7:31 PM 775 130.22 42.20 48.40 0.00 0.00% 139 1 58.68%
NOW240621P00780000 6/18/2024 2:23 PM 780 52.00 46.20 52.60 -4.80 -8.45% 1 29 58.39%
NOW240621P00785000 5/31/2024 6:46 PM 785 136.20 51.50 57.30 0.00 0.00% 1 0 60.39%
NOW240621P00790000 5/31/2024 6:46 PM 790 152.30 55.80 61.70 0.00 0.00% 1 0 60.13%
NOW240621P00800000 6/11/2024 4:54 PM 800 85.00 66.50 73.40 0.00 0.00% 2 2 50.68%
NOW240621P00820000 5/30/2024 7:31 PM 820 175.28 85.90 92.20 0.00 0.00% 250 0 83.62%
NOW240621P00830000 5/15/2024 2:12 PM 830 91.69 100.50 108.30 0.00 0.00% 1 0 104.74%
NOW240621P00840000 5/30/2024 6:38 PM 840 192.73 104.40 113.30 0.00 0.00% 12 0 104.20%
NOW240621P00850000 5/16/2024 7:33 PM 850 88.44 116.10 126.80 0.00 0.00% - 0 95.35%
NOW240621P00860000 5/14/2024 7:26 PM 860 141.50 143.00 153.80 0.00 0.00% 20 0 193.77%
NOW240621P00880000 5/22/2024 7:01 PM 880 110.50 144.20 153.80 0.00 0.00% 34 0 132.03%
NOW240621P00900000 5/15/2024 7:24 PM 900 149.00 164.20 177.90 0.00 0.00% 4 0 117.24%
NOW240621P00920000 5/23/2024 7:57 PM 920 161.76 183.00 194.90 0.00 0.00% 6 0 162.76%
NOW240621P00930000 5/23/2024 7:57 PM 930 171.79 194.20 203.80 0.00 0.00% 6 0 159.59%
NOW240621P00950000 5/21/2024 1:59 PM 950 182.00 213.80 224.40 0.00 0.00% 5 0 174.87%
NOW240621P00960000 12/4/2023 4:27 PM 960 275.76 279.60 290.40 0.00 0.00% - 0 407.48%
NOW240621P00970000 6/13/2024 5:01 PM 970 255.94 232.40 243.30 0.00 0.00% 4 0 175.23%
NOW240621P00980000 6/13/2024 5:33 PM 980 265.75 244.00 254.50 0.00 0.00% 2 0 93.36%
NOW240621P01000000 5/20/2024 3:22 PM 1000 230.91 263.70 274.30 0.00 0.00% - 0 198.54%
NOW240621P01040000 1/17/2024 4:33 PM 1040 314.89 267.50 277.80 0.00 0.00% - 0 0.00%
NOW240621P01080000 6/13/2024 4:35 PM 1080 363.67 342.80 354.30 0.00 0.00% 10 0 233.86%
NOW240621P01100000 6/14/2024 7:06 PM 1100 370.80 362.60 374.50 0.00 0.00% 26 0 244.03%
NOW240621P01160000 6/13/2024 7:24 PM 1160 446.87 423.80 432.50 0.00 0.00% 50 0 244.26%
NOW240621P01180000 6/13/2024 4:11 PM 1180 462.18 444.20 454.00 0.00 0.00% 12 0 269.58%

Related Tickers