At close: December 20 at 4:00:00 PM EST
After hours: 7:56:24 PM EST
Major Holders
Breakdown | |
---|---|
32.38% | % of Shares Held by All Insider |
1.02% | % of Shares Held by Institutions |
1.50% | % of Float Held by Institutions |
13 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Warberg Asset Management LLC | 5.33k | Sep 30, 2024 | 0.01% | 10,825 |
UBS Group AG | 3.62k | Sep 30, 2024 | 0.01% | 7,356 |
Two Sigma Securities, LLC | 2.21k | Sep 30, 2024 | 0.00% | 4,482 |
Polar Asset Management Partners Inc. | 2k | Sep 30, 2024 | 0.00% | 4,070 |
Geode Capital Management, LLC | 1.99k | Sep 30, 2024 | 0.00% | 4,037 |
MMCAP International, Inc. SPC | 1.5k | Sep 30, 2024 | 0.00% | 3,044 |
Virtu Financial LLC | 1.14k | Sep 30, 2024 | 0.00% | 2,320 |
Yakira Capital Management, Inc. | 815 | Sep 30, 2024 | 0.00% | 1,654 |
State Of Wisconsin Investment Board | 667 | Sep 30, 2024 | 0.00% | 1,354 |
Jump Financial, LLC | 400 | Sep 30, 2024 | 0.00% | 811 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Frank Fds-Camelot Event Driven Fd | 183 | Sep 30, 2024 | 0.00% | 371 |
Fidelity Extended Market Index Fund | 1.95k | Oct 31, 2024 | 0.00% | 3,962 |
Related Tickers
XCH XCHG Limited
2.0900
-8.73%
BURU Nuburu, Inc.
0.4790
+9.44%
RR Richtech Robotics Inc.
1.2700
+10.43%
TPIC TPI Composites, Inc.
2.4000
+96.72%
OPTT Ocean Power Technologies, Inc.
0.3355
+7.74%
ZJK ZJK Industrial Co., Ltd.
7.46
-0.27%
SPPL Simpple Ltd.
0.8000
+2.30%
JCSE JE Cleantech Holdings Limited
1.4800
+1.37%
LBGJ Li Bang International Corporation Inc.
2.8000
-6.04%
LASE Laser Photonics Corporation
5.50
-4.84%