NasdaqGS - Nasdaq Real Time Price USD

Nikola Corporation (NKLA)

Compare
1.1800 +0.0100 (+0.85%)
At close: December 20 at 4:00:01 PM EST
1.1800 0.00 (0.00%)
After hours: 7:59:42 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Dec 20, 2024 1.1600 1.2250 1.1200 1.1800 1.1800 14,309,700
Dec 19, 2024 1.3100 1.3190 1.1600 1.1700 1.1700 10,067,300
Dec 18, 2024 1.2200 1.5450 1.1900 1.2500 1.2500 20,684,300
Dec 17, 2024 1.1700 1.2700 1.1500 1.2100 1.2100 7,007,400
Dec 16, 2024 1.3900 1.4100 1.1600 1.1800 1.1800 17,477,600
Dec 13, 2024 1.5400 1.5800 1.4200 1.4300 1.4300 12,276,200
Dec 12, 2024 1.6000 1.7500 1.3200 1.5700 1.5700 17,572,800
Dec 11, 2024 1.5600 1.6400 1.5000 1.5900 1.5900 4,510,000
Dec 10, 2024 1.5200 1.6290 1.4600 1.5700 1.5700 7,937,900
Dec 9, 2024 1.5200 1.6200 1.4000 1.5100 1.5100 17,141,100
Dec 6, 2024 1.7100 1.8000 1.6000 1.6100 1.6100 12,776,600
Dec 5, 2024 1.8000 1.9400 1.6500 1.6500 1.6500 9,451,200
Dec 4, 2024 1.6900 1.7600 1.6500 1.7600 1.7600 6,919,900
Dec 3, 2024 1.8000 1.8200 1.6400 1.6700 1.6700 13,126,900
Dec 2, 2024 2.0000 2.0350 1.8100 1.8400 1.8400 11,675,000
Nov 29, 2024 1.9800 2.0200 1.9200 2.0100 2.0100 5,207,800
Nov 27, 2024 1.9500 2.0300 1.8900 1.9600 1.9600 6,041,700
Nov 26, 2024 2.0900 2.0900 1.9100 1.9500 1.9500 7,163,000
Nov 25, 2024 2.0300 2.2350 1.9600 2.1000 2.1000 11,279,800
Nov 22, 2024 2.0300 2.0690 1.9500 2.0200 2.0200 5,725,500
Nov 21, 2024 1.9200 2.0400 1.8300 2.0300 2.0300 6,427,600
Nov 20, 2024 1.9200 2.0700 1.8750 1.9100 1.9100 5,563,800
Nov 19, 2024 2.0000 2.0800 1.9000 1.9400 1.9400 6,092,300
Nov 18, 2024 2.3200 2.3200 1.9200 2.0200 2.0200 13,398,000
Nov 15, 2024 2.5300 2.5700 2.3200 2.3400 2.3400 8,605,500
Nov 14, 2024 3.1200 3.1700 2.1600 2.4100 2.4100 19,457,600
Nov 13, 2024 3.1100 3.2600 3.0900 3.1200 3.1200 2,931,700
Nov 12, 2024 3.2300 3.2370 3.0300 3.1100 3.1100 2,549,400
Nov 11, 2024 3.0100 3.3500 2.9600 3.2500 3.2500 4,728,200
Nov 8, 2024 3.1400 3.1400 2.9800 3.0200 3.0200 2,966,300
Nov 7, 2024 3.2100 3.3500 3.0700 3.0800 3.0800 3,805,000
Nov 6, 2024 3.1200 3.2500 2.9100 3.1200 3.1200 4,889,100
Nov 5, 2024 3.2900 3.3500 3.1900 3.2100 3.2100 3,847,300
Nov 4, 2024 3.7500 3.7550 3.2400 3.2900 3.2900 10,047,800
Nov 1, 2024 3.9400 3.9400 3.7500 3.7550 3.7550 4,707,500
Oct 31, 2024 4.1600 4.2600 3.8000 3.9300 3.9300 6,485,200
Oct 30, 2024 4.4200 4.4300 4.1650 4.2300 4.2300 5,341,000
Oct 29, 2024 5.3500 5.5400 4.2600 4.3800 4.3800 10,425,800
Oct 28, 2024 4.5000 5.4900 4.4250 5.3100 5.3100 10,812,100
Oct 25, 2024 4.1800 4.5000 4.1700 4.4200 4.4200 3,650,700
Oct 24, 2024 4.0200 4.2900 4.0100 4.2200 4.2200 2,627,600
Oct 23, 2024 4.1900 4.2200 3.9150 3.9700 3.9700 3,402,300
Oct 22, 2024 4.0600 4.3600 4.0200 4.2700 4.2700 4,994,900
Oct 21, 2024 3.8100 4.0590 3.8000 4.0400 4.0400 4,105,600
Oct 18, 2024 3.8700 3.8800 3.7200 3.8200 3.8200 3,801,200
Oct 17, 2024 4.1100 4.1490 3.8100 3.8400 3.8400 4,976,800
Oct 16, 2024 4.2600 4.3350 4.1200 4.1600 4.1600 3,040,800
Oct 15, 2024 4.2300 4.3200 4.1800 4.2500 4.2500 1,601,300
Oct 14, 2024 4.2800 4.3000 4.1500 4.2400 4.2400 1,686,700
Oct 11, 2024 4.3200 4.5400 4.2900 4.3000 4.3000 2,585,200
Oct 10, 2024 4.4800 4.4800 4.3100 4.3500 4.3500 1,788,200
Oct 9, 2024 4.5000 4.5000 4.3600 4.4800 4.4800 1,869,500
Oct 8, 2024 4.7300 4.7400 4.4500 4.5000 4.5000 2,575,200
Oct 7, 2024 5.0500 5.0900 4.6200 4.8400 4.8400 3,995,000
Oct 4, 2024 5.2500 5.4000 4.9600 5.0300 5.0300 3,599,200
Oct 3, 2024 5.4000 5.5300 5.1300 5.2000 5.2000 4,248,000
Oct 2, 2024 4.8600 5.9500 4.8500 5.5600 5.5600 16,305,400
Oct 1, 2024 4.5800 4.9700 4.5800 4.6500 4.6500 4,942,400
Sep 30, 2024 4.2700 4.7300 4.2520 4.5800 4.5800 4,220,500
Sep 27, 2024 4.1900 4.5000 4.1600 4.2900 4.2900 3,748,400
Sep 26, 2024 4.3900 4.4000 4.1000 4.1800 4.1800 3,522,300
Sep 25, 2024 4.6500 4.6650 4.2600 4.3200 4.3200 4,137,500
Sep 24, 2024 4.8000 4.8900 4.6800 4.6800 4.6800 2,555,800
Sep 23, 2024 5.0600 5.0600 4.7800 4.7800 4.7800 2,345,700
Sep 20, 2024 5.1300 5.1500 4.9450 5.0300 5.0300 2,921,500
Sep 19, 2024 5.2300 5.2700 5.1000 5.1100 5.1100 2,177,600
Sep 18, 2024 5.2800 5.4420 5.1100 5.1500 5.1500 2,304,700
Sep 17, 2024 5.5000 5.5100 5.2200 5.2600 5.2600 2,025,700
Sep 16, 2024 5.5000 5.5000 5.0900 5.4600 5.4600 2,428,000
Sep 13, 2024 5.1100 5.4500 5.1100 5.4000 5.4000 2,275,200
Sep 12, 2024 5.3100 5.3200 5.0700 5.1100 5.1100 1,775,100
Sep 11, 2024 5.1300 5.5100 5.1300 5.3800 5.3800 2,905,300
Sep 10, 2024 5.3000 5.3000 4.8500 5.1300 5.1300 3,158,300
Sep 9, 2024 5.3000 5.3000 5.0200 5.2700 5.2700 2,463,200
Sep 6, 2024 5.6700 5.6800 5.2100 5.2600 5.2600 2,425,100
Sep 5, 2024 6.0200 6.0250 5.6200 5.6400 5.6400 1,886,000
Sep 4, 2024 6.2100 6.2700 5.8800 5.9100 5.9100 1,476,500
Sep 3, 2024 6.5800 6.6000 6.1000 6.1900 6.1900 1,941,200
Aug 30, 2024 6.5700 6.7100 6.4300 6.6300 6.6300 2,022,900
Aug 29, 2024 6.6000 6.7350 6.5100 6.5700 6.5700 1,415,800
Aug 28, 2024 7.2000 7.2100 6.4700 6.5100 6.5100 3,789,600
Aug 27, 2024 7.3500 7.3500 7.2200 7.2200 7.2200 1,210,100
Aug 26, 2024 7.5600 7.5600 7.3100 7.3800 7.3800 1,158,900
Aug 23, 2024 7.5100 7.6800 7.2400 7.5050 7.5050 2,935,400
Aug 22, 2024 7.5000 7.5000 7.2300 7.2900 7.2900 1,445,900
Aug 21, 2024 7.3300 7.5000 7.2400 7.4900 7.4900 2,124,200
Aug 20, 2024 7.3600 7.3800 7.2400 7.2900 7.2900 2,047,100
Aug 19, 2024 7.7100 7.7100 7.2000 7.3650 7.3650 9,012,000
Aug 16, 2024 8.5000 8.7400 8.0800 8.1300 8.1300 2,831,600
Aug 15, 2024 7.8100 9.1400 7.8000 8.6800 8.6800 4,155,400
Aug 14, 2024 7.8000 7.9200 7.5300 7.7100 7.7100 2,196,900
Aug 13, 2024 8.0700 8.2300 7.7200 7.7700 7.7700 2,345,000
Aug 12, 2024 8.4700 8.5600 7.8800 8.0200 8.0200 2,287,000
Aug 9, 2024 8.4500 9.7500 7.5700 8.4400 8.4400 7,684,200
Aug 8, 2024 7.4700 7.9100 7.2700 7.8000 7.8000 1,637,300
Aug 7, 2024 7.7400 7.7900 7.3100 7.3300 7.3300 1,126,300
Aug 6, 2024 8.0000 8.0460 7.5210 7.6100 7.6100 1,578,200
Aug 5, 2024 7.0500 7.7200 7.0200 7.6700 7.6700 2,151,300
Aug 2, 2024 8.2300 8.2770 7.8600 7.9200 7.9200 1,867,900
Aug 1, 2024 9.0700 9.0700 8.3600 8.5400 8.5400 1,953,400
Jul 31, 2024 9.2200 9.3530 8.8700 8.9800 8.9800 2,615,900
Jul 30, 2024 9.1400 9.3190 9.0100 9.1400 9.1400 992,000
Jul 29, 2024 9.4700 9.5300 8.8600 9.2600 9.2600 2,025,500
Jul 26, 2024 9.4600 9.7000 9.1200 9.3300 9.3300 1,782,600
Jul 25, 2024 9.5300 9.8000 9.3390 9.3800 9.3800 1,477,100
Jul 24, 2024 9.7000 10.0900 9.2700 9.7000 9.7000 1,961,300
Jul 23, 2024 9.6000 10.2300 9.5000 9.9000 9.9000 2,705,500
Jul 22, 2024 9.5600 9.8770 9.2400 9.6800 9.6800 2,217,600
Jul 19, 2024 8.7400 9.4900 8.5500 9.4600 9.4600 2,449,300
Jul 18, 2024 9.4200 9.6200 8.6100 8.7300 8.7300 3,265,400
Jul 17, 2024 9.8100 10.0800 9.1200 9.4000 9.4000 3,355,400
Jul 16, 2024 9.5000 10.0900 9.5000 9.9650 9.9650 3,674,100
Jul 15, 2024 9.8100 10.0300 9.5100 9.6500 9.6500 3,002,600
Jul 12, 2024 10.0000 10.3400 9.7300 9.9800 9.9800 4,242,100
Jul 11, 2024 9.4500 10.2800 9.4400 9.9900 9.9900 4,565,100
Jul 10, 2024 9.7500 9.7700 8.9000 9.5000 9.5000 4,837,200
Jul 9, 2024 11.2700 11.4500 9.5300 9.7500 9.7500 9,097,800
Jul 8, 2024 9.2100 11.9400 9.1500 10.4900 10.4900 14,311,500
Jul 5, 2024 8.5200 9.0900 8.0500 8.9900 8.9900 4,282,500
Jul 3, 2024 8.1000 8.9700 8.0400 8.1500 8.1500 4,739,100
Jul 2, 2024 7.6100 9.3500 7.2500 8.0400 8.0400 12,040,200
Jul 1, 2024 8.0200 8.1600 7.3500 7.4000 7.4000 4,207,000
Jun 28, 2024 8.6200 8.6200 8.0200 8.1900 8.1900 6,052,200
Jun 27, 2024 9.6800 9.6800 8.0200 8.5500 8.5500 7,766,500
Jun 26, 2024 9.3500 10.8600 9.2800 9.9200 9.9200 4,574,400
Jun 25, 2024 1:30 Stock Splits
Jun 25, 2024 10.3200 10.3500 8.7700 9.3700 9.3700 4,102,500
Jun 24, 2024 10.6800 11.1900 10.2000 10.5300 10.5300 4,126,963
Jun 21, 2024 10.4700 11.7600 9.9300 10.7100 10.7100 6,445,367
Jun 20, 2024 12.6900 12.7800 9.6300 9.9000 9.9000 8,994,303
Jun 18, 2024 14.7300 14.8500 14.2200 14.4300 14.4300 1,840,230
Jun 17, 2024 15.1200 15.1200 14.4600 14.7300 14.7300 1,790,580
Jun 14, 2024 14.7900 15.3000 14.7000 15.2100 15.2100 1,414,757
Jun 13, 2024 15.3000 15.3000 14.7300 14.7900 14.7900 1,560,783
Jun 12, 2024 14.7600 15.3900 14.7600 15.1200 15.1200 2,678,303
Jun 11, 2024 14.9400 15.0300 14.7000 14.7000 14.7000 1,721,067
Jun 10, 2024 15.0000 15.4500 14.7000 14.8500 14.8500 1,785,283
Jun 7, 2024 15.0900 15.2400 14.8500 14.8800 14.8800 1,806,503
Jun 6, 2024 15.3000 15.6600 15.1800 15.3300 15.3300 1,532,330
Jun 5, 2024 15.3000 16.0800 15.0300 16.0500 16.0500 1,775,263
Jun 4, 2024 15.7500 15.7800 15.0000 15.0900 15.0900 1,561,710
Jun 3, 2024 15.3600 15.9000 15.2400 15.9000 15.9000 1,899,323
May 31, 2024 15.6900 15.9000 15.1200 15.3600 15.3600 1,835,630
May 30, 2024 15.0000 15.6900 14.8800 15.5700 15.5700 2,081,803
May 29, 2024 15.3000 15.4800 14.7600 14.8500 14.8500 2,427,287
May 28, 2024 16.2300 16.2300 15.3600 15.4200 15.4200 2,696,210
May 24, 2024 15.9000 16.2000 15.6300 15.8100 15.8100 1,383,537
May 23, 2024 15.9600 16.0800 15.3900 15.8700 15.8700 2,267,210
May 22, 2024 16.2900 16.6200 15.8700 15.9300 15.9300 2,618,930
May 21, 2024 17.1300 17.4000 16.0800 16.1400 16.1400 5,094,763
May 20, 2024 16.0200 16.5000 15.3000 15.8100 15.8100 2,707,620
May 17, 2024 16.6500 16.8300 16.0200 16.0500 16.0500 1,935,097
May 16, 2024 16.9800 17.4000 16.4400 16.5000 16.5000 1,774,670
May 15, 2024 17.1000 17.1600 16.4100 16.7700 16.7700 1,720,287
May 14, 2024 17.6700 18.8700 16.6500 16.8000 16.8000 4,289,050
May 13, 2024 16.2000 17.3100 16.2000 16.5000 16.5000 3,540,903
May 10, 2024 17.4000 17.4000 15.9000 16.1100 16.1100 3,786,470
May 9, 2024 17.5500 17.7900 17.1900 17.2800 17.2800 2,572,283
May 8, 2024 17.7000 17.8500 17.1000 17.3700 17.3700 2,854,627
May 7, 2024 18.1500 18.5700 17.1900 18.0900 18.0900 5,279,317
May 6, 2024 20.1000 20.4000 18.9000 19.1100 19.1100 2,970,280
May 3, 2024 18.8400 20.0700 18.5100 19.7400 19.7400 3,562,130
May 2, 2024 18.6000 18.8700 18.0300 18.3900 18.3900 1,936,803
May 1, 2024 18.4500 19.0200 18.0300 18.1200 18.1200 2,412,250
Apr 30, 2024 19.2000 19.2000 18.3300 18.6300 18.6300 2,626,460
Apr 29, 2024 19.5000 20.5500 18.9900 19.5900 19.5900 2,993,203
Apr 26, 2024 18.2400 19.5600 17.4300 19.2900 19.2900 2,455,717
Apr 25, 2024 18.6000 18.6000 18.0000 18.0000 18.0000 1,828,373
Apr 24, 2024 19.6200 19.7400 18.6000 18.6000 18.6000 2,693,967
Apr 23, 2024 19.0200 19.7700 18.7200 19.0500 19.0500 1,575,477
Apr 22, 2024 19.4100 19.5000 18.3300 18.9300 18.9300 2,198,947
Apr 19, 2024 19.5300 20.4000 19.2000 19.3200 19.3200 1,763,183
Apr 18, 2024 19.5000 20.5500 19.2000 19.8000 19.8000 1,503,573
Apr 17, 2024 20.3700 20.6400 19.2000 19.2900 19.2900 2,050,443
Apr 16, 2024 19.3500 21.2400 19.1700 19.9500 19.9500 2,765,850
Apr 15, 2024 21.2400 21.5400 19.2600 19.6200 19.6200 4,039,867
Apr 12, 2024 22.5300 23.6700 21.0000 21.0000 21.0000 4,479,210
Apr 11, 2024 27.7500 28.1700 21.3600 21.5100 21.5100 9,805,283
Apr 10, 2024 29.0100 30.3000 28.5600 29.3700 29.3700 4,346,000
Apr 9, 2024 30.3000 30.6000 29.0400 30.0000 30.0000 1,476,337
Apr 8, 2024 31.8000 32.4000 30.0000 30.3000 30.3000 1,585,553
Apr 5, 2024 29.1000 31.2000 28.8000 30.6000 30.6000 3,812,387
Apr 4, 2024 28.3200 30.9000 27.3900 28.5000 28.5000 6,095,057
Apr 3, 2024 27.9000 28.5000 26.4000 26.7600 26.7600 4,304,790
Apr 2, 2024 28.6500 30.3000 25.8600 29.2200 29.2200 6,305,007
Apr 1, 2024 34.2000 34.5000 28.9800 30.9000 30.9000 4,163,233
Mar 28, 2024 28.7400 32.4000 27.3600 31.2000 31.2000 5,461,183
Mar 27, 2024 24.6000 28.3200 23.1300 27.2700 27.2700 6,369,633
Mar 26, 2024 22.5000 25.0500 21.2400 24.4200 24.4200 4,050,270
Mar 25, 2024 19.8000 22.9800 19.8000 22.3200 22.3200 5,525,753
Mar 22, 2024 19.8000 20.0400 18.7500 19.8600 19.8600 2,112,157
Mar 21, 2024 18.9000 20.2500 18.8700 19.5000 19.5000 2,464,547
Mar 20, 2024 18.6000 19.1100 18.3000 18.9000 18.9000 1,910,983
Mar 19, 2024 18.0000 19.1100 18.0000 18.5700 18.5700 2,011,390
Mar 18, 2024 19.5000 19.6800 18.0000 18.0900 18.0900 2,518,447
Mar 15, 2024 18.3000 19.4100 18.1500 19.3200 19.3200 2,805,183
Mar 14, 2024 19.2300 19.2900 17.4600 18.0000 18.0000 3,196,187
Mar 13, 2024 20.0400 20.6100 18.9600 19.1400 19.1400 2,309,260
Mar 12, 2024 20.3400 20.4000 19.3200 19.8900 19.8900 2,764,887
Mar 11, 2024 20.2200 21.0000 19.8600 19.8600 19.8600 2,637,347
Mar 8, 2024 21.0300 21.4500 20.1000 20.1000 20.1000 2,728,197
Mar 7, 2024 21.1200 21.2400 20.3100 20.6100 20.6100 2,275,307
Mar 6, 2024 20.6700 21.7500 20.5200 21.0900 21.0900 2,765,383
Mar 5, 2024 20.8800 20.9400 19.8000 20.2800 20.2800 2,460,637
Mar 4, 2024 22.1700 22.2600 20.4600 20.8800 20.8800 3,374,963
Mar 1, 2024 22.2600 22.6800 21.8100 21.9600 21.9600 2,217,763
Feb 29, 2024 23.2800 23.6700 22.0200 22.3200 22.3200 3,368,473
Feb 28, 2024 22.3500 23.7000 21.7500 23.0400 23.0400 4,046,880
Feb 27, 2024 21.9000 22.8600 21.1500 22.6800 22.6800 3,699,677
Feb 26, 2024 22.8300 23.5500 21.3300 21.6900 21.6900 2,979,633
Feb 23, 2024 20.9100 22.9500 19.8600 22.9200 22.9200 4,476,667
Feb 22, 2024 21.5700 21.6600 20.4000 21.0600 21.0600 2,459,373
Feb 21, 2024 21.3600 21.4500 20.4300 21.0900 21.0900 2,550,973
Feb 20, 2024 23.1300 25.3500 20.4000 21.1800 21.1800 5,811,007
Feb 16, 2024 22.5900 22.6800 21.7500 22.2000 22.2000 2,065,997
Feb 15, 2024 21.0300 22.8300 20.7900 22.5000 22.5000 3,217,403
Feb 14, 2024 20.7000 21.4200 20.3400 21.2700 21.2700 2,178,413
Feb 13, 2024 21.5100 21.5100 20.4000 20.5200 20.5200 1,946,753
Feb 12, 2024 21.6000 22.6200 21.0600 22.1100 22.1100 2,451,347
Feb 9, 2024 21.4500 21.9900 20.8200 21.6000 21.6000 2,254,087
Feb 8, 2024 20.5500 21.9000 20.5500 21.2700 21.2700 2,212,403
Feb 7, 2024 21.6000 21.7200 20.1900 20.5800 20.5800 1,970,000
Feb 6, 2024 20.6400 21.7200 20.3700 21.5100 21.5100 2,250,213
Feb 5, 2024 21.6900 21.6900 19.8600 20.3700 20.3700 2,706,183
Feb 2, 2024 21.8400 22.1700 20.7000 21.8400 21.8400 2,139,487
Feb 1, 2024 23.1900 23.4900 21.0300 21.9000 21.9000 2,910,447
Jan 31, 2024 22.3500 23.9700 22.0500 22.4100 22.4100 3,317,213
Jan 30, 2024 23.6100 23.6100 22.1400 22.2900 22.2900 2,159,100
Jan 29, 2024 21.4500 23.8500 20.8500 23.8500 23.8500 3,917,060
Jan 26, 2024 20.7600 22.3500 20.7600 21.2400 21.2400 2,814,327
Jan 25, 2024 21.3900 21.7500 20.4300 21.0300 21.0300 2,245,823
Jan 24, 2024 20.2500 21.8700 20.2200 20.7900 20.7900 4,033,313
Jan 23, 2024 20.1300 20.7600 18.9000 19.5000 19.5000 2,208,703
Jan 22, 2024 19.2000 20.6400 18.9000 19.5600 19.5600 2,529,603
Jan 19, 2024 18.6600 20.1000 18.0900 19.5600 19.5600 2,743,133
Jan 18, 2024 19.6500 20.1000 17.4900 18.6600 18.6600 3,399,023
Jan 17, 2024 18.9000 19.0800 18.0900 18.9900 18.9900 1,881,213
Jan 16, 2024 21.2100 21.3300 18.9300 19.1400 19.1400 4,406,947
Jan 12, 2024 22.2000 22.6500 21.0000 21.0000 21.0000 3,516,047
Jan 11, 2024 23.1900 23.1900 21.9000 22.0800 22.0800 3,587,520
Jan 10, 2024 22.8300 23.4000 22.6500 23.3100 23.3100 2,755,013
Jan 9, 2024 23.8800 24.0000 22.5900 22.8000 22.8000 3,792,030
Jan 8, 2024 23.6400 24.6000 22.2900 24.3900 24.3900 2,775,093
Jan 5, 2024 24.1200 24.4800 22.8000 23.1600 23.1600 2,626,423
Jan 4, 2024 24.0000 25.6800 23.1000 23.8800 23.8800 4,989,803
Jan 3, 2024 24.7500 25.1400 21.9600 22.2000 22.2000 6,541,400
Jan 2, 2024 26.2500 27.1500 24.0600 24.9900 24.9900 3,935,047
Dec 29, 2023 26.7000 27.1800 25.5900 26.2500 26.2500 2,842,767
Dec 28, 2023 27.0000 27.6000 26.1600 26.6100 26.6100 3,015,700
Dec 27, 2023 26.9100 28.8000 26.1000 26.7600 26.7600 3,762,760
Dec 26, 2023 27.0000 27.5700 26.0100 26.6100 26.6100 3,196,823
Dec 22, 2023 25.1100 27.9000 24.7500 26.5800 26.5800 4,857,743
Dec 21, 2023 27.0000 27.0000 24.4500 24.9000 24.9000 3,918,280

Related Tickers