OTC Markets OTCQB - Delayed Quote USD

NIKA PHARMACEUTICALS INC. (NIKA)

Compare
0.5900 0.0000 (0.00%)
At close: January 8 at 9:54:12 AM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Jan 8, 2025 0.5900 0.5900 0.5900 0.5900 0.5900 200
Jan 7, 2025 0.5072 0.5072 0.5072 0.5072 0.5072 -
Jan 6, 2025 0.5072 0.5072 0.5072 0.5072 0.5072 -
Jan 3, 2025 0.5072 0.5072 0.5072 0.5072 0.5072 -
Jan 2, 2025 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 31, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 30, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 27, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 26, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 24, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 23, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 20, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 19, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 18, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 17, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 16, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 13, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 12, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 11, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 10, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 9, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 6, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 5, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 4, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 3, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Dec 2, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Nov 29, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Nov 27, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Nov 26, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Nov 25, 2024 0.5072 0.5072 0.5072 0.5072 0.5072 -
Nov 22, 2024 0.5900 0.5900 0.5072 0.5072 0.5072 2,000
Nov 21, 2024 0.1761 0.1761 0.1761 0.1761 0.1761 -
Nov 20, 2024 0.1761 0.1761 0.1761 0.1761 0.1761 -
Nov 19, 2024 0.1761 0.1761 0.1761 0.1761 0.1761 169
Nov 18, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 15, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 14, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 13, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 12, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 11, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 8, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 7, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 6, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 5, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 4, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Nov 1, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Oct 31, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 -
Oct 30, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 500
Oct 29, 2024 0.1750 0.1750 0.1750 0.1750 0.1750 1,234
Oct 28, 2024 0.5900 0.5900 0.5900 0.5900 0.5900 169
Oct 25, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Oct 24, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Oct 23, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Oct 22, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Oct 21, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 186
Oct 18, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 17, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 16, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 15, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 14, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 11, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 10, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 9, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 8, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 7, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 4, 2024 0.5044 0.5044 0.5044 0.5044 0.5044 -
Oct 3, 2024 0.2032 0.5930 0.2004 0.5044 0.5044 700
Oct 2, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Oct 1, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 30, 2024 0.3021 0.5930 0.3021 0.5930 0.5930 2,583
Sep 27, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 26, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 25, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 24, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 23, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 20, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 19, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 18, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 17, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 16, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 -
Sep 13, 2024 0.3121 0.3121 0.3121 0.3121 0.3121 1,000
Sep 12, 2024 0.5879 0.5879 0.3450 0.3450 0.3450 200
Sep 11, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 10, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 9, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 6, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 5, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 4, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Sep 3, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 30, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 29, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 28, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 27, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 26, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 23, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 22, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 21, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 20, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 19, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 16, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 15, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 14, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 13, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 12, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 9, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 8, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 7, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 -
Aug 6, 2024 0.5930 0.5930 0.5930 0.5930 0.5930 100
Aug 5, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 -
Aug 2, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 -
Aug 1, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 -
Jul 31, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 -
Jul 30, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 -
Jul 29, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 -
Jul 26, 2024 0.5924 0.5924 0.5924 0.5924 0.5924 1,000
Jul 25, 2024 0.5100 0.5100 0.5100 0.5100 0.5100 -
Jul 24, 2024 0.5100 0.5100 0.5100 0.5100 0.5100 -
Jul 23, 2024 0.5100 0.5100 0.5100 0.5100 0.5100 -
Jul 22, 2024 0.5100 0.5100 0.5100 0.5100 0.5100 -
Jul 19, 2024 0.5100 0.5100 0.5100 0.5100 0.5100 967
Jul 18, 2024 0.5100 0.5930 0.5100 0.5930 0.5930 1,910
Jul 17, 2024 0.5080 0.5080 0.5080 0.5080 0.5080 -
Jul 16, 2024 0.5080 0.5080 0.5080 0.5080 0.5080 -
Jul 15, 2024 0.7479 0.7479 0.5080 0.5080 0.5080 251
Jul 12, 2024 0.2100 0.2120 0.2100 0.2120 0.2120 46,252
Jul 11, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 10, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 9, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 8, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 5, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 3, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 2, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jul 1, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jun 28, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jun 27, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jun 26, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 -
Jun 25, 2024 0.5990 0.5990 0.5990 0.5990 0.5990 100
Jun 24, 2024 0.7479 0.7479 0.7479 0.7479 0.7479 250
Jun 21, 2024 0.1430 0.1430 0.1430 0.1430 0.1430 180
Jun 20, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 18, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 17, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 14, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 13, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 12, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 11, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 10, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 7, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 6, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 -
Jun 5, 2024 0.7500 0.7500 0.7500 0.7500 0.7500 200
Jun 4, 2024 0.4980 0.4980 0.4980 0.4980 0.4980 2,500
Jun 3, 2024 0.4980 0.6700 0.4980 0.6700 0.6700 3,503
May 31, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 30, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 29, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 28, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 24, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 23, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 22, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 21, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 20, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 17, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 16, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 15, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 14, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 -
May 13, 2024 0.6980 0.6980 0.6980 0.6980 0.6980 180
May 10, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 9, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 8, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 7, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 6, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 3, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 2, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
May 1, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
Apr 30, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
Apr 29, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
Apr 26, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
Apr 25, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 -
Apr 24, 2024 0.7000 0.7000 0.7000 0.7000 0.7000 100
Apr 23, 2024 0.4000 0.4000 0.4000 0.4000 0.4000 350
Apr 22, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 -
Apr 19, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 -
Apr 18, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 -
Apr 17, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 -
Apr 16, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 -
Apr 15, 2024 0.8700 0.8700 0.8700 0.8700 0.8700 100
Apr 12, 2024 0.8480 0.8480 0.8480 0.8480 0.8480 -
Apr 11, 2024 0.8480 0.8480 0.8480 0.8480 0.8480 -
Apr 10, 2024 0.8480 0.8480 0.8480 0.8480 0.8480 -
Apr 9, 2024 0.8700 0.8700 0.8200 0.8480 0.8480 650
Apr 8, 2024 0.8900 0.8900 0.8900 0.8900 0.8900 -
Apr 5, 2024 0.8900 0.8900 0.8900 0.8900 0.8900 -
Apr 4, 2024 0.8900 0.8900 0.8900 0.8900 0.8900 100
Apr 3, 2024 0.8800 0.8800 0.8800 0.8800 0.8800 -
Apr 2, 2024 0.8800 0.8800 0.8800 0.8800 0.8800 -
Apr 1, 2024 0.8800 0.8800 0.8800 0.8800 0.8800 -
Mar 28, 2024 0.8800 0.8800 0.8800 0.8800 0.8800 190
Mar 27, 2024 0.9480 0.9480 0.9480 0.9480 0.9480 -
Mar 26, 2024 0.9480 0.9480 0.9480 0.9480 0.9480 -
Mar 25, 2024 0.2700 0.9480 0.2700 0.9480 0.9480 240
Mar 22, 2024 0.2600 1.0000 0.2600 0.9880 0.9880 1,111
Mar 21, 2024 0.0300 0.9980 0.0300 0.0300 0.0300 1,900
Mar 20, 2024 13.9900 13.9900 13.9900 13.9900 13.9900 -
Mar 19, 2024 13.9900 13.9900 13.9900 13.9900 13.9900 -
Mar 18, 2024 13.9900 13.9900 13.9900 13.9900 13.9900 -
Mar 15, 2024 13.9900 13.9900 13.9900 13.9900 13.9900 -
Mar 14, 2024 13.9900 13.9900 13.9900 13.9900 13.9900 100

Related Tickers