NYSE - Nasdaq Real Time Price USD

NextEra Energy, Inc. (NEE)

72.74 -4.23 (-5.50%)
At close: 4:00 PM EDT
72.69 -0.05 (-0.07%)
After hours: 4:56 PM EDT

Major Holders

Breakdown
0.08% % of Shares Held by All Insider
81.10% % of Shares Held by Institutions
81.16% % of Float Held by Institutions
3,108 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 199.01M Mar 31, 2024 9.69% 14,475,987,775
Blackrock Inc. 150.08M Mar 31, 2024 7.31% 10,917,095,364
State Street Corporation 105.18M Mar 31, 2024 5.12% 7,650,993,155
JP Morgan Chase & Company 75.73M Mar 31, 2024 3.69% 5,508,421,316
Morgan Stanley 56.71M Mar 31, 2024 2.76% 4,125,399,442
Norges Bank Investment Management 42.16M Dec 31, 2023 2.05% 3,067,025,054
Geode Capital Management, LLC 40.68M Mar 31, 2024 1.98% 2,959,045,728
Bank of America Corporation 32.19M Mar 31, 2024 1.57% 2,341,832,880
FMR, LLC 31.2M Mar 31, 2024 1.52% 2,269,216,758
Wells Fargo & Company 30.1M Mar 31, 2024 1.47% 2,189,775,588

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 63.62M Mar 31, 2024 3.10% 4,627,648,033
Vanguard 500 Index Fund 51.7M Mar 31, 2024 2.52% 3,761,013,879
Select Sector SPDR Fund-Utilities 25.67M Apr 30, 2024 1.25% 1,866,884,483
Fidelity 500 Index Fund 24.85M Apr 30, 2024 1.21% 1,807,560,578
SPDR S&P 500 ETF Trust 24.26M Apr 30, 2024 1.18% 1,764,625,867
iShares Core S&P 500 ETF 21.13M Apr 30, 2024 1.03% 1,536,963,931
Vanguard Index-Value Index Fund 16.81M Mar 31, 2024 0.82% 1,222,934,158
Vanguard Institutional Index Fund-Institutional Index Fund 13.5M Mar 31, 2024 0.66% 981,645,038
Vanguard Utilities Index Fund 12.44M Feb 29, 2024 0.61% 905,243,163
Vanguard Specialized-Dividend Appreciation Index Fund 11.76M Jan 31, 2024 0.57% 855,566,545

Related Tickers