OTC Markets OTCPK - Delayed Quote USD
Nitori Holdings Co., Ltd. (NCLTF)
97.61
-7.78
(-7.38%)
At close: June 12 at 8:00:00 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in JPY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 10 | 10 |
Avg. Estimate | 239.12B | 219.24B | 965.86B | 1.01T |
Low Estimate | 236.5B | 215.5B | 945B | 962.5B |
High Estimate | 243.2B | 221.8B | 982B | 1.04T |
Year Ago Sales | 232.82B | 212.95B | 29.08B | 965.86B |
Sales Growth (year/est) | 2.71% | 2.95% | 3,221.62% | 4.27% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
NCLTF | -- | -- | -- | -- |
S&P 500 | 13.13% | 2.40% | 7.54% | 14.08% |