Unlock stock picks and a broker-level newsfeed that powers Wall Street.
289.41
-35.18
(-10.84%)
At close: March 28 at 4:00:01 PM EDT
277.51
-11.90
(-4.11%)
Pre-Market: 8:12:13 AM EDT
Major Holders
Breakdown | |
---|---|
0.19% | % of Shares Held by All Insider |
46.26% | % of Shares Held by Institutions |
46.35% | % of Float Held by Institutions |
1,270 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 16.3M | Dec 31, 2024 | 6.86% | 4,718,459,664 |
Capital International Investors | 12.64M | Dec 31, 2024 | 5.32% | 3,659,214,999 |
Blackrock Inc. | 11.26M | Dec 31, 2024 | 4.74% | 3,259,277,868 |
Morgan Stanley | 5.26M | Dec 31, 2024 | 2.21% | 1,521,758,606 |
UBS Group AG | 4.47M | Dec 31, 2024 | 1.88% | 1,293,439,291 |
Clear Street Derivatives LLC | 4.07M | Dec 31, 2024 | 1.71% | 1,177,938,364 |
State Street Corporation | 3.86M | Dec 31, 2024 | 1.62% | 1,116,153,380 |
Cantor Fitzgerald, L.P. | 3.58M | Dec 31, 2024 | 1.51% | 1,036,125,725 |
Geode Capital Management, LLC | 3.05M | Dec 31, 2024 | 1.28% | 882,013,162 |
Bank of Montreal /CAN/ | 2.73M | Dec 31, 2024 | 1.15% | 789,975,571 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
GROWTH FUND OF AMERICA | 6.42M | Dec 31, 2024 | 2.70% | 1,858,790,447 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 5.95M | Dec 31, 2024 | 2.50% | 1,720,889,184 |
Invesco QQQ Trust, Series 1 | 4.64M | Feb 28, 2025 | 1.95% | 1,343,912,685 |
AMERICAN FUNDS FUNDAMENTAL INVESTORS | 4.07M | Dec 31, 2024 | 1.71% | 1,177,166,797 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 2.9M | Dec 31, 2024 | 1.22% | 837,941,228 |
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | 2.04M | Dec 31, 2024 | 0.86% | 590,009,755 |
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund | 1.97M | Dec 31, 2024 | 0.83% | 569,861,610 |
AMERICAN FUNDS INSURANCE SERIES-Growth Fund | 1.48M | Dec 31, 2024 | 0.62% | 428,156,342 |
VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | 1.11M | Nov 30, 2024 | 0.47% | 320,798,833 |
Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | 1.04M | Jan 31, 2025 | 0.44% | 300,548,526 |
Related Tickers
APP AppLovin Corporation
272.38
+4.08%
SOUN SoundHound AI, Inc.
8.50
-4.28%
TTD The Trade Desk, Inc.
55.85
-2.46%
UBER Uber Technologies, Inc.
72.75
-2.82%
SHOP Shopify Inc. Class A Subordinate Voting Shares
96.68
-5.70%
SNOW Snowflake Inc.
150.63
-4.05%
ADBE Adobe Inc.
385.71
-2.64%
CRM Salesforce, Inc.
269.97
-2.82%
DATS DatChat, Inc.
3.4500
-1.71%
NOW ServiceNow, Inc.
797.76
-3.62%