LSE - Delayed Quote GBp
Marshalls plc (MSLH.L)
266.00
+6.50
+(2.50%)
At close: 4:36:03 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 6.97M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Pullen (Matt) -- | Bought at price 3.25 per share. | Direct | 198 | Apr 3, 2025 |
Lockwood (Justin) -- | Bought at price 3.25 per share. | Direct | 198 | Apr 3, 2025 |
Bourne (Simon) -- | Bought at price 3.25 per share. | Direct | 194 | Apr 3, 2025 |
Montanaro Asset Management Limited -- | -- | Direct | -- | Mar 19, 2025 |
Lockwood (Justin) -- | -- | Direct | -- | Mar 17, 2025 |
Lockwood (Justin) -- | Sold at price 3.08 per share. | Direct | 39,254 | Mar 17, 2025 |
Lockwood (Justin) -- | Bought at price 3.09 per share. | Direct | 309,200 | Mar 17, 2025 |
Bourne (Simon) -- | Bought at price 3.10 per share. | Direct | 5,169 | Mar 17, 2025 |
Bourne (Simon) -- | -- | Direct | -- | Mar 17, 2025 |
Bourne (Simon) -- | Sold at price 3.08 per share. | Direct | 43,253 | Mar 17, 2025 |
Bourne (Simon) -- | Bought at price 3.09 per share. | Direct | 188 | Mar 3, 2025 |
Lockwood (Justin) -- | Bought at price 3.09 per share. | Direct | 188 | Mar 3, 2025 |
Pullen (Matt) -- | Bought at price 3.09 per share. | Direct | 188 | Mar 3, 2025 |
Montanaro Asset Management Limited -- | -- | Direct | -- | Feb 17, 2025 |
Pullen (Matt) -- | Bought at price 3.19 per share. | Direct | 188 | Feb 3, 2025 |
Lockwood (Justin) -- | Bought at price 3.19 per share. | Direct | 188 | Feb 3, 2025 |
Bourne (Simon) -- | Bought at price 3.19 per share. | Direct | 188 | Feb 3, 2025 |
Murray (Vanda) -- | Bought at price 3.09 per share. | Direct | 12,348 | Jan 29, 2025 |
Marshalls EBT Ltd -- | Bought at price 2.95 per share. | Direct | 738,250 | Jan 21, 2025 |
Pullen (Matt) -- | Bought at price 2.95 per share. | Direct | 17,718 | Jan 21, 2025 |
Lockwood (Justin) -- | Bought at price 2.87 per share. | Direct | 14,330 | Jan 21, 2025 |
Montanaro Asset Management Limited -- | -- | Direct | -- | Jan 16, 2025 |
Pullen (Matt) -- | Bought at price 3.54 per share. | Direct | 184 | Jan 3, 2025 |
Lockwood (Justin) -- | Bought at price 3.54 per share. | Direct | 184 | Jan 3, 2025 |
Bourne (Simon) -- | Bought at price 3.54 per share. | Direct | 184 | Jan 3, 2025 |
BlackRock Investment Management (UK) Ltd. -- | -- | Direct | -- | Dec 23, 2024 |
BlackRock Investment Management (UK) Ltd. -- | -- | Direct | -- | Dec 20, 2024 |
BlackRock Investment Management (UK) Ltd. -- | -- | Direct | -- | Dec 19, 2024 |
Montanaro Asset Management Limited -- | -- | Direct | -- | Dec 10, 2024 |
Pullen (Matt) -- | Bought at price 4.02 per share. | Direct | 192 | Dec 3, 2024 |
Lockwood (Justin) -- | Bought at price 4.02 per share. | Direct | 192 | Dec 3, 2024 |
Bourne (Simon) -- | Bought at price 4.02 per share. | Direct | 192 | Dec 3, 2024 |
BlackRock Investment Management (UK) Ltd. -- | -- | Direct | -- | Nov 12, 2024 |
Bourne (Simon) -- | Bought at price 4.48 per share. | Direct | 192 | Nov 4, 2024 |
Lockwood (Justin) -- | Bought at price 4.47 per share. | Direct | 192 | Nov 3, 2024 |
Pullen (Matt) -- | Bought at price 4.47 per share. | Direct | 192 | Nov 3, 2024 |
Montanaro Asset Management Limited -- | -- | Direct | -- | Oct 29, 2024 |
Pullen (Matt) -- | Bought at price 4.15 per share. | Direct | 194 | Oct 3, 2024 |
Lockwood (Justin) -- | Bought at price 4.15 per share. | Direct | 194 | Oct 3, 2024 |
Bourne (Simon) -- | Bought at price 4.15 per share. | Direct | 194 | Oct 3, 2024 |
Bourne (Simon) -- | Bought at price 4.39 per share. | Direct | 197 | Sep 4, 2024 |
Pullen (Matt) -- | Bought at price 4.61 per share. | Direct | 66,061 | Aug 23, 2024 |
Bourne (Simon) -- | Bought at price 3.52 per share. | Direct | 193 | Jun 3, 2024 |
Pullen (Matt) -- | Bought at price 3.29 per share. | Direct | 43,931 | Apr 29, 2024 |
BlackRock Investment Management (UK) Ltd. -- | -- | Direct | -- | Apr 16, 2024 |
Bourne (Simon) -- | -- | Direct | -- | Mar 21, 2024 |
Bourne (Simon) -- | Sold at price 3.54 per share. | Direct | 23,319 | Mar 21, 2024 |
Lockwood (Justin) -- | -- | Direct | -- | Mar 19, 2024 |
Lockwood (Justin) -- | Sold at price 3.37 per share. | Direct | 115,581 | Mar 19, 2024 |
Lockwood (Justin) -- | Bought at price 3.49 per share. | Direct | 34,870 | Mar 18, 2024 |
Related Tickers
BREE.L Breedon Group plc
443.20
+0.41%
IBST.L Ibstock plc
175.20
+0.34%
CRH.L CRH plc
6,712.00
+6.64%
SRC.L SigmaRoc plc
86.20
+1.77%
STCM.L Steppe Cement Ltd.
17.50
0.00%
MBH.L Michelmersh Brick Holdings plc
101.50
+0.50%
WIE.VI Wienerberger AG
30.52
+2.83%
FORT.L Forterra plc
177.80
+0.91%
HOLNz.XC
CEMEXCPO.MX CEMEX, S.A.B. de C.V.
11.08
+2.69%