1.8300
+0.0500
+(2.81%)
At close: April 11 at 4:00:01 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 14 | 14 | 14 | 13 |
Avg. Estimate | -0.07 | -0.06 | -0.26 | -0.19 |
Low Estimate | -0.11 | -0.11 | -0.42 | -0.41 |
High Estimate | -0.04 | -0.03 | -0.14 | -0.02 |
Year Ago EPS | -0.02 | 0 | -0.1 | -0.26 |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 13 | 12 | 14 | 13 |
Avg. Estimate | 44.01M | 48.41M | 192.75M | 211.93M |
Low Estimate | 43M | 44.6M | 185M | 170.78M |
High Estimate | 46.8M | 57.6M | 212.1M | 230.43M |
Year Ago Sales | 64.18M | 73.4M | 259.19M | 192.75M |
Sales Growth (year/est) | -31.43% | -34.05% | -25.63% | 9.95% |
Earnings History
Currency in USD | 3/31/2024 | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|---|
EPS Est. | -0.03 | -0 | -0.01 | -0.04 |
EPS Actual | -0.02 | 0 | -0.02 | -0.06 |
Difference | 0.01 | 0 | -0.01 | -0.02 |
Surprise % | 23.22% | 100.00% | -177.01% | -49.59% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.07 | -0.06 | -0.26 | -0.19 |
7 Days Ago | -0.07 | -0.06 | -0.26 | -0.19 |
30 Days Ago | -0.02 | -0.02 | -0.07 | -0.02 |
60 Days Ago | -0.02 | -0.02 | -0.07 | -0.01 |
90 Days Ago | -0.02 | -0.02 | -0.06 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 12 | 12 | 14 | 1 |
Down Last 30 Days | 12 | 12 | 14 | 10 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
MRVI | -257.60% | 0.00% | -155.60% | 26.06% |
S&P 500 | 6.76% | 5.77% | 9.23% | 14.19% |
Upgrades & Downgrades
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 3/25/2025 |
Maintains | UBS: Neutral to Neutral | 3/21/2025 |
Maintains | B of A Securities: Buy to Buy | 3/3/2025 |
Downgrade | Baird: Outperform to Neutral | 2/26/2025 |
Downgrade | Goldman Sachs: Neutral to Sell | 12/5/2024 |
Initiated | Wolfe Research: Peer Perform | 11/14/2024 |
Related Tickers
LXEO Lexeo Therapeutics, Inc.
1.9800
-8.76%
SEER Seer, Inc.
2.0000
-3.38%
BCAB BioAtla, Inc.
0.3027
+2.68%
IMAB I-Mab
0.6692
-0.74%
PRME Prime Medicine, Inc.
1.3300
+13.68%
GLPG Galapagos NV
24.01
+0.97%
NMRA Neumora Therapeutics, Inc.
0.6818
-4.86%
CELZ Creative Medical Technology Holdings, Inc.
2.2000
+22.22%
GYRE Gyre Therapeutics, Inc.
7.52
+3.16%
ANRO Alto Neuroscience, Inc.
2.1300
+3.90%