Santiago - Delayed Quote USD

Merck & Co., Inc. (MRK.SN)

78.71
+2.05
+(2.67%)
At close: April 25 at 10:09:20 AM GMT-4

Major Holders

Breakdown
0.06% % of Shares Held by All Insider
80.86% % of Shares Held by Institutions
80.91% % of Float Held by Institutions
4,344 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 252.51M Mar 31, 2025 10.06% 19,875,327,987
Blackrock Inc. 225.4M Mar 31, 2025 8.98% 17,741,094,555
State Street Corporation 120.53M Mar 31, 2025 4.80% 9,486,887,854
Wellington Management Group, LLP 81.67M Mar 31, 2025 3.25% 6,428,218,155
Geode Capital Management, LLC 59.66M Mar 31, 2025 2.38% 4,695,623,667
Charles Schwab Investment Management, Inc. 49.23M Mar 31, 2025 1.96% 3,874,836,819
Morgan Stanley 43.11M Mar 31, 2025 1.72% 3,393,538,477
NORGES BANK 34.98M Dec 31, 2024 1.39% 2,753,266,716
FMR, LLC 31.81M Mar 31, 2025 1.27% 2,503,611,035
Bank of America Corporation 31.08M Mar 31, 2025 1.24% 2,446,640,895

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 79.26M Dec 31, 2024 3.16% 6,238,298,326
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 68.48M Dec 31, 2024 2.73% 5,389,703,866
Fidelity Concord Street Trust-Fidelity 500 Index Fund 31.74M Mar 31, 2025 1.26% 2,498,010,110
iShares Trust-iShares Core S&P 500 ETF 30.86M Mar 31, 2025 1.23% 2,429,086,991
SPDR S&P 500 ETF TRUST 30.48M Apr 30, 2025 1.21% 2,398,830,867
VANGUARD INDEX FUNDS-Vanguard Value Index Fund 21.55M Dec 31, 2024 0.86% 1,695,861,791
VANGUARD SPECIALIZED FUNDS-Vanguard Health Care Fund 21.51M Jan 31, 2025 0.86% 1,692,732,989
SELECT SECTOR SPDR TRUST-The Health Care Select Sector SPDR Fund 18.12M Apr 30, 2025 0.72% 1,426,099,640
VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund 15.98M Dec 31, 2024 0.64% 1,257,555,086
VANGUARD FENWAY FUNDS-Vanguard Equity Income Fund 15.33M Dec 31, 2024 0.61% 1,206,967,304

Related Tickers