Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
0.1003
+0.0003
+(0.30%)
At close: February 21 at 3:00:00 PM EST
Major Holders
Breakdown | |
---|---|
70.33% | % of Shares Held by All Insider |
0.12% | % of Shares Held by Institutions |
0.41% | % of Float Held by Institutions |
3 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
UBS Group AG | 28.02k | Dec 31, 2024 | 0.08% | 2,810 |
Geode Capital Management, LLC | 16.57k | Dec 31, 2024 | 0.04% | 1,661 |
SBI Securities Co., Ltd. | 61 | Dec 31, 2024 | 0.00% | 6 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity NASDAQ Composite Index Fund | 16.57k | Dec 31, 2024 | 0.04% | 1,661 |