NYSE - Nasdaq Real Time Price USD

McDonald's Corporation (MCD)

Compare
253.58 -0.12 (-0.05%)
At close: June 14 at 4:00 PM EDT
253.60 +0.02 (+0.01%)
Pre-Market: 7:40 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MCD240621C00125000 5/31/2024 7:43 PM 125 132.03 0.00 0.00 0.00 0.00% 5 0 0.00%
MCD240621C00130000 5/31/2024 7:43 PM 130 127.05 0.00 0.00 0.00 0.00% 5 0 0.00%
MCD240621C00135000 2/15/2024 3:27 PM 135 155.50 143.50 147.50 0.00 0.00% 1 2 841.16%
MCD240621C00150000 12/26/2023 5:48 PM 150 144.30 141.40 145.30 0.00 0.00% 1 3 925.59%
MCD240621C00155000 5/31/2024 7:44 PM 155 101.97 0.00 0.00 0.00 0.00% 10 0 0.00%
MCD240621C00160000 5/31/2024 7:44 PM 160 96.94 0.00 0.00 0.00 0.00% 15 0 0.00%
MCD240621C00170000 5/31/2024 7:44 PM 170 87.20 0.00 0.00 0.00 0.00% 10 0 0.00%
MCD240621C00175000 6/14/2024 1:58 PM 175 77.01 0.00 0.00 0.00 0.00% 2 6 0.00%
MCD240621C00180000 12/29/2023 4:46 PM 180 118.68 112.15 115.70 0.00 0.00% 6 2 731.64%
MCD240621C00185000 5/31/2024 7:44 PM 185 72.07 0.00 0.00 0.00 0.00% 10 0 0.00%
MCD240621C00190000 5/31/2024 7:44 PM 190 67.04 0.00 0.00 0.00 0.00% 15 0 0.00%
MCD240621C00195000 5/31/2024 6:55 PM 195 61.80 0.00 0.00 0.00 0.00% 30 0 0.00%
MCD240621C00200000 5/31/2024 6:55 PM 200 56.25 0.00 0.00 0.00 0.00% 105 3 0.00%
MCD240621C00205000 5/31/2024 6:55 PM 205 51.45 0.00 0.00 0.00 0.00% 60 0 0.00%
MCD240621C00210000 5/31/2024 6:55 PM 210 46.65 0.00 0.00 0.00 0.00% 30 0 0.00%
MCD240621C00215000 7/6/2023 5:44 PM 215 88.54 79.40 80.40 0.00 0.00% 2 2 546.03%
MCD240621C00220000 6/12/2024 2:46 PM 220 36.18 0.00 0.00 0.00 0.00% 1 3 0.00%
MCD240621C00225000 5/31/2024 6:55 PM 225 31.35 0.00 0.00 0.00 0.00% 100 0 0.00%
MCD240621C00230000 6/4/2024 2:33 PM 230 31.85 0.00 0.00 0.00 0.00% 1 1 0.00%
MCD240621C00235000 6/10/2024 2:33 PM 235 19.45 0.00 0.00 0.00 0.00% 2 8 0.00%
MCD240621C00240000 6/5/2024 5:22 PM 240 21.05 0.00 0.00 0.00 0.00% 1 18 0.00%
MCD240621C00242500 6/4/2024 1:30 PM 242.5 16.75 0.00 0.00 0.00 0.00% 1 0 0.00%
MCD240621C00245000 6/14/2024 3:20 PM 245 7.50 0.00 0.00 0.00 0.00% 10 31 0.00%
MCD240621C00247500 6/14/2024 6:21 PM 247.5 5.58 0.00 0.00 0.00 0.00% 26 52 0.00%
MCD240621C00250000 6/14/2024 7:45 PM 250 4.26 0.00 0.00 0.00 0.00% 105 267 0.00%
MCD240621C00252500 6/14/2024 7:59 PM 252.5 2.84 0.00 0.00 0.00 0.00% 630 548 0.00%
MCD240621C00255000 6/14/2024 7:59 PM 255 1.55 0.00 0.00 0.00 0.00% 878 540 1.56%
MCD240621C00257500 6/14/2024 7:53 PM 257.5 0.75 0.00 0.00 0.00 0.00% 349 573 3.13%
MCD240621C00260000 6/14/2024 7:59 PM 260 0.40 0.00 0.00 0.00 0.00% 509 1,417 6.25%
MCD240621C00262500 6/14/2024 7:59 PM 262.5 0.22 0.00 0.00 0.00 0.00% 174 881 6.25%
MCD240621C00265000 6/14/2024 7:55 PM 265 0.13 0.00 0.00 0.00 0.00% 208 1,053 6.25%
MCD240621C00267500 6/14/2024 7:37 PM 267.5 0.10 0.00 0.00 0.00 0.00% 34 546 12.50%
MCD240621C00270000 6/14/2024 7:50 PM 270 0.09 0.00 0.00 0.00 0.00% 62 2,715 12.50%
MCD240621C00272500 6/14/2024 3:20 PM 272.5 0.06 0.00 0.00 0.00 0.00% 9 2,244 12.50%
MCD240621C00275000 6/14/2024 7:35 PM 275 0.05 0.00 0.00 0.00 0.00% 155 2,433 12.50%
MCD240621C00277500 6/14/2024 1:51 PM 277.5 0.05 0.00 0.00 0.00 0.00% 1 253 12.50%
MCD240621C00280000 6/14/2024 7:23 PM 280 0.04 0.00 0.00 0.00 0.00% 69 2,502 25.00%
MCD240621C00282500 6/10/2024 4:00 PM 282.5 0.08 0.00 0.00 0.00 0.00% 20 272 25.00%
MCD240621C00285000 6/14/2024 7:58 PM 285 0.05 0.00 0.00 0.00 0.00% 15 2,125 25.00%
MCD240621C00287500 6/4/2024 3:13 PM 287.5 0.16 0.00 0.00 0.00 0.00% 12 13 25.00%
MCD240621C00290000 6/13/2024 2:59 PM 290 0.03 0.00 0.00 0.00 0.00% 28 2,592 25.00%
MCD240621C00295000 6/14/2024 4:55 PM 295 0.02 0.00 0.00 0.00 0.00% 3 1,609 25.00%
MCD240621C00300000 6/14/2024 7:03 PM 300 0.04 0.00 0.00 0.00 0.00% 4 2,689 25.00%
MCD240621C00305000 6/14/2024 4:48 PM 305 0.25 0.00 0.00 0.00 0.00% 1 750 25.00%
MCD240621C00310000 6/14/2024 3:45 PM 310 0.01 0.00 0.00 0.00 0.00% 1 751 25.00%
MCD240621C00315000 6/10/2024 6:43 PM 315 0.02 0.00 0.00 0.00 0.00% 3 729 50.00%
MCD240621C00320000 6/14/2024 2:53 PM 320 0.03 0.00 0.00 0.00 0.00% 16 647 50.00%
MCD240621C00325000 6/11/2024 6:26 PM 325 0.01 0.00 0.00 0.00 0.00% 13 1,414 50.00%
MCD240621C00330000 6/12/2024 6:10 PM 330 0.02 0.00 0.00 0.00 0.00% 14 332 50.00%
MCD240621C00335000 5/30/2024 2:37 PM 335 0.16 0.00 0.00 0.00 0.00% 4 139 50.00%
MCD240621C00340000 6/7/2024 6:20 PM 340 0.04 0.00 0.00 0.00 0.00% 4 84 50.00%
MCD240621C00345000 4/3/2024 1:42 PM 345 0.15 0.00 0.19 0.00 0.00% 2 61 108.59%
MCD240621C00350000 6/13/2024 7:03 PM 350 0.01 0.00 0.00 0.00 0.00% 2 221 50.00%
MCD240621C00355000 5/30/2024 4:57 PM 355 0.01 0.00 0.00 0.00 0.00% 5 39 50.00%
MCD240621C00360000 6/10/2024 3:28 PM 360 0.02 0.00 0.00 0.00 0.00% 24 108 50.00%
MCD240621C00365000 5/31/2024 7:29 PM 365 0.03 0.00 0.00 0.00 0.00% 5 7 50.00%
MCD240621C00370000 6/7/2024 4:07 PM 370 0.01 0.00 0.00 0.00 0.00% 200 231 50.00%
MCD240621C00375000 6/10/2024 2:47 PM 375 0.02 0.00 0.00 0.00 0.00% 1 103 50.00%
MCD240621C00380000 3/7/2024 3:46 PM 380 0.07 0.00 0.20 0.00 0.00% 2 94 138.28%
MCD240621C00385000 3/7/2024 4:24 PM 385 0.07 0.00 0.52 0.00 0.00% 2 2 159.86%
MCD240621C00390000 5/21/2024 7:41 PM 390 0.01 0.00 0.00 0.00 0.00% 8 27 50.00%
MCD240621C00400000 3/11/2024 6:36 PM 400 0.01 0.00 0.16 0.00 0.00% 2 118 149.61%
MCD240621C00410000 3/12/2024 7:55 PM 410 0.01 0.00 2.13 0.00 0.00% 2 47 222.56%
MCD240621C00420000 2/26/2024 8:54 PM 420 0.05 0.00 0.63 0.00 0.00% 2 13 192.19%
MCD240621C00430000 8/8/2023 4:47 PM 430 0.05 0.00 0.19 0.00 0.00% 2 3 173.05%
MCD240621C00440000 5/1/2024 5:11 PM 440 0.04 0.00 1.59 0.00 0.00% 5 18 236.33%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
MCD240621P00125000 2/8/2024 7:54 PM 125 0.05 0.00 0.34 0.00 0.00% 3 12 257.42%
MCD240621P00130000 2/22/2024 8:01 PM 130 0.04 0.00 0.37 0.00 0.00% 10 20 247.27%
MCD240621P00135000 2/23/2024 4:37 PM 135 0.01 0.00 0.37 0.00 0.00% 1 73 234.38%
MCD240621P00140000 5/13/2024 1:30 PM 140 0.11 0.00 0.00 0.00 0.00% 2 108 50.00%
MCD240621P00145000 3/12/2024 6:51 PM 145 0.01 0.00 2.13 0.00 0.00% 1 36 277.15%
MCD240621P00150000 1/25/2024 5:30 PM 150 0.08 0.00 0.06 0.00 0.00% 2 23 160.94%
MCD240621P00155000 2/1/2024 3:37 PM 155 0.09 0.00 2.14 0.00 0.00% 2 30 248.73%
MCD240621P00160000 2/16/2024 5:44 PM 160 0.03 0.00 0.39 0.00 0.00% 2 42 177.54%
MCD240621P00165000 2/21/2024 3:49 PM 165 0.04 0.00 0.39 0.00 0.00% 4 28 166.99%
MCD240621P00170000 6/10/2024 1:30 PM 170 0.09 0.00 0.00 0.00 0.00% 1 296 50.00%
MCD240621P00175000 6/7/2024 5:18 PM 175 0.01 0.00 0.00 0.00 0.00% 6 64 50.00%
MCD240621P00180000 4/11/2024 2:37 PM 180 0.01 0.00 0.14 0.00 0.00% 1 157 119.53%
MCD240621P00185000 6/7/2024 3:03 PM 185 0.03 0.00 0.00 0.00 0.00% 12 62 50.00%
MCD240621P00190000 6/10/2024 6:46 PM 190 0.01 0.00 0.00 0.00 0.00% 1 128 50.00%
MCD240621P00195000 6/4/2024 5:39 PM 195 0.05 0.00 0.00 0.00 0.00% 1 71 50.00%
MCD240621P00200000 6/14/2024 5:41 PM 200 0.02 0.00 0.00 0.00 0.00% 1 444 50.00%
MCD240621P00205000 6/14/2024 3:59 PM 205 0.01 0.00 0.00 0.00 0.00% 124 81 50.00%
MCD240621P00210000 6/14/2024 7:38 PM 210 0.02 0.00 0.00 0.00 0.00% 28 226 25.00%
MCD240621P00215000 6/14/2024 4:41 PM 215 0.04 0.00 0.00 0.00 0.00% 1 739 25.00%
MCD240621P00220000 6/14/2024 7:59 PM 220 0.05 0.00 0.00 0.00 0.00% 4 2,446 25.00%
MCD240621P00225000 6/14/2024 2:13 PM 225 0.09 0.00 0.00 0.00 0.00% 1 234 25.00%
MCD240621P00227500 6/14/2024 7:49 PM 227.5 0.04 0.00 0.00 0.00 0.00% - 1 25.00%
MCD240621P00230000 6/14/2024 5:34 PM 230 0.06 0.00 0.00 0.00 0.00% 13 421 25.00%
MCD240621P00235000 6/14/2024 6:52 PM 235 0.07 0.00 0.00 0.00 0.00% 49 1,208 12.50%
MCD240621P00237500 6/14/2024 1:56 PM 237.5 0.13 0.00 0.00 0.00 0.00% 4 25 12.50%
MCD240621P00240000 6/14/2024 6:52 PM 240 0.15 0.00 0.00 0.00 0.00% 67 1,411 12.50%
MCD240621P00242500 6/14/2024 7:59 PM 242.5 0.15 0.00 0.00 0.00 0.00% 31 234 6.25%
MCD240621P00245000 6/14/2024 7:55 PM 245 0.25 0.00 0.00 0.00 0.00% 272 1,341 6.25%
MCD240621P00247500 6/14/2024 7:58 PM 247.5 0.42 0.00 0.00 0.00 0.00% 205 1,888 6.25%
MCD240621P00250000 6/14/2024 7:59 PM 250 0.80 0.00 0.00 0.00 0.00% 378 1,914 3.13%
MCD240621P00252500 6/14/2024 7:58 PM 252.5 1.55 0.00 0.00 0.00 0.00% 358 1,088 0.78%
MCD240621P00255000 6/14/2024 7:59 PM 255 2.73 0.00 0.00 0.00 0.00% 189 2,016 0.00%
MCD240621P00257500 6/14/2024 5:52 PM 257.5 5.45 0.00 0.00 0.00 0.00% 62 371 0.00%
MCD240621P00260000 6/14/2024 7:59 PM 260 6.66 0.00 0.00 0.00 0.00% 505 2,626 0.00%
MCD240621P00262500 6/14/2024 7:59 PM 262.5 9.04 0.00 0.00 0.00 0.00% 6 264 0.00%
MCD240621P00265000 6/14/2024 7:57 PM 265 11.72 0.00 0.00 0.00 0.00% 35 637 0.00%
MCD240621P00267500 6/14/2024 6:35 PM 267.5 13.65 0.00 0.00 0.00 0.00% 243 159 0.00%
MCD240621P00270000 6/14/2024 6:35 PM 270 17.48 0.00 0.00 0.00 0.00% 1,402 869 0.00%
MCD240621P00272500 6/11/2024 3:00 PM 272.5 18.00 0.00 0.00 0.00 0.00% 1 0 0.00%
MCD240621P00275000 6/14/2024 7:17 PM 275 22.50 0.00 0.00 0.00 0.00% 325 132 0.00%
MCD240621P00277500 6/7/2024 5:25 PM 277.5 19.47 0.00 0.00 0.00 0.00% 3 1 0.00%
MCD240621P00280000 6/14/2024 7:17 PM 280 27.45 0.00 0.00 0.00 0.00% 365 160 0.00%
MCD240621P00285000 6/14/2024 7:17 PM 285 32.46 0.00 0.00 0.00 0.00% 460 192 0.00%
MCD240621P00290000 6/14/2024 7:17 PM 290 37.52 0.00 0.00 0.00 0.00% 230 95 0.00%
MCD240621P00295000 6/14/2024 7:17 PM 295 43.21 0.00 0.00 0.00 0.00% 94 26 0.00%
MCD240621P00300000 6/14/2024 6:36 PM 300 46.15 0.00 0.00 0.00 0.00% 13 11 0.00%
MCD240621P00305000 6/13/2024 7:50 PM 305 51.56 0.00 0.00 0.00 0.00% 1 1 0.00%
MCD240621P00310000 6/13/2024 7:50 PM 310 56.58 0.00 0.00 0.00 0.00% 1 0 0.00%
MCD240621P00315000 4/4/2024 6:48 PM 315 43.07 43.00 46.50 0.00 0.00% 1 0 0.00%
MCD240621P00320000 3/14/2024 7:53 PM 320 38.93 50.75 54.55 0.00 0.00% 7 0 0.00%
MCD240621P00325000 6/6/2024 7:44 PM 325 64.00 0.00 0.00 0.00 0.00% 1 0 0.00%
MCD240621P00330000 3/13/2024 7:42 PM 330 45.95 60.70 64.60 0.00 0.00% 1 0 0.00%
MCD240621P00335000 7/17/2023 2:16 PM 335 39.30 49.50 51.45 0.00 0.00% 1 3 0.00%
MCD240621P00340000 7/6/2023 6:57 PM 340 44.95 52.40 54.25 0.00 0.00% 2 0 0.00%
MCD240621P00345000 5/22/2023 4:55 PM 345 54.30 49.15 51.55 0.00 0.00% 4 0 0.00%
MCD240621P00350000 7/27/2023 7:14 PM 350 53.80 65.25 67.95 0.00 0.00% 20 0 0.00%
MCD240621P00360000 12/15/2023 6:08 PM 360 72.72 65.45 68.50 0.00 0.00% 2 0 0.00%
MCD240621P00370000 5/4/2023 4:21 PM 370 75.95 79.25 81.40 0.00 0.00% - 0 0.00%
MCD240621P00390000 5/4/2023 3:55 PM 390 96.05 98.85 101.10 0.00 0.00% - 0 0.00%
MCD240621P00400000 5/3/2023 3:11 PM 400 104.75 109.55 111.50 0.00 0.00% 4 0 0.00%
MCD240621P00420000 7/18/2023 3:50 PM 420 125.50 136.00 137.05 0.00 0.00% 2 0 0.00%
MCD240621P00430000 5/3/2023 4:43 PM 430 134.44 139.90 141.45 0.00 0.00% 2 1 0.00%
MCD240621P00440000 5/3/2023 6:51 PM 440 145.11 148.85 151.65 0.00 0.00% 32 16 0.00%

Related Tickers