6.94
-0.13
(-1.84%)
At close: 4:00:02 PM EDT
6.94
0.00
(0.00%)
After hours: 4:20:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
GOODEN NATHAN Director | Stock Award(Grant) | Jan 15, 2025 | 47,653 |
HAMREN ELIZABETH Director | Stock Award(Grant) | Jun 6, 2024 | 67,249 |
MILLER NICOLE Officer | Conversion of Exercise of derivative security | Feb 21, 2025 | 1,099,770 |
MURPHY JOHN FRANCIS Director | Stock Award(Grant) | Jan 15, 2025 | 71,372 |
PREECE RICHARD Chief Operating Officer | Sale | Mar 15, 2024 | 498,519 |
RADHAKRISHNA SHRISHA Chief Technology Officer | Stock Award(Grant) | Jul 9, 2024 | 1,140,310 |
STIBEL JEFFREY M Chief Executive Officer | Conversion of Exercise of derivative security | Feb 21, 2025 | 9,100,490 |
THOMAS CHARLES C Officer | Stock Award(Grant) | Mar 6, 2025 | 128,712 |
WATSON NOEL BERTRAM JR Chief Operating Officer | Conversion of Exercise of derivative security | Feb 21, 2025 | 1,895,830 |
WHITELEY SIVAN Director | Stock Award(Grant) | Jun 6, 2024 | 73,549 |
Related Tickers
CMPR Cimpress plc
42.11
-0.50%
RTO Rentokil Initial plc
23.08
+5.68%
PRSU Pursuit Attractions and Hospitality, Inc.
30.38
-1.30%
ARMK Aramark
32.17
+0.59%
FA First Advantage Corporation
13.47
-2.32%
CASS Cass Information Systems, Inc.
39.48
-0.50%
AZZ AZZ Inc.
81.00
-1.23%
RBA RB Global, Inc.
97.38
+0.83%
QUAD Quad/Graphics, Inc.
5.19
+1.17%
ELVG Elvictor Group, Inc.
0.0100
-0.99%