0.1450
-0.0150
(-9.38%)
At close: 4:10:49 PM GMT+11
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LYN.AX | -- | -- | -- | -- |
S&P 500 | 9.01% | 10.57% | 14.00% | 13.70% |
Related Tickers
GSN.AX Great Southern Mining Limited
0.0200
0.00%
LMS.AX Litchfield Minerals Limited
0.1250
+4.17%
MOH.AX Moho Resources Limited
0.0050
0.00%
M3M.AX M3 Mining Limited
0.0430
0.00%
LKY.AX Locksley Resources Limited
0.0170
+6.25%
MPK.AX MANY PEAKS FPO [MPK]
0.2400
+9.09%
MM8.AX Medallion Metals Limited
0.1050
0.00%
MHM.AX Mount Hope Mining Limited
0.1650
+10.00%
LDR.AX Lode Resources Ltd
0.0900
-5.26%
HMX.AX Hammer Metals Limited
0.0310
+6.90%