9.11
-0.01
(-0.11%)
At close: 4:10:27 PM GMT+11
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | 1 | 1 | 3 |
Avg. Estimate | 0 | 0.02 | 0.14 | 0.16 |
Low Estimate | 0 | 0.02 | 0.14 | 0.12 |
High Estimate | 0 | 0.02 | 0.14 | 0.21 |
Year Ago EPS | -- | -- | -- | 0.14 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 7 | 17 | 22 |
Avg. Estimate | 256.18M | 277.63M | 989.71M | 1.19B |
Low Estimate | 179.29M | 232.33M | 907.7M | 946M |
High Estimate | 318.77M | 318.8M | 1.04B | 1.86B |
Year Ago Sales | 181.8M | 261.2M | 882.5M | 989.71M |
Sales Growth (year/est) | 40.91% | 6.29% | 12.15% | 19.97% |
Earnings History
Currency in USD | 6/30/2024 | 9/30/2024 |
---|---|---|
EPS Est. | 0.04 | 0.04 |
EPS Actual | 0.05 | 0.01 |
Difference | 0.01 | -0.03 |
Surprise % | 11.14% | -74.31% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0.02 | 0.14 | 0.16 |
7 Days Ago | 0 | 0.02 | 0 | 0.16 |
30 Days Ago | 0 | 0.02 | 0 | 0.16 |
60 Days Ago | 0 | 0.02 | 0 | 0.16 |
90 Days Ago | 0 | 0.02 | 0.18 | 0.15 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | 1 | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LTM.AX | -- | -- | -- | 13.57% |
S&P 500 | 9.39% | 11.29% | 14.06% | 13.54% |
Related Tickers
MEPW ME Renewable Power Corporation
1.3000
0.00%
MACIW Melar Acquisition Corp. I
0.1761
-29.53%
PFTA Perception Capital Corp. III
10.76
0.00%
CEP Cantor Equity Partners, Inc. Class A Ordinary Shares
10.40
-0.67%
SELK.L Selkirk Group Plc
2.8500
0.00%
ISRL Israel Acquisitions Corp
11.32
-0.35%
BRTA-H.V Beretta Ventures Ltd.
0.1550
0.00%
CHARU Charlton Aria Acquisition Corporation
10.20
-1.35%
CEPO Cantor Equity Partners I, Inc.
10.07
+0.20%
PLMKU Plum Acquisition Corp. IV
10.04
+0.10%