0.1747
-0.0253
(-12.65%)
At close: April 17 at 4:00:02 PM EDT
0.1807
+0.01
+(3.43%)
After hours: April 17 at 7:47:20 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 3 | 2 |
Avg. Estimate | -0.15 | -0.09 | -0.36 | -0.39 |
Low Estimate | -0.15 | -0.09 | -0.43 | -0.47 |
High Estimate | -0.15 | -0.09 | -0.29 | -0.31 |
Year Ago EPS | -0.06 | -0.14 | -0.43 | -0.36 |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 2 |
Avg. Estimate | 23.1M | 18.7M | 69.55M | 131.18M |
Low Estimate | 23.1M | 18.7M | 69.55M | 85.33M |
High Estimate | 23.1M | 18.7M | 69.55M | 177.03M |
Year Ago Sales | 10.24M | 17.38M | 49.59M | 69.55M |
Sales Growth (year/est) | 125.50% | 7.63% | 40.24% | 88.61% |
Earnings History
Currency in USD | 3/31/2024 | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|---|
EPS Est. | -0.12 | -0.12 | -0.12 | -0.14 |
EPS Actual | -0.06 | -0.14 | -0.16 | -0.14 |
Difference | 0.06 | -0.02 | -0.03 | -0 |
Surprise % | 47.25% | -20.00% | -26.49% | -1.08% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.15 | -0.09 | -0.36 | -0.39 |
7 Days Ago | -0.11 | -0.14 | -0.42 | -0.1 |
30 Days Ago | -0.11 | -0.14 | -0.42 | -0.1 |
60 Days Ago | -0.11 | -0.14 | -0.42 | -0.1 |
90 Days Ago | -0.1 | -0.14 | -0.41 | -0.1 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 1 | 1 | 2 | -- |
Down Last 30 Days | 1 | 1 | 2 | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LNZA | -136.97% | 35.71% | 16.47% | -7.34% |
S&P 500 | 7.04% | 5.20% | 8.89% | 14.14% |
Upgrades & Downgrades
Downgrade | Janney Montgomery Scott: Buy to Neutral | 3/13/2025 |
Maintains | TD Cowen: Hold to Hold | 11/11/2024 |
Initiated | TD Cowen: Hold | 5/7/2024 |
Maintains | Roth MKM: Buy to Buy | 3/25/2024 |
Initiated | Seaport Global: Buy | 3/15/2024 |
Initiated | Janney Montgomery Scott: Buy | 12/28/2023 |
Related Tickers
GWAV Greenwave Technology Solutions, Inc.
0.1628
-26.40%
ENGS Energys Group Limited Ordinary Shares
5.11
+2.51%
AQMS Aqua Metals, Inc.
1.5600
-1.27%
ANRG.TO Anaergia Inc.
0.8900
-2.20%
VEOEY Veolia Environnement SA
17.64
+0.06%
LICYF
0.2730
+0.18%
SES.TO SECURE Waste Infrastructure Corp.
12.87
+0.08%
WCN Waste Connections, Inc.
197.37
+0.41%
UMI.BR Umicore SA
7.69
-0.39%
CLH Clean Harbors, Inc.
206.94
+1.07%