Frankfurt - Delayed Quote EUR

Lennar Corporation (LNN.F)

Compare
130.44
+4.44
+(3.52%)
At close: January 14 at 8:30:19 AM GMT+1

Major Holders

Breakdown
2.58% % of Shares Held by All Insider
93.72% % of Shares Held by Institutions
96.20% % of Float Held by Institutions
1,440 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 26.41M Sep 30, 2024 11.06% 3,444,920,855
Blackrock Inc. 24.56M Sep 30, 2024 10.29% 3,203,966,735
FMR, LLC 13.39M Sep 30, 2024 5.61% 1,746,532,282
State Street Corporation 11.17M Sep 30, 2024 4.68% 1,456,749,773
Aristotle Capital Management, LLC 10.09M Sep 30, 2024 4.22% 1,315,854,613
Greenhaven Associates, Inc. 9.09M Sep 30, 2024 3.81% 1,185,332,564
Manufacturers Life Insurance Co. 5.9M Sep 30, 2024 2.47% 770,059,728
Geode Capital Management, LLC 5.8M Sep 30, 2024 2.43% 756,962,639
Capital World Investors 4.39M Sep 30, 2024 1.84% 572,477,691
Morgan Stanley 3.34M Sep 30, 2024 1.40% 435,677,173

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 6.93M Sep 30, 2024 2.90% 904,269,186
Vanguard 500 Index Fund 6.33M Sep 30, 2024 2.65% 825,765,566
Vanguard Mid-Cap Index Fund 5.11M Sep 30, 2024 2.14% 667,129,914
iShares U.S. Equity Factor Rotation Active ETF 3.04M Oct 31, 2024 1.27% 396,715,658
Fidelity 500 Index Fund 2.99M Nov 30, 2024 1.25% 389,583,590
SPDR S&P 500 ETF Trust 2.95M Oct 31, 2024 1.23% 384,321,248
Fidelity Contrafund Inc 2.89M Nov 30, 2024 1.21% 376,972,389
iShares Core S&P 500 ETF 2.69M Oct 31, 2024 1.13% 351,036,351
Pacer U.S. Cash Cows 100 ETF 2.68M Oct 31, 2024 1.12% 349,216,974
Vanguard/Windsor II 2.58M Oct 31, 2024 1.08% 336,796,086

Related Tickers