Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
21.20
-0.20
(-0.93%)
At close: February 28 at 3:29:01 PM GMT+1
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 12 | 12 | 27 | 27 |
Avg. Estimate | 12.78B | 14.25B | 59.07B | 70.31B |
Low Estimate | 12.3B | 13.86B | 55.06B | 65.07B |
High Estimate | 13.23B | 14.58B | 63.19B | 81.6B |
Year Ago Sales | 8.77B | 11.3B | 45.04B | 59.07B |
Sales Growth (year/est) | 45.75% | 26.12% | 31.14% | 19.03% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LLY0.F | -- | -- | -- | -- |
S&P 500 | 16.00% | 7.22% | 10.60% | 14.10% |
Related Tickers
PFE.HM Pfizer Inc
24.94
-0.82%
PFE.HA Pfizer Inc
24.94
-0.82%
PFE.SG Pfizer Inc
25.04
-0.30%
PFE.BE Pfizer Inc
25.02
-0.24%
PFE.MU Pfizer Inc
24.92
-0.91%
PFE.VI Pfizer Inc.
24.96
-0.83%
PFE.MX Pfizer Inc.
539.90
+0.23%
4AB.F AbbVie Inc.
197.68
+2.16%
PFE.BA Pfizer Inc.
7,990.00
-0.12%
PFE.DU Pfizer Inc
25.06
-0.44%