NasdaqCM - Nasdaq Real Time Price USD
Lixte Biotechnology Holdings, Inc. (LIXTW)
0.0259
+0.0001
+(0.39%)
At close: May 21 at 4:00:00 PM EDT
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LIXTW | -- | -- | -- | -- |
S&P 500 | 13.32% | 2.61% | 7.73% | 13.77% |
Related Tickers
SABSW SAB Biotherapeutics, Inc.
0.0227
-31.00%
EMMA Emmaus Life Sciences, Inc.
0.0141
0.00%
ATNFW 180 Life Sciences Corp.
0.0074
-7.50%
ENSCW Leisure Acquisition Corp.
0.0220
-15.38%
WINTW WINDTREE THERAPEUTICS INC C/WTS
0.0060
+445.45%
KTTAW Pasithea Therapeutics Corp.
0.0217
+43.71%
GDTC CytoMed Therapeutics Limited
2.1000
+3.96%
CALC CalciMedica, Inc.
1.7500
-5.91%
RVPHW Reviva Pharmaceuticals Holdings, Inc.
0.0600
+13.21%
SABS SAB Biotherapeutics, Inc.
1.7100
-3.93%