42.75
-0.23
(-0.54%)
At close: January 10 at 4:00:02 PM EST
42.75
0.00
(0.00%)
After hours: January 10 at 4:01:22 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 3 |
Avg. Estimate | 0.18 | 0.16 | 0.44 | 0.83 |
Low Estimate | 0.1 | 0.08 | 0.31 | 0.54 |
High Estimate | 0.23 | 0.25 | 0.56 | 1.14 |
Year Ago EPS | -- | -- | -- | 0.44 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 4 | 14 | 14 |
Avg. Estimate | 114.39M | 102.14M | 370.77M | 462.86M |
Low Estimate | 108.4M | 98.3M | 364.4M | 429M |
High Estimate | 116.09M | 104.5M | 374M | 475.96M |
Year Ago Sales | -- | 78.23M | 304.52M | 370.77M |
Sales Growth (year/est) | -- | 30.57% | 21.75% | 24.84% |
Earnings History
Currency in USD | 6/30/2024 | 9/30/2024 |
---|---|---|
EPS Est. | 0.02 | 0.12 |
EPS Actual | 0.08 | 0.17 |
Difference | 0.05 | 0.05 |
Surprise % | 222.71% | 41.42% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.18 | 0.16 | 0.44 | 0.83 |
7 Days Ago | 0.12 | 0.1 | 0.24 | 0.6 |
30 Days Ago | 0.12 | 0.1 | 0.24 | 0.6 |
60 Days Ago | 0.12 | 0.1 | 0.24 | 0.6 |
90 Days Ago | 0.12 | 0.1 | 0.24 | 0.6 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 2 | 1 | 3 | 3 |
Up Last 30 Days | 2 | 1 | 3 | 3 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LIF | -- | -- | -- | 86.53% |
S&P 500 | 8.59% | 11.42% | 13.98% | 13.43% |
Upgrades & Downgrades
Maintains | Canaccord Genuity: Buy to Buy | 12/2/2024 |
Maintains | JMP Securities: Market Outperform to Market Outperform | 11/14/2024 |
Maintains | UBS: Neutral to Neutral | 11/7/2024 |
Maintains | Stifel: Buy to Buy | 10/28/2024 |
Maintains | Loop Capital: Buy to Buy | 8/21/2024 |
Maintains | JMP Securities: Market Outperform to Market Outperform | 8/9/2024 |
Related Tickers
GWRE Guidewire Software, Inc.
171.03
-0.35%
IBTA Ibotta, Inc.
67.49
-1.40%
GBTG Global Business Travel Group, Inc.
8.59
-3.48%
SEMR Semrush Holdings, Inc.
11.50
-2.29%
GRND Grindr Inc.
16.74
-3.35%
ENFN Enfusion, Inc.
9.94
-3.40%
AMPL Amplitude, Inc.
10.21
-4.31%
SPSC SPS Commerce, Inc.
179.13
-2.28%
NTCL NetClass Technology Inc
7.01
+4.78%
6RV.BE AppLovin Corp
308.65
-3.06%