Unlock stock picks and a broker-level newsfeed that powers Wall Street.
5.43
-0.01
(-0.18%)
At close: 4:00:02 PM EDT
5.43
0.00
(0.00%)
After hours: 4:05:08 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 0.14 | 0.17 | 0.56 | 0.81 |
Low Estimate | 0.14 | 0.17 | 0.43 | 0.57 |
High Estimate | 0.14 | 0.17 | 0.68 | 1.04 |
Year Ago EPS | 0.01 | 0.06 | 0.35 | 0.56 |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 9 | 6 |
Avg. Estimate | 62.44M | 65.46M | 268.86M | 319.44M |
Low Estimate | 61M | 64.19M | 265.6M | 297.6M |
High Estimate | 63.36M | 67M | 272M | 349.69M |
Year Ago Sales | 44.14M | 50.66M | 212.45M | 268.86M |
Sales Growth (year/est) | 41.44% | 29.22% | 26.55% | 18.81% |
Earnings History
Currency in USD | 3/31/2024 | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|---|
EPS Est. | -0.01 | 0.04 | 0.07 | 0.14 |
EPS Actual | 0.01 | 0.06 | 0.09 | 0.21 |
Difference | 0.02 | 0.02 | 0.02 | 0.07 |
Surprise % | 200.00% | 50.00% | 28.57% | 50.00% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.14 | 0.17 | 0.56 | 0.81 |
7 Days Ago | 0.16 | 0.17 | 0.56 | 0.75 |
30 Days Ago | 0.16 | 0.17 | 0.56 | 0.75 |
60 Days Ago | 0.16 | 0.17 | 0.56 | 0.75 |
90 Days Ago | 0.16 | 0.17 | 0.56 | 0.75 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | 1 |
Up Last 30 Days | -- | 1 | -- | 1 |
Down Last 7 Days | 1 | -- | 1 | 1 |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
LFMD | 1,300.00% | 183.33% | 58.57% | 45.05% |
S&P 500 | 6.69% | 6.80% | 9.98% | 14.34% |
Upgrades & Downgrades
Maintains | HC Wainwright & Co.: Buy to Buy | 3/12/2025 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 3/11/2025 |
Maintains | Keybanc: Overweight to Overweight | 1/8/2025 |
Initiated | Lake Street: Buy | 12/10/2024 |
Initiated | Mizuho: Neutral | 12/4/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 11/11/2024 |
Related Tickers
TALK Talkspace, Inc.
2.6600
+3.91%
OPRX OptimizeRx Corporation
8.18
-5.54%
PHR Phreesia, Inc.
25.45
-0.43%
EQS.PA Equasens Société anonyme
34.35
+5.21%
TDOC Teladoc Health, Inc.
7.77
-2.45%
AMWL American Well Corporation
7.15
-9.26%
DOCS Doximity, Inc.
56.72
-2.27%
OTRK Ontrak, Inc.
1.4650
+1.03%
SLP Simulations Plus, Inc.
24.10
-1.71%
GDRX GoodRx Holdings, Inc.
4.4300
+0.45%