NYSE - Nasdaq Real Time Price USD

Levi Strauss & Co. (LEVI)

Compare
17.39 +0.74 (+4.44%)
At close: December 20 at 4:00:03 PM EST
17.42 +0.03 (+0.17%)
After hours: December 20 at 7:59:27 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
LEVI250117C00003000 10/3/2024 1:46 PM 3 16.10 13.00 15.30 0.00 0.00% 16 0 670.31%
LEVI250117C00005000 11/14/2024 8:18 PM 5 12.20 10.40 14.50 0.00 0.00% 5 0 237.50%
LEVI250117C00008000 8/2/2024 2:22 PM 8 9.00 11.30 11.60 0.00 0.00% 3 6 447.66%
LEVI250117C00010000 11/26/2024 6:20 PM 10 6.90 7.20 7.60 0.00 0.00% 10 269 87.50%
LEVI250117C00013000 12/13/2024 5:06 PM 13 4.46 4.30 4.60 0.00 0.00% 2 2,612 66.02%
LEVI250117C00015000 12/19/2024 2:37 PM 15 2.36 2.40 2.65 0.00 0.00% 4 404 59.96%
LEVI250117C00016000 12/20/2024 5:17 PM 16 1.55 1.50 1.70 0.35 29.17% 13 179 45.61%
LEVI250117C00017000 12/20/2024 8:38 PM 17 0.81 0.75 0.85 0.34 72.34% 45 823 34.08%
LEVI250117C00018000 12/20/2024 8:24 PM 18 0.28 0.25 0.35 0.08 40.00% 57 284 31.64%
LEVI250117C00019000 12/20/2024 8:18 PM 19 0.12 0.10 0.15 0.02 20.00% 22 1,658 33.79%
LEVI250117C00020000 12/20/2024 7:34 PM 20 0.07 0.05 0.10 0.02 40.00% 30 3,211 40.63%
LEVI250117C00021000 12/16/2024 6:45 PM 21 0.10 0.00 0.45 0.00 0.00% 3 1,643 63.09%
LEVI250117C00022000 12/13/2024 8:17 PM 22 0.04 0.00 0.10 0.00 0.00% 21 1,278 50.78%
LEVI250117C00023000 12/13/2024 5:03 PM 23 0.05 0.00 0.75 0.00 0.00% 77 971 95.80%
LEVI250117C00024000 12/3/2024 8:41 PM 24 0.05 0.00 0.35 0.00 0.00% 1 178 84.96%
LEVI250117C00025000 12/13/2024 2:42 PM 25 0.02 0.00 0.05 0.00 0.00% 2 1,017 64.06%
LEVI250117C00026000 12/20/2024 2:30 PM 26 0.02 0.00 0.05 0.00 0.00% 1 40 70.31%
LEVI250117C00027000 12/18/2024 7:35 PM 27 0.04 0.00 0.05 0.00 0.00% 1 1,420 75.00%
LEVI250117C00028000 12/12/2024 2:30 PM 28 0.01 0.00 0.05 0.00 0.00% 1 19 80.47%
LEVI250117C00029000 12/17/2024 2:30 PM 29 0.02 0.00 0.05 0.00 0.00% 1 10 85.16%
LEVI250117C00030000 12/16/2024 2:30 PM 30 0.01 0.00 0.05 0.00 0.00% 6 184 89.84%
LEVI250117C00031000 6/17/2024 7:13 PM 31 0.49 0.00 0.50 0.00 0.00% - 1 140.63%
LEVI250117C00032000 6/14/2024 3:02 PM 32 0.32 0.00 0.55 0.00 0.00% 10 146 149.22%
LEVI250117C00035000 12/16/2024 2:30 PM 35 0.01 0.00 0.05 0.00 0.00% 1 157 110.94%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
LEVI250117P00003000 6/25/2024 3:30 PM 3 0.06 0.00 0.40 0.00 0.00% - 6 421.88%
LEVI250117P00005000 1/19/2023 2:53 PM 5 0.50 0.00 1.00 0.00 0.00% - 1 382.81%
LEVI250117P00008000 11/18/2024 6:07 PM 8 0.05 0.00 0.05 0.00 0.00% 10 240 134.38%
LEVI250117P00010000 12/11/2024 7:59 PM 10 0.02 0.00 0.05 0.00 0.00% 3 197 98.44%
LEVI250117P00013000 12/16/2024 7:52 PM 13 0.05 0.00 0.05 0.03 150.00% 1 1,410 56.25%
LEVI250117P00015000 12/20/2024 6:46 PM 15 0.10 0.05 0.10 -0.02 -16.67% 2 394 43.95%
LEVI250117P00016000 12/20/2024 8:37 PM 16 0.12 0.10 0.20 -0.18 -60.00% 12 387 37.70%
LEVI250117P00017000 12/20/2024 6:46 PM 17 0.45 0.15 0.40 -0.29 -39.19% 4 1,553 30.76%
LEVI250117P00018000 12/20/2024 3:17 PM 18 1.25 0.35 0.95 0.15 13.64% 8 1,232 31.06%
LEVI250117P00019000 12/18/2024 8:06 PM 19 2.17 0.80 1.80 0.00 0.00% 7 167 36.91%
LEVI250117P00020000 12/13/2024 2:53 PM 20 2.60 2.30 2.90 0.00 0.00% 2 27 57.03%
LEVI250117P00021000 12/4/2024 4:58 PM 21 2.75 3.40 3.80 0.00 0.00% 3 5 59.96%
LEVI250117P00022000 12/13/2024 3:57 PM 22 4.90 3.40 5.00 0.00 0.00% 2 0 87.11%
LEVI250117P00023000 12/6/2024 4:43 PM 23 5.40 5.40 5.80 0.00 0.00% 1 0 78.52%
LEVI250117P00024000 10/23/2024 5:04 PM 24 6.10 7.30 8.00 0.00 0.00% 1 0 152.05%
LEVI250117P00025000 9/26/2024 6:45 PM 25 3.90 7.30 8.20 0.00 0.00% 10 2 87.89%
LEVI250117P00026000 6/13/2024 7:56 PM 26 3.70 6.20 7.80 0.00 0.00% 4 16 0.00%
LEVI250117P00027000 6/7/2024 4:05 PM 27 4.40 7.00 8.90 0.00 0.00% 2 0 0.00%
LEVI250117P00028000 6/10/2024 7:23 PM 28 5.00 8.40 10.70 0.00 0.00% 4 0 98.83%
LEVI250117P00029000 11/13/2024 4:19 PM 29 12.10 11.30 11.80 0.00 0.00% - 1 121.09%
LEVI250117P00030000 8/16/2024 1:39 PM 30 11.20 9.80 10.30 0.00 0.00% 1 1 0.00%
LEVI250117P00031000 10/9/2024 5:58 PM 31 12.10 13.60 15.00 0.00 0.00% 1 0 183.20%
LEVI250117P00032000 8/15/2024 2:24 PM 32 13.30 12.00 12.80 0.00 0.00% 1 0 0.00%
LEVI250117P00035000 7/10/2023 3:04 PM 35 21.40 18.30 22.90 0.00 0.00% 1 0 351.37%

Related Tickers