NasdaqGS - Nasdaq Real Time Price USD
Luminar Technologies, Inc. (LAZR)
3.8700
+0.0200
+(0.52%)
At close: April 25 at 4:00:02 PM EDT
3.9400
+0.07
+(1.81%)
After hours: April 25 at 7:39:52 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
AEG HOLDINGS, L.L.C. Director | Stock Award(Grant) | Jun 5, 2024 | 5,339,250 |
FENNIMORE THOMAS J Chief Financial Officer | Stock Award(Grant) | Dec 5, 2024 | 110,861 |
HENG JUN HONG Director | Sale | Dec 23, 2024 | -- |
JEPSEN MARY LOU Director | Stock Award(Grant) | Jun 5, 2024 | 223,988 |
MARTIN KATHERINE A. Director | Stock Award(Grant) | Jun 5, 2024 | 225,829 |
PRESCOTT ALAN Officer | Stock Award(Grant) | Dec 5, 2024 | 194,206 |
RUSSELL AUSTIN Chief Executive Officer | Stock Gift | Dec 23, 2024 | 0 |
SCHIANO DOMINICK J. Director | Stock Award(Grant) | Nov 13, 2024 | 467,732 |
SIMONCINI MATTHEW J Director | Stock Award(Grant) | Jun 5, 2024 | 247,823 |
TEMPESTA DANIEL DAVID Director | Stock Award(Grant) | Jun 5, 2024 | 282,900 |
Related Tickers
INVZ Innoviz Technologies Ltd.
0.7955
+0.70%
HSAI Hesai Group
15.30
+1.80%
QS QuantumScape Corporation
3.9400
-0.51%
MBLY Mobileye Global Inc.
15.14
+4.41%
MVST Microvast Holdings, Inc.
2.0600
-4.19%
SES SES AI Corporation
1.0300
+18.54%
SLDP Solid Power, Inc.
1.1400
0.00%
HYLN Hyliion Holdings Corp.
1.6100
+1.26%
GT The Goodyear Tire & Rubber Company
10.94
-0.18%
AAP Advance Auto Parts, Inc.
32.88
-0.18%