0.1480
+0.0103
+(7.48%)
At close: January 17 at 4:00:00 PM EST
0.1478
-0.00
(-0.14%)
After hours: 7:51:45 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.05 | -0.06 | -0.23 | -0.27 |
Low Estimate | -0.05 | -0.06 | -0.23 | -0.27 |
High Estimate | -0.05 | -0.06 | -0.23 | -0.27 |
Year Ago EPS | -- | -0.07 | -0.2 | -0.23 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -- | -- | -- | 6M |
Low Estimate | -- | -- | -- | 6M |
High Estimate | -- | -- | -- | 6M |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | 0.00% | 0.00% | 0.00% |
Earnings History
Currency in USD | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|
EPS Est. | -0.05 | -0.06 | -0.05 |
EPS Actual | -0.07 | -0.05 | -0.04 |
Difference | -0.02 | 0.01 | 0.01 |
Surprise % | -40.00% | 16.67% | 20.00% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.05 | -0.06 | -0.23 | -0.27 |
7 Days Ago | -0.06 | -0.07 | -0.27 | -0.31 |
30 Days Ago | -0.06 | -0.07 | -0.27 | -0.31 |
60 Days Ago | -0.06 | -0.07 | -0.27 | -0.31 |
90 Days Ago | -0.06 | -0.06 | -0.24 | -0.28 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | 1 | 1 | 1 |
Down Last 30 Days | -- | 1 | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
KNW | -- | 14.29% | -15.00% | -17.39% |
S&P 500 | 9.26% | 11.36% | 13.91% | 13.52% |
Upgrades & Downgrades
Reiterates | Benchmark: Speculative Buy to Speculative Buy | 5/29/2024 |
Initiated | Benchmark: Speculative Buy | 4/8/2024 |
Related Tickers
FCUV Focus Universal Inc.
0.5560
+4.91%
SOBR SOBR Safe, Inc.
0.9400
-9.62%
WATT Energous Corporation
0.5100
-2.86%
SVRE SaverOne 2014 Ltd.
0.8792
+1.05%
TRCC Traccom Inc.
0.6210
0.00%
ELSE Electro-Sensors, Inc.
5.40
+2.27%
ACFN Acorn Energy, Inc.
18.91
0.00%
MVIS MicroVision, Inc.
1.4400
+18.03%
DPLS DarkPulse, Inc.
0.0007
0.00%
KRKNF Kraken Robotics Inc.
1.9830
+0.15%