NYSE - Delayed Quote USD
Kinsale Capital Group, Inc. (KNSL)
476.35
+4.15
+(0.88%)
At close: May 20 at 4:00:02 PM EDT
474.95
-1.40
(-0.29%)
After hours: May 20 at 6:18:10 PM EDT
Major Holders
Breakdown | |
---|---|
5.34% | % of Shares Held by All Insider |
91.31% | % of Shares Held by Institutions |
96.46% | % of Float Held by Institutions |
762 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 2.12M | Mar 31, 2025 | 9.10% | 1,010,227,373 |
Vanguard Group Inc | 2.11M | Mar 31, 2025 | 9.04% | 1,004,206,785 |
BAMCO Inc. | 1.74M | Mar 31, 2025 | 7.46% | 828,305,018 |
State Street Corporation | 727.61k | Mar 31, 2025 | 3.12% | 346,595,122 |
Morgan Stanley | 674.52k | Mar 31, 2025 | 2.89% | 321,308,558 |
Geode Capital Management, LLC | 581.87k | Mar 31, 2025 | 2.50% | 277,175,683 |
Davenport & Co LLC | 543.35k | Mar 31, 2025 | 2.33% | 258,824,299 |
JPMORGAN CHASE & CO | 460.65k | Mar 31, 2025 | 1.98% | 219,431,106 |
Geneva Capital Management LLC | 405.36k | Mar 31, 2025 | 1.74% | 193,094,667 |
Thrivent Financial For Lutherans | 377k | Mar 31, 2025 | 1.62% | 179,585,381 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
BARON INVESTMENT Fd.S TRT -BARON GROWTH Fd. | 920k | Dec 31, 2024 | 3.95% | 438,242,005 |
iShares Trust-iShares Core S&P Mid-Cap ETF | 722.62k | Mar 31, 2025 | 3.10% | 344,221,470 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 695.86k | Dec 31, 2024 | 2.99% | 331,474,344 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 563.52k | Dec 31, 2024 | 2.42% | 268,431,326 |
BARON INVESTMENT Fd.S TRT -BARON SMALL CAP Fd. | 450k | Dec 31, 2024 | 1.93% | 214,357,502 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 335.94k | Dec 31, 2024 | 1.44% | 160,026,450 |
Eaton Vance Growth Trust-Eaton Vance Atlanta Capital SMID-Cap Fund | 329.6k | Mar 31, 2025 | 1.41% | 157,003,056 |
VANGUARD INDEX FUNDS-Vanguard Small-Cap Growth Index Fund | 319.07k | Dec 31, 2024 | 1.37% | 151,987,567 |
SMALLCAP WORLD FUND INC | 257.62k | Mar 31, 2025 | 1.11% | 122,717,288 |
Invesco Exchange-Traded Fund Trust-Invesco S&P MidCap Quality ETF | 220.34k | Mar 31, 2025 | 0.95% | 104,960,389 |
Related Tickers
MKL Markel Group Inc.
1,898.76
-1.03%
PGR The Progressive Corporation
285.63
-0.91%
CB Chubb Limited
291.96
-0.89%
WRB W. R. Berkley Corporation
73.55
-0.37%
TRV The Travelers Companies, Inc.
273.71
-0.30%
SKWD Skyward Specialty Insurance Group, Inc.
63.18
-0.66%
PLMR Palomar Holdings, Inc.
159.09
-1.29%
LMND Lemonade, Inc.
31.77
-1.49%
HIG The Hartford Insurance Group, Inc.
131.21
-0.35%
ROOT Root, Inc.
137.75
+0.89%