5.97
+0.03
+(0.51%)
At close: January 14 at 4:00:02 PM EST
5.97
0.00
(0.00%)
After hours: January 14 at 4:06:00 PM EST
Contract Name | Last Trade Date (EST) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
KNOP250117C00002500 | 12/27/2024 10:13 AM | 2.5 | 2.95 | 3.30 | 3.60 | 0.00 | 0.00% | 10 | 10 | 768.75% |
KNOP250117C00005000 | 1/8/2025 11:56 AM | 5 | 1.30 | 0.90 | 1.30 | 0.00 | 0.00% | 201 | 331 | 234.38% |
KNOP250117C00007500 | 1/6/2025 12:47 PM | 7.5 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 17 | 115 | 162.50% |
KNOP250117C00010000 | 12/4/2024 12:49 PM | 10 | 0.05 | 0.00 | 0.20 | 0.00 | 0.00% | 1 | 414 | 403.13% |
KNOP250117C00012500 | 9/30/2024 3:11 PM | 12.5 | 0.05 | 0.00 | 0.20 | 0.00 | 0.00% | 2 | 11 | 520.31% |
KNOP250117C00015000 | 6/28/2024 12:37 PM | 15 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | 8 | 0 | 839.06% |
Contract Name | Last Trade Date (EST) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
KNOP250117P00002500 | 1/3/2025 3:16 PM | 2.5 | 0.32 | 0.00 | 0.75 | 0.00 | 0.00% | 10 | 10 | 1,096.88% |
KNOP250117P00005000 | 1/10/2025 9:34 AM | 5 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 40 | 138 | 139.06% |
KNOP250117P00007500 | 1/13/2025 3:46 PM | 7.5 | 1.55 | 1.35 | 1.95 | 0.00 | 0.00% | 1 | 11 | 246.88% |
KNOP250117P00010000 | 7/1/2024 10:34 AM | 10 | 1.73 | 1.70 | 3.90 | 0.00 | 0.00% | - | 50 | 0.00% |
Related Tickers
SMHI SEACOR Marine Holdings Inc.
6.87
+0.15%
ECO Okeanis Eco Tankers Corp.
24.89
-0.64%
GASS StealthGas Inc.
6.03
+1.34%
CCEC Capital Clean Energy Carriers Corp.
18.91
+3.45%
SFL SFL Corporation Ltd.
11.06
+0.73%
CMRE Costamare Inc.
12.77
+0.79%
KEX Kirby Corporation
105.99
+1.23%
SB-PD Safe Bulkers, Inc.
25.35
-0.04%
SB-PC Safe Bulkers, Inc.
25.35
-0.31%
CMRE-PB Costamare Inc.
25.59
+0.46%