NYSE - Delayed Quote USD
J.Jill, Inc. (JILL)
Tune into live earnings calls Now streaming directly on quote pages.
17.15
+0.28
+(1.66%)
At close: 4:00:02 PM EDT
17.15
0.00
(0.00%)
After hours: 4:04:14 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 6 | 6 |
Avg. Estimate | 0.87 | 1.01 | 3.4 | 3.72 |
Low Estimate | 0.78 | 0.9 | 3.25 | 3.45 |
High Estimate | 0.91 | 1.12 | 3.65 | 4.2 |
Year Ago EPS | 1.22 | 1.05 | 3.47 | 3.4 |
Revenue Estimate
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 6 | 6 |
Avg. Estimate | 156.77M | 158.59M | 621.9M | 642.37M |
Low Estimate | 156M | 156.8M | 618.8M | 628.3M |
High Estimate | 158.03M | 160.4M | 625.58M | 655.6M |
Year Ago Sales | 161.51M | 155.24M | 610.86M | 621.9M |
Sales Growth (year/est) | -2.94% | 2.16% | 1.81% | 3.29% |
Earnings History
Currency in USD | 4/30/2024 | 7/31/2024 | 10/31/2024 | 1/31/2025 |
---|---|---|---|---|
EPS Est. | 1.11 | 0.91 | 0.8 | 0.21 |
EPS Actual | 1.22 | 1.05 | 0.89 | 0.32 |
Difference | 0.11 | 0.14 | 0.09 | 0.11 |
Surprise % | 10.41% | 14.96% | 11.72% | 54.84% |
EPS Trend
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Current Estimate | 0.87 | 1.01 | 3.4 | 3.72 |
7 Days Ago | 0.87 | 1.01 | 3.4 | 3.72 |
30 Days Ago | 0.86 | 1.02 | 3.42 | 3.73 |
60 Days Ago | 0.86 | 1.02 | 3.42 | 3.73 |
90 Days Ago | 1.24 | 1.1 | 3.66 | 3.93 |
EPS Revisions
Currency in USD | Current Qtr. (Apr 2025) | Next Qtr. (Jul 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 3 | 3 | 6 | 1 |
Down Last 30 Days | 3 | 3 | 6 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
JILL | -29.10% | -3.49% | -1.97% | 9.31% |
S&P 500 | 13.13% | 2.46% | 7.55% | 14.08% |
Upgrades & Downgrades
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 6/5/2025 |
Maintains | Jefferies: Buy to Buy | 5/21/2025 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 3/20/2025 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 3/19/2025 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 3/12/2025 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 2/28/2025 |
Related Tickers
SCVL Shoe Carnival, Inc.
20.08
+2.50%
GCO Genesco Inc.
22.70
+0.13%
CAL Caleres, Inc.
14.30
+5.38%
CURV Torrid Holdings Inc.
4.9100
-0.41%
ZUMZ Zumiez Inc.
11.91
+2.81%
TLYS Tilly's, Inc.
1.2800
-5.19%
CRI Carter's, Inc.
31.88
+0.28%
AKA a.k.a. Brands Holding Corp.
13.66
-0.94%
SFIX Stitch Fix, Inc.
4.7300
+1.94%
GES Guess?, Inc.
12.04
+0.08%