Cboe UK GBp
JPMorgan Global Growth & Income plc (JGGIL.XC)
524.00
-5.00
(-0.95%)
At close: 4:28:06 PM GMT+1
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Brewis (Mick) -- | Annual Return | Sep 27, 2024 | 20,238 |
Hillgarth (Tristan A P) -- | Annual Return | Sep 27, 2024 | 60,000 |
JPMorgan Global Growth & Income Plc -- | Decrease | Apr 16, 2025 | 50,000 |
Laessig (Sarah) -- | Bought | Sep 30, 2024 | 3,386 |
Lewis (Jane) -- | Annual Return | Sep 27, 2024 | 7,500 |
MacPherson (James) -- | Annual Return | Sep 27, 2024 | 226,054 |
Rathbone Investment Management Ltd -- | Annual Return | Sep 27, 2024 | 27,191,231 |
Rogan (Neil) -- | Annual Return | Sep 27, 2024 | 28,244 |
Thakrar (Rakesh) -- | Bought | Mar 25, 2025 | 3,610 |
Whitney (Sarah) -- | Bought | Oct 25, 2024 | 22,611 |
Related Tickers
FCITl.XC
PHI.L Pacific Horizon Investment Trust PLC
577.00
+0.17%
FEV.L Fidelity European Trust PLC
399.50
+0.38%
JAM.L JPMorgan American Investment Trust plc
954.00
-0.73%
SMT.L Scottish Mortgage Investment Trust PLC
929.20
-1.61%
LGEN.L Legal & General Group Plc
239.70
+0.80%
APO Apollo Global Management, Inc.
130.43
-2.65%
BLK BlackRock, Inc.
916.76
-0.41%