19.00
+1.75
+(10.14%)
At close: January 17 at 9:52:02 AM EST
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
25.08% | % of Shares Held by Institutions |
25.08% | % of Float Held by Institutions |
506 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Sierra Capital LLC | 2.29k | Mar 31, 2022 | 0.00% | 43,415 |
High Net Worth Advisory Group LLC | 2 | Mar 31, 2022 | 0.00% | 38 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 37.24M | Oct 31, 2024 | 1.18% | 707,596,233 |
Vanguard International Stock Index-Emerging Markets Stk | 34.6M | Oct 31, 2024 | 1.10% | 657,348,567 |
iShares China Large Cap ETF | 26.83M | Oct 31, 2024 | 0.85% | 509,751,000 |
KraneShares CSI China Internet ETF | 21.71M | Sep 30, 2024 | 0.69% | 412,395,760 |
iShares Core MSCI Emerging Markets ETF | 21.82M | Oct 31, 2024 | 0.69% | 414,650,376 |
College Retirement Equities Fund-Stock Account | 11.59M | Sep 30, 2024 | 0.37% | 220,172,950 |
Fidelity Series Emerging Markets Opportunities Fund | 7.6M | Nov 30, 2024 | 0.24% | 144,306,748 |
iShares MSCI China ETF | 7.01M | Oct 31, 2024 | 0.22% | 133,254,524 |
Fidelity SAI Emerging Markets Value Index Fund | 6.89M | Nov 30, 2024 | 0.22% | 130,963,200 |
iShares MSCI Emerging Markets ETF | 5.68M | Oct 31, 2024 | 0.18% | 107,974,226 |
Related Tickers
BABAF Alibaba Group Holding Limited
10.02
0.00%
RTMD-L.TA RETAILMINDS TEC
21.00
+3.96%
301558.SZ SFC Holdings Co., Ltd.
9.21
-3.46%
BHOOY boohoo group plc
9.33
0.00%
BHHOF boohoo group plc
0.2350
0.00%
RERE ATRenew Inc.
2.6400
+1.93%
DADA Dada Nexus Limited
1.3300
+3.10%
MPNGY Meituan
38.76
+0.23%
TKWY.AS Just Eat Takeaway.com N.V.
12.25
-0.49%
BOO.L boohoo group plc
29.78
-1.39%