OTC Markets OTCPK - Delayed Quote USD
Investor AB (publ) (IVSXF)
30.20
+3.81
+(14.44%)
At close: May 2 at 4:00:00 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 66.53B | 69.66B |
Low Estimate | -- | -- | 66.53B | 69.66B |
High Estimate | -- | -- | 66.53B | 69.66B |
Year Ago Sales | -- | -- | 75.68B | 66.53B |
Sales Growth (year/est) | -- | -- | -12.10% | 4.72% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
IVSXF | -- | -- | -- | -- |
S&P 500 | 12.37% | 3.19% | 8.03% | 13.82% |
Related Tickers
WIS.MU Wendel SE
87.40
+0.87%
WNDLF Wendel
97.69
+12.48%
HFAHF Navigator Global Investments Limited
1.0900
-1.80%
KIO KKR Income Opportunities Fund
11.93
+0.25%
BGY BlackRock Enhanced International Dividend Trust
5.68
-0.18%
BGR BlackRock Energy and Resources Trust
12.33
-1.99%
STEW SRH Total Return Fund, Inc.
17.18
-1.94%
ASGI Abrdn Global Infrastructure Income Fund
18.91
-0.16%
PAXS PIMCO Access Income Fund
15.32
-0.97%
SSSS SuRo Capital Corp.
5.22
+7.41%