NasdaqCM - Nasdaq Real Time Price USD
Iveda Solutions, Inc. (IVDA)
2.0700
-0.0100
(-0.48%)
At close: 4:00:00 PM EDT
2.1799
+0.13
+(6.60%)
After hours: 4:08:10 PM EDT
Major Holders
Breakdown | |
---|---|
4.74% | % of Shares Held by All Insider |
7.41% | % of Shares Held by Institutions |
7.77% | % of Float Held by Institutions |
6 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Geode Capital Management, LLC | 30.17k | Mar 31, 2025 | 1.07% | 62,458 |
NWAM LLC | 15.62k | Mar 31, 2025 | 0.56% | 32,343 |
UBS Group AG | 11.6k | Mar 31, 2025 | 0.41% | 24,020 |
Bank of America Corporation | 8.73k | Mar 31, 2025 | 0.31% | 18,081 |
Tower Research Capital LLC (TRC) | 2.22k | Mar 31, 2025 | 0.08% | 4,587 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | 14.71k | Mar 31, 2025 | 0.52% | 30,447 |
Fidelity Concord Street Trust-Fidelity Total Market Index Fund | 5.5k | Mar 31, 2025 | 0.20% | 11,376 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 5.12k | Dec 31, 2024 | 0.18% | 10,604 |
Fidelity Concord Street Trust-Fidelity Series Total Market Index Fund | 3.65k | Mar 31, 2025 | 0.13% | 7,565 |
Fidelity Concord Street Trust-Fidelity Nasdaq Composite Index Fund | 2.21k | Mar 31, 2025 | 0.08% | 4,576 |
Related Tickers
VRMEW VerifyMe, Inc.
0.0484
+27.37%
VRME VerifyMe, Inc.
0.7236
+1.90%
SCAN.V Liberty Defense Holdings, Ltd.
0.3350
-2.90%
BKYI BIO-key International, Inc.
0.7930
-0.20%
BLPG Blue Line Protection Group, Inc.
0.0550
-4.35%
GFAI Guardforce AI Co., Limited
1.2600
+6.78%
SUGP SU Group Holdings Limited
0.8200
-7.87%
GFAIW Guardforce AI Co., Limited
0.2370
+0.38%
AV.MI Antares Vision S.p.A.
4.6000
+2.22%
NL NL Industries, Inc.
7.36
-1.34%