Milan - Delayed Quote EUR

iShares MSCI Taiwan UCITS ETF USD (Dist) (ITWN.MI)

88.13 -0.34 (-0.38%)
At close: December 20 at 5:35:10 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Dec 20, 2024 87.34 88.13 86.85 88.13 88.13 271
Dec 19, 2024 88.21 88.57 88.20 88.47 88.47 397
Dec 18, 2024 89.50 89.59 89.31 89.54 89.54 2,310
Dec 17, 2024 88.42 88.63 88.30 88.09 88.09 4,914
Dec 16, 2024 88.30 88.64 88.30 88.44 88.44 1,381
Dec 13, 2024 88.69 89.24 88.57 88.65 88.65 1,168
Dec 12, 2024 88.69 88.69 87.80 87.95 87.95 133
Dec 11, 2024 87.35 87.65 87.34 88.21 88.21 3,816
Dec 10, 2024 88.14 88.14 87.63 87.65 87.65 1,124
Dec 9, 2024 89.23 89.26 88.64 88.75 88.75 1,271
Dec 6, 2024 88.22 88.59 88.22 88.31 88.31 2,692
Dec 5, 2024 88.80 88.91 88.80 89.13 89.13 54
Dec 4, 2024 88.95 89.19 88.95 89.11 89.11 1,596
Dec 3, 2024 88.10 88.22 87.46 87.46 87.46 140
Dec 2, 2024 86.71 87.97 86.71 87.97 87.97 126
Nov 29, 2024 84.26 85.45 84.05 85.50 85.50 293
Nov 28, 2024 84.56 84.77 84.15 84.15 84.15 82
Nov 27, 2024 85.40 85.58 84.27 84.10 84.10 879
Nov 26, 2024 86.38 86.75 86.21 86.81 86.81 2,151
Nov 25, 2024 88.14 88.14 87.37 87.58 87.58 2,182
Nov 22, 2024 88.34 88.70 88.34 88.57 88.57 1,693
Nov 21, 2024 85.67 86.75 85.31 86.75 86.75 1,094
Nov 20, 2024 86.84 86.84 86.09 86.39 86.39 2,440
Nov 19, 2024 87.07 87.30 86.54 87.27 87.27 534
Nov 18, 2024 85.68 86.14 85.14 86.08 86.08 6,212
Nov 15, 2024 86.69 86.95 86.51 86.51 86.51 3,977
Nov 14, 2024 86.73 86.91 86.66 86.91 86.91 632
Nov 13, 2024 87.57 87.57 86.76 87.02 87.02 4,497
Nov 12, 2024 86.02 86.81 86.02 86.81 86.81 137
Nov 11, 2024 88.89 88.89 87.50 87.55 87.55 486
Nov 8, 2024 90.24 90.24 89.08 89.22 89.22 156
Nov 7, 2024 88.39 89.23 88.39 89.23 89.23 794
Nov 6, 2024 88.24 88.49 86.80 87.10 87.10 908
Nov 5, 2024 87.14 87.21 87.00 87.60 87.60 837
Nov 4, 2024 87.01 87.29 87.01 86.86 86.86 158
Nov 1, 2024 85.82 86.64 85.81 86.64 86.64 1,631
Oct 31, 2024 85.13 85.35 84.13 84.53 84.53 10,930
Oct 30, 2024 86.88 86.88 85.87 85.84 85.84 73
Oct 29, 2024 86.64 87.05 86.44 86.98 86.98 441
Oct 28, 2024 88.12 88.12 87.45 87.40 87.40 326
Oct 25, 2024 88.58 88.81 88.56 89.13 89.13 481
Oct 24, 2024 88.17 88.17 87.78 87.69 87.69 202
Oct 23, 2024 88.35 88.35 87.70 88.01 88.01 3,123
Oct 22, 2024 88.73 88.84 88.45 88.65 88.65 550
Oct 21, 2024 88.50 88.69 88.09 87.88 87.88 829
Oct 18, 2024 89.26 89.68 89.26 89.38 89.38 192
Oct 17, 2024 87.82 89.47 87.60 89.42 89.42 755
Oct 16, 2024 85.84 86.61 85.71 86.50 86.50 892
Oct 15, 2024 86.82 87.00 85.28 85.87 85.87 762
Oct 14, 2024 85.56 86.04 85.44 85.87 85.87 3,540
Oct 11, 2024 85.09 85.29 85.01 85.31 85.31 621
Oct 10, 2024 84.45 84.45 83.98 84.39 84.39 1,329
Oct 9, 2024 83.82 84.14 83.59 84.00 84.00 1,176
Oct 8, 2024 82.97 83.52 82.77 83.76 83.76 344
Oct 7, 2024 83.31 83.39 82.92 83.29 83.29 1,526
Oct 4, 2024 81.90 83.12 81.90 82.24 82.24 9
Oct 3, 2024 81.24 81.25 81.07 81.79 81.79 94
Oct 2, 2024 81.66 81.74 81.61 81.79 81.79 85
Oct 1, 2024 81.94 82.34 80.80 80.91 80.91 682
Sep 30, 2024 82.12 82.12 81.33 81.33 81.33 4,640
Sep 27, 2024 84.16 84.70 84.16 84.18 84.18 1,130
Sep 26, 2024 84.17 85.69 84.08 84.99 84.99 1,746
Sep 25, 2024 83.02 83.13 83.02 83.64 83.64 118
Sep 24, 2024 81.93 82.68 81.93 82.83 82.83 593
Sep 23, 2024 80.70 81.06 80.70 81.05 81.05 160
Sep 20, 2024 80.51 80.51 80.16 80.21 80.21 35
Sep 19, 2024 80.20 80.80 80.20 80.84 80.84 753
Sep 18, 2024 78.87 79.01 78.87 78.96 78.96 226
Sep 17, 2024 79.68 79.76 79.56 79.53 79.53 207
Sep 16, 2024 79.94 79.99 79.27 79.36 79.36 5,562
Sep 13, 2024 79.77 79.94 79.77 79.93 79.93 32
Sep 12, 2024 1.13 Dividend
Sep 12, 2024 79.75 79.87 79.53 79.49 79.49 1,770
Sep 11, 2024 78.62 79.06 78.54 78.57 77.44 602
Sep 10, 2024 77.94 78.43 77.94 78.17 77.04 3,759
Sep 9, 2024 78.53 78.83 78.53 78.83 77.69 123
Sep 6, 2024 79.29 79.75 77.90 77.53 76.41 853
Sep 5, 2024 78.87 79.89 78.87 79.05 77.91 2,350
Sep 4, 2024 78.01 79.27 78.01 78.97 77.83 355
Sep 3, 2024 82.28 82.32 80.50 80.43 79.27 820
Sep 2, 2024 82.67 82.67 82.35 82.46 81.27 448
Aug 30, 2024 83.12 83.12 83.12 82.70 81.51 8
Aug 29, 2024 83.43 84.29 83.35 84.05 82.84 1,287
Aug 28, 2024 83.64 83.66 83.64 82.73 81.54 25
Aug 27, 2024 82.04 82.12 81.92 82.26 81.07 176
Aug 26, 2024 83.02 83.05 82.83 82.32 81.13 278
Aug 23, 2024 82.68 83.11 82.67 83.11 81.91 200
Aug 22, 2024 82.46 82.68 81.99 81.99 80.81 464
Aug 21, 2024 82.14 82.96 82.14 82.87 81.68 403
Aug 20, 2024 84.26 84.26 83.25 83.25 82.05 172
Aug 19, 2024 83.77 83.97 83.76 83.97 82.76 11
Aug 16, 2024 83.50 83.50 82.83 83.27 82.07 455
Aug 14, 2024 82.55 82.55 82.28 82.01 80.83 8
Aug 13, 2024 81.65 81.73 81.47 81.96 80.78 523
Aug 12, 2024 80.72 81.25 80.72 81.46 80.29 625
Aug 9, 2024 80.91 81.48 80.33 80.26 79.10 3,327
Aug 8, 2024 76.93 79.29 76.81 79.40 78.26 6,487
Aug 7, 2024 78.69 79.25 78.40 78.53 77.40 899
Aug 6, 2024 75.14 75.50 74.17 75.11 74.03 501
Aug 5, 2024 71.65 73.72 69.80 73.33 72.27 3,440
Aug 2, 2024 79.15 79.58 77.44 77.86 76.74 10,005
Aug 1, 2024 83.83 83.90 82.77 82.77 81.58 508
Jul 31, 2024 83.02 83.95 83.02 83.95 82.74 3,637
Jul 30, 2024 82.24 82.65 81.69 81.34 80.17 1,351
Jul 29, 2024 81.85 82.31 81.85 81.15 79.98 1,866
Jul 26, 2024 81.47 82.20 81.47 81.91 80.73 841
Jul 25, 2024 81.43 81.46 80.95 81.73 80.55 95
Jul 24, 2024 83.72 83.72 82.43 82.48 81.29 808
Jul 23, 2024 83.82 84.23 83.73 84.25 83.04 85
Jul 22, 2024 82.10 83.07 82.10 82.65 81.46 465
Jul 19, 2024 84.48 84.63 83.82 83.83 82.62 1,833
Jul 18, 2024 87.02 87.44 84.54 84.63 83.41 16,461
Jul 17, 2024 87.80 87.95 86.53 86.57 85.32 3,860
Jul 16, 2024 88.84 89.25 88.84 89.03 87.75 402
Jul 15, 2024 89.03 89.26 88.63 88.79 87.51 731
Jul 12, 2024 88.88 89.74 88.88 89.80 88.51 1,472
Jul 11, 2024 91.52 91.56 90.36 90.36 89.06 1,695
Jul 10, 2024 89.82 90.70 89.82 90.39 89.09 4,942
Jul 9, 2024 89.44 89.68 89.44 89.15 87.87 832
Jul 8, 2024 89.70 89.92 89.63 89.63 88.34 2,985
Jul 5, 2024 87.90 88.15 87.48 87.76 86.50 1,392
Jul 4, 2024 88.41 88.70 88.30 88.30 87.03 595
Jul 3, 2024 86.59 87.35 86.59 87.35 86.09 232
Jul 2, 2024 85.67 86.24 85.40 86.25 85.01 232
Jul 1, 2024 86.08 86.45 86.05 86.10 84.86 239
Jun 28, 2024 86.81 87.22 86.81 86.99 85.74 502
Jun 27, 2024 86.20 86.46 86.09 86.09 84.85 2,276
Jun 26, 2024 86.24 86.42 85.46 85.46 84.23 473
Jun 25, 2024 85.64 85.72 85.57 85.68 84.45 1,041
Jun 24, 2024 86.17 86.41 85.83 86.08 84.84 1,262
Jun 21, 2024 87.96 87.96 87.17 87.55 86.29 1,964
Jun 20, 2024 88.48 88.62 87.74 87.74 86.48 843
Jun 19, 2024 87.99 88.16 87.40 87.60 86.34 715
Jun 18, 2024 85.85 86.18 85.42 86.18 84.94 3,837
Jun 17, 2024 84.66 84.84 84.65 84.73 83.51 207
Jun 14, 2024 84.50 84.50 84.10 84.31 83.09 244
Jun 13, 2024 83.27 83.44 82.99 83.21 82.01 233
Jun 12, 2024 82.22 83.00 82.22 82.90 81.71 398
Jun 11, 2024 80.92 80.92 80.90 80.84 79.67 17
Jun 10, 2024 80.79 81.48 80.64 81.48 80.31 270
Jun 7, 2024 80.44 80.52 80.40 80.50 79.34 1,191
Jun 6, 2024 80.61 80.87 80.40 80.29 79.13 169
Jun 5, 2024 78.91 79.51 78.63 79.95 78.80 260
Jun 4, 2024 77.51 77.70 77.38 77.66 76.54 617
Jun 3, 2024 79.60 79.60 78.87 78.88 77.74 342
May 31, 2024 78.43 78.43 77.70 77.70 76.58 1,104
May 30, 2024 79.16 79.89 79.16 79.73 78.58 297
May 29, 2024 80.53 80.53 79.70 79.91 78.76 442
May 28, 2024 81.80 81.80 81.61 81.66 80.48 833
May 27, 2024 81.83 81.88 81.71 81.83 80.65 537
May 24, 2024 80.29 80.66 80.26 80.66 79.50 1,187
May 23, 2024 80.60 80.79 80.34 80.34 79.18 1,531
May 22, 2024 79.65 79.85 79.56 79.66 78.51 122
May 21, 2024 78.42 78.47 78.21 78.53 77.40 83
May 20, 2024 78.58 78.93 78.32 78.93 77.79 120
May 17, 2024 78.95 79.18 78.95 78.96 77.82 163
May 16, 2024 79.40 79.52 79.20 79.37 78.23 459
May 15, 2024 79.05 79.72 79.05 79.72 78.57 276
May 14, 2024 77.63 78.04 77.63 78.02 76.90 2,902
May 13, 2024 77.39 77.39 77.17 77.18 76.07 83
May 10, 2024 77.14 77.32 76.96 77.34 76.23 529
May 9, 2024 76.17 76.23 76.07 76.22 75.12 20
May 8, 2024 76.46 76.63 76.22 76.37 75.27 180
May 7, 2024 76.07 76.07 75.93 76.08 74.98 364
May 6, 2024 75.90 76.26 75.90 76.20 75.10 850
May 3, 2024 74.96 75.60 74.88 75.60 74.51 102
May 2, 2024 74.09 74.64 74.09 74.64 73.56 238
Apr 30, 2024 74.79 74.79 74.50 74.50 73.43 215
Apr 29, 2024 75.00 75.31 75.00 74.86 73.78 35
Apr 26, 2024 73.40 73.48 73.37 73.99 72.92 272
Apr 25, 2024 72.61 72.62 72.14 72.46 71.42 141
Apr 24, 2024 74.00 74.00 72.98 72.98 71.93 480
Apr 23, 2024 72.16 72.41 72.16 72.55 71.50 578
Apr 22, 2024 71.44 71.69 71.31 71.69 70.66 786
Apr 19, 2024 72.12 72.63 71.89 72.20 71.16 357
Apr 18, 2024 75.23 75.23 73.71 74.22 73.15 2,962
Apr 17, 2024 74.74 74.74 74.25 74.28 73.21 371
Apr 16, 2024 74.05 74.09 73.62 73.97 72.90 246
Apr 15, 2024 76.29 76.66 76.29 76.41 75.31 193
Apr 12, 2024 77.45 77.68 77.45 76.97 75.86 3,775
Apr 11, 2024 77.29 77.50 77.05 77.32 76.21 714
Apr 10, 2024 77.75 77.79 77.32 77.47 76.35 112
Apr 9, 2024 77.33 77.47 77.14 77.14 76.03 2,071
Apr 8, 2024 76.06 76.19 75.97 76.19 75.09 115
Apr 5, 2024 75.00 75.43 74.84 75.43 74.34 374
Apr 4, 2024 76.27 76.74 76.24 76.58 75.48 457
Apr 3, 2024 76.25 76.38 76.06 76.43 75.33 5,914
Apr 2, 2024 77.81 77.81 76.60 76.68 75.57 387
Mar 28, 2024 75.72 75.72 75.48 75.83 74.74 166
Mar 27, 2024 75.37 75.47 75.37 75.41 74.32 976
Mar 26, 2024 75.54 75.65 75.24 75.50 74.41 189
Mar 25, 2024 75.60 75.90 75.56 75.77 74.68 8,736
Mar 22, 2024 75.59 75.84 75.28 75.62 74.53 467
Mar 21, 2024 75.30 75.52 75.30 75.50 74.41 294
Mar 20, 2024 74.06 74.28 74.03 74.16 73.09 376
Mar 19, 2024 74.40 74.77 74.15 74.41 73.34 346
Mar 18, 2024 74.82 74.93 74.69 74.62 73.54 269
Mar 15, 2024 74.48 74.53 74.36 74.40 73.33 261
Mar 14, 2024 0.06 Dividend
Mar 14, 2024 74.83 75.19 74.81 74.97 73.89 592
Mar 13, 2024 75.20 75.29 74.75 74.84 73.70 123
Mar 12, 2024 75.22 75.50 75.03 75.42 74.27 566
Mar 11, 2024 74.41 74.52 74.31 74.29 73.16 849
Mar 8, 2024 75.26 75.54 75.00 75.00 73.86 443
Mar 7, 2024 73.89 74.73 73.89 74.84 73.70 186
Mar 6, 2024 73.39 73.89 73.39 73.88 72.75 465
Mar 5, 2024 72.88 72.88 72.30 72.35 71.25 1,187
Mar 4, 2024 72.73 73.01 72.73 72.84 71.73 325
Mar 1, 2024 71.34 71.34 71.32 71.84 70.75 150
Feb 29, 2024 71.18 71.18 70.94 71.27 70.18 345
Feb 28, 2024 70.79 70.80 70.59 70.37 69.30 151
Feb 27, 2024 70.88 71.12 70.88 71.04 69.96 317
Feb 26, 2024 71.20 71.33 71.20 71.28 70.19 478
Feb 23, 2024 71.20 71.20 71.02 71.24 70.15 295
Feb 22, 2024 71.09 71.67 71.09 71.66 70.57 245
Feb 21, 2024 70.68 70.68 70.35 70.55 69.47 330
Feb 20, 2024 71.54 71.54 70.99 71.15 70.07 162
Feb 19, 2024 70.94 71.10 70.87 71.10 70.02 525
Feb 16, 2024 71.20 71.39 71.10 71.20 70.11 525
Feb 15, 2024 71.87 71.96 71.62 71.62 70.53 1,383
Feb 14, 2024 71.37 71.73 71.37 71.56 70.47 1,048
Feb 13, 2024 72.20 72.21 71.11 71.02 69.94 4,962
Feb 12, 2024 71.88 72.69 71.88 72.69 71.58 1,237
Feb 9, 2024 72.05 72.40 71.57 71.71 70.62 3,732
Feb 8, 2024 70.92 71.66 70.86 71.61 70.52 4,373
Feb 7, 2024 70.17 70.45 70.03 70.45 69.38 373
Feb 6, 2024 70.21 70.31 69.78 70.04 68.97 400
Feb 5, 2024 68.88 69.04 68.87 68.87 67.82 369
Feb 2, 2024 68.57 68.67 68.33 68.38 67.34 479
Feb 1, 2024 68.59 68.59 68.25 68.25 67.21 1,868
Jan 31, 2024 68.52 68.70 68.39 68.70 67.65 46
Jan 30, 2024 69.18 69.27 68.71 68.89 67.84 911
Jan 29, 2024 69.25 69.40 69.18 69.27 68.21 1,347
Jan 26, 2024 68.60 68.89 68.55 68.89 67.84 2,073
Jan 25, 2024 68.42 68.90 68.42 68.90 67.85 1,588
Jan 24, 2024 68.00 68.35 67.79 68.35 67.31 1,525
Jan 23, 2024 67.64 67.75 67.64 67.75 66.72 387
Jan 22, 2024 67.26 67.43 67.26 67.31 66.28 282
Jan 19, 2024 67.19 67.29 66.78 66.84 65.82 13,004
Jan 18, 2024 64.98 65.73 64.98 65.72 64.72 171
Jan 17, 2024 64.08 64.24 64.08 64.08 63.10 26
Jan 16, 2024 64.64 65.09 64.55 65.09 64.10 8,749
Jan 15, 2024 65.93 65.93 65.69 65.73 64.73 566
Jan 12, 2024 65.84 66.09 65.72 66.07 65.06 1,619
Jan 11, 2024 66.34 66.34 66.10 65.81 64.81 1,479
Jan 10, 2024 66.09 66.09 65.72 65.72 64.72 95
Jan 9, 2024 66.26 66.26 66.12 66.31 65.30 969
Jan 8, 2024 66.50 66.57 66.50 67.03 66.01 255
Jan 5, 2024 66.30 66.55 66.07 66.55 65.54 109
Jan 4, 2024 66.71 66.71 66.63 66.48 65.47 90
Jan 3, 2024 66.37 66.46 66.37 66.54 65.53 580
Jan 2, 2024 67.50 67.66 67.50 67.56 66.53 250
Dec 29, 2023 68.20 68.39 68.05 67.94 66.90 1,109
Dec 28, 2023 68.13 68.20 67.80 68.09 67.05 764
Dec 27, 2023 68.20 68.20 67.45 67.36 66.33 5,977
Dec 22, 2023 66.07 66.07 66.07 66.34 65.33 34
Dec 21, 2023 65.82 65.92 65.70 65.92 64.92 839
Dec 20, 2023 66.34 66.34 66.08 66.01 65.00 129

Related Tickers