NYSE - Delayed Quote USD

Itaú Unibanco Holding S.A. (ITUB)

Compare
5.04
-0.06
(-1.18%)
At close: January 10 at 4:00:02 PM EST
5.04
0.00
(0.00%)
After hours: January 10 at 6:23:10 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Jan 10, 2025 5.05 5.08 5.01 5.04 5.04 32,155,600
Jan 8, 2025 5.07 5.10 5.03 5.10 5.10 26,767,000
Jan 7, 2025 5.18 5.26 5.14 5.17 5.17 23,958,000
Jan 6, 2025 4.99 5.11 4.98 5.07 5.07 22,832,800
Jan 3, 2025 4.94 4.96 4.86 4.87 4.87 23,280,800
Jan 2, 2025 4.87 5.02 4.86 4.95 4.95 26,043,800
Dec 31, 2024 4.99 4.99 4.93 4.96 4.96 7,259,600
Dec 30, 2024 4.99 5.03 4.96 5.00 5.00 19,552,300
Dec 27, 2024 4.94 5.03 4.94 4.98 4.98 16,111,300
Dec 26, 2024 4.94 5.03 4.94 5.00 5.00 21,542,000
Dec 24, 2024 4.98 5.01 4.98 4.99 4.99 6,462,900
Dec 23, 2024 5.00 5.01 4.94 4.97 4.97 17,736,600
Dec 20, 2024 5.14 5.17 5.05 5.07 5.07 46,682,200
Dec 19, 2024 5.08 5.12 5.00 5.02 5.02 88,212,100
Dec 18, 2024 5.15 5.15 4.90 4.96 4.96 51,636,500
Dec 17, 2024 5.15 5.30 5.13 5.23 5.23 43,116,900
Dec 16, 2024 5.25 5.30 5.17 5.21 5.21 30,036,700
Dec 13, 2024 5.36 5.37 5.26 5.27 5.27 33,085,500
Dec 12, 2024 5.51 5.52 5.32 5.38 5.38 39,862,300
Dec 11, 2024 5.46 5.62 5.38 5.56 5.56 59,389,100
Dec 10, 2024 5.42 5.53 5.42 5.50 5.50 26,233,600
Dec 9, 2024 5.43 5.48 5.37 5.37 5.37 16,828,900
Dec 6, 2024 5.49 5.51 5.36 5.37 5.37 28,927,400
Dec 5, 2024 5.54 5.57 5.50 5.53 5.53 37,769,700
Dec 4, 2024 5.38 5.44 5.35 5.38 5.38 41,490,600
Dec 3, 2024 5.32 5.36 5.27 5.35 5.35 26,838,800
Dec 2, 2024 0.00 Dividend
Dec 2, 2024 5.31 5.36 5.25 5.31 5.31 31,667,700
Nov 29, 2024 5.33 5.45 5.28 5.36 5.36 28,018,300
Nov 27, 2024 5.96 5.97 5.70 5.74 5.74 34,271,200
Nov 26, 2024 5.92 6.05 5.91 5.99 5.99 21,295,500
Nov 25, 2024 5.89 5.91 5.84 5.85 5.85 18,148,500
Nov 22, 2024 5.84 5.89 5.83 5.85 5.85 13,523,900
Nov 21, 2024 5.88 5.92 5.85 5.86 5.86 24,940,300
Nov 20, 2024 5.96 5.97 5.93 5.96 5.96 6,605,900
Nov 19, 2024 5.97 6.01 5.95 5.98 5.98 14,690,100
Nov 18, 2024 5.95 6.00 5.94 5.96 5.96 18,350,200
Nov 15, 2024 5.93 6.03 5.93 5.96 5.96 13,673,400
Nov 14, 2024 5.96 5.98 5.89 5.91 5.91 31,660,200
Nov 13, 2024 5.97 5.98 5.89 5.93 5.93 22,022,500
Nov 12, 2024 0.00 Dividend
Nov 12, 2024 6.07 6.09 6.01 6.03 6.03 16,677,500
Nov 11, 2024 6.06 6.14 6.04 6.08 6.07 19,205,300
Nov 8, 2024 6.11 6.14 6.03 6.11 6.10 19,751,700
Nov 7, 2024 6.39 6.40 6.23 6.25 6.24 22,940,300
Nov 6, 2024 6.23 6.42 6.14 6.36 6.35 33,883,200
Nov 5, 2024 6.23 6.39 6.19 6.29 6.28 59,465,000
Nov 4, 2024 6.13 6.17 6.05 6.08 6.07 28,199,200
Nov 1, 2024 6.06 6.09 5.93 5.94 5.93 23,790,700
Oct 31, 2024 6.11 6.15 6.04 6.05 6.04 13,844,400
Oct 30, 2024 6.11 6.16 6.10 6.14 6.13 10,870,300
Oct 29, 2024 6.29 6.30 6.13 6.14 6.13 21,268,800
Oct 28, 2024 6.28 6.32 6.25 6.29 6.28 20,152,200
Oct 25, 2024 6.27 6.28 6.18 6.19 6.18 12,765,800
Oct 24, 2024 6.23 6.33 6.20 6.30 6.29 18,406,500
Oct 23, 2024 6.15 6.24 6.14 6.23 6.22 15,924,300
Oct 22, 2024 6.16 6.21 6.12 6.20 6.19 15,132,700
Oct 21, 2024 6.17 6.21 6.14 6.16 6.15 10,608,500
Oct 18, 2024 6.25 6.26 6.17 6.18 6.17 11,890,900
Oct 17, 2024 6.12 6.26 6.12 6.21 6.20 14,951,700
Oct 16, 2024 6.21 6.25 6.15 6.20 6.19 27,643,900
Oct 15, 2024 6.20 6.26 6.17 6.22 6.21 18,628,000
Oct 14, 2024 6.19 6.30 6.18 6.27 6.26 14,210,400
Oct 11, 2024 6.21 6.22 6.14 6.19 6.18 17,819,900
Oct 10, 2024 6.24 6.29 6.20 6.27 6.26 33,888,900
Oct 9, 2024 6.28 6.32 6.20 6.23 6.22 16,934,600
Oct 8, 2024 6.37 6.46 6.37 6.42 6.41 19,071,100
Oct 7, 2024 6.39 6.50 6.39 6.44 6.43 17,568,600
Oct 4, 2024 6.37 6.46 6.36 6.44 6.43 17,118,500
Oct 3, 2024 6.41 6.43 6.31 6.38 6.37 24,139,400
Oct 2, 2024 0.00 Dividend
Oct 2, 2024 6.68 6.69 6.55 6.57 6.56 22,587,000
Oct 1, 2024 6.65 6.66 6.49 6.52 6.51 30,172,800
Sep 30, 2024 6.75 6.82 6.65 6.65 6.64 35,224,100
Sep 27, 2024 6.75 6.80 6.72 6.78 6.77 24,774,900
Sep 26, 2024 6.70 6.80 6.70 6.75 6.74 44,956,000
Sep 25, 2024 6.59 6.61 6.55 6.60 6.59 21,403,400
Sep 24, 2024 6.62 6.68 6.52 6.55 6.54 18,455,700
Sep 23, 2024 0.05 Dividend
Sep 23, 2024 6.46 6.52 6.42 6.49 6.48 20,743,900
Sep 20, 2024 6.68 6.70 6.50 6.51 6.45 18,389,700
Sep 19, 2024 6.79 6.80 6.70 6.72 6.66 14,161,300
Sep 18, 2024 6.77 6.82 6.68 6.73 6.67 15,014,700
Sep 17, 2024 6.68 6.74 6.67 6.72 6.66 10,528,000
Sep 16, 2024 6.73 6.76 6.68 6.73 6.67 11,039,300
Sep 13, 2024 6.68 6.72 6.59 6.67 6.61 14,082,000
Sep 12, 2024 6.57 6.65 6.49 6.62 6.56 16,813,800
Sep 11, 2024 6.64 6.68 6.58 6.62 6.56 16,247,900
Sep 10, 2024 6.64 6.66 6.57 6.63 6.57 17,076,800
Sep 9, 2024 6.61 6.71 6.61 6.70 6.64 14,113,900
Sep 6, 2024 6.75 6.76 6.59 6.61 6.55 15,523,500
Sep 5, 2024 6.66 6.75 6.64 6.74 6.68 14,460,800
Sep 4, 2024 6.64 6.74 6.62 6.63 6.57 16,483,900
Sep 3, 2024 0.00 Dividend
Sep 3, 2024 6.54 6.57 6.47 6.55 6.49 16,060,600
Aug 30, 2024 6.45 6.57 6.43 6.52 6.46 19,455,800
Aug 29, 2024 6.63 6.64 6.58 6.59 6.53 15,746,300
Aug 28, 2024 6.59 6.77 6.58 6.74 6.68 19,243,100
Aug 27, 2024 6.65 6.69 6.62 6.67 6.61 13,473,300
Aug 26, 2024 6.63 6.70 6.63 6.68 6.62 12,725,600
Aug 23, 2024 6.67 6.74 6.64 6.70 6.64 21,866,800
Aug 22, 2024 6.56 6.63 6.52 6.58 6.52 28,593,500
Aug 21, 2024 6.85 6.86 6.74 6.80 6.74 18,593,300
Aug 20, 2024 6.80 6.84 6.75 6.83 6.77 18,947,300
Aug 19, 2024 6.79 6.93 6.77 6.87 6.80 18,501,700
Aug 16, 2024 6.86 6.87 6.71 6.74 6.68 24,138,500
Aug 15, 2024 6.70 6.81 6.69 6.77 6.71 21,054,800
Aug 14, 2024 6.61 6.73 6.59 6.71 6.65 30,088,800
Aug 13, 2024 6.34 6.55 6.34 6.55 6.49 27,416,300
Aug 12, 2024 6.32 6.35 6.28 6.29 6.23 14,627,100
Aug 9, 2024 6.17 6.30 6.13 6.27 6.21 20,031,700
Aug 8, 2024 6.05 6.10 6.02 6.04 5.98 18,926,400
Aug 7, 2024 5.99 6.05 5.92 6.02 5.96 24,441,900
Aug 6, 2024 5.88 6.03 5.86 5.95 5.89 29,138,200
Aug 5, 2024 5.62 5.79 5.62 5.74 5.69 30,370,000
Aug 2, 2024 0.00 Dividend
Aug 2, 2024 5.83 5.84 5.74 5.76 5.71 19,738,000
Aug 1, 2024 6.01 6.02 5.81 5.82 5.76 12,632,600
Jul 31, 2024 6.07 6.11 6.00 6.02 5.96 15,529,800
Jul 30, 2024 6.11 6.16 6.05 6.13 6.07 14,606,600
Jul 29, 2024 6.10 6.15 6.05 6.11 6.05 15,278,500
Jul 26, 2024 6.04 6.07 6.00 6.06 6.00 9,789,600
Jul 25, 2024 6.03 6.10 6.00 6.03 5.97 13,873,100
Jul 24, 2024 6.06 6.12 6.05 6.05 5.99 12,922,200
Jul 23, 2024 6.12 6.20 6.11 6.13 6.07 11,219,600
Jul 22, 2024 6.19 6.24 6.15 6.16 6.10 11,013,100
Jul 19, 2024 6.22 6.25 6.13 6.14 6.08 14,381,400
Jul 18, 2024 6.17 6.18 6.07 6.07 6.01 11,733,200
Jul 17, 2024 6.16 6.27 6.15 6.24 6.18 12,245,100
Jul 16, 2024 6.22 6.26 6.17 6.23 6.17 19,595,800
Jul 15, 2024 6.17 6.19 6.12 6.16 6.10 14,693,200
Jul 12, 2024 6.18 6.20 6.12 6.19 6.13 11,113,600
Jul 11, 2024 6.21 6.24 6.15 6.19 6.13 13,913,200
Jul 10, 2024 6.21 6.23 6.13 6.20 6.14 14,476,700
Jul 9, 2024 6.00 6.13 5.99 6.11 6.05 14,559,600
Jul 8, 2024 6.00 6.04 5.94 5.98 5.92 20,998,000
Jul 5, 2024 6.00 6.06 5.92 6.03 5.97 20,467,500
Jul 3, 2024 5.89 6.01 5.89 6.00 5.94 16,113,500
Jul 2, 2024 0.00 Dividend
Jul 2, 2024 5.70 5.79 5.69 5.79 5.73 22,482,800
Jul 1, 2024 5.84 5.88 5.72 5.73 5.67 14,475,900
Jun 28, 2024 5.83 5.86 5.76 5.84 5.78 24,011,600
Jun 27, 2024 5.91 5.95 5.85 5.90 5.84 15,816,100
Jun 26, 2024 5.82 5.88 5.79 5.88 5.82 13,698,400
Jun 25, 2024 5.99 6.04 5.95 5.96 5.90 12,725,000
Jun 24, 2024 0.05 Dividend
Jun 24, 2024 6.04 6.13 6.01 6.03 5.97 22,687,400
Jun 21, 2024 5.86 5.98 5.86 5.96 5.85 28,032,700
Jun 20, 2024 5.96 6.00 5.85 5.89 5.78 23,949,400
Jun 18, 2024 5.87 5.99 5.87 5.88 5.77 17,685,600
Jun 17, 2024 5.82 5.93 5.82 5.93 5.82 22,424,600
Jun 14, 2024 5.78 5.86 5.76 5.80 5.69 16,824,200
Jun 13, 2024 5.86 5.89 5.77 5.82 5.71 19,428,400
Jun 12, 2024 5.88 5.92 5.76 5.87 5.76 41,763,700
Jun 11, 2024 5.88 5.94 5.84 5.88 5.77 11,186,200
Jun 10, 2024 5.83 5.85 5.77 5.82 5.71 31,707,200
Jun 7, 2024 5.99 6.05 5.90 5.94 5.83 15,090,700
Jun 6, 2024 6.03 6.11 6.02 6.10 5.99 14,753,100
Jun 5, 2024 6.01 6.01 5.92 5.98 5.87 14,300,800
Jun 4, 2024 0.00 Dividend
Jun 4, 2024 5.95 6.02 5.93 6.00 5.89 15,473,100
Jun 3, 2024 5.96 6.08 5.92 6.06 5.95 19,514,000
May 31, 2024 5.98 6.02 5.91 5.99 5.88 28,271,000
May 30, 2024 6.07 6.12 6.02 6.07 5.95 10,608,400
May 29, 2024 6.00 6.07 5.98 6.05 5.94 16,238,100
May 28, 2024 6.21 6.23 6.12 6.15 6.03 19,801,400
May 24, 2024 6.24 6.27 6.15 6.17 6.05 12,041,300
May 23, 2024 6.27 6.30 6.22 6.24 6.12 10,943,300
May 22, 2024 6.34 6.38 6.28 6.28 6.16 12,976,200
May 21, 2024 6.50 6.53 6.41 6.45 6.33 13,756,400
May 20, 2024 6.48 6.56 6.47 6.50 6.38 10,154,200
May 17, 2024 6.48 6.54 6.46 6.53 6.41 11,560,800
May 16, 2024 6.55 6.56 6.46 6.47 6.35 17,273,000
May 15, 2024 6.51 6.53 6.44 6.48 6.36 20,990,700
May 14, 2024 6.44 6.54 6.42 6.51 6.39 19,343,300
May 13, 2024 6.39 6.48 6.35 6.42 6.30 21,091,800
May 10, 2024 6.38 6.41 6.34 6.34 6.22 20,324,700
May 9, 2024 6.33 6.35 6.24 6.29 6.17 18,945,800
May 8, 2024 6.45 6.56 6.44 6.54 6.42 12,553,800
May 7, 2024 6.41 6.57 6.38 6.53 6.41 21,203,300
May 6, 2024 6.38 6.45 6.34 6.38 6.26 13,831,100
May 3, 2024 6.37 6.42 6.32 6.34 6.22 16,707,900
May 2, 2024 0.00 Dividend
May 2, 2024 6.22 6.28 6.16 6.25 6.13 20,625,000
May 1, 2024 6.04 6.20 6.02 6.10 5.98 11,737,800
Apr 30, 2024 6.21 6.24 6.03 6.05 5.93 24,740,200
Apr 29, 2024 6.29 6.29 6.20 6.23 6.11 12,294,100
Apr 26, 2024 6.20 6.33 6.20 6.30 6.18 19,159,200
Apr 25, 2024 6.12 6.20 6.09 6.11 5.99 14,142,800
Apr 24, 2024 6.19 6.24 6.14 6.21 6.09 18,196,500
Apr 23, 2024 6.12 6.31 6.10 6.25 6.13 29,121,000
Apr 22, 2024 6.04 6.14 6.01 6.10 5.98 11,585,500
Apr 19, 2024 6.03 6.13 6.03 6.05 5.93 14,613,000
Apr 18, 2024 6.08 6.12 5.95 6.03 5.91 18,209,800
Apr 17, 2024 6.02 6.06 5.94 6.05 5.93 23,332,900
Apr 16, 2024 6.04 6.07 5.95 6.00 5.88 37,137,300
Apr 15, 2024 6.26 6.32 6.13 6.14 6.02 32,585,900
Apr 12, 2024 6.37 6.38 6.31 6.35 6.23 16,373,500
Apr 11, 2024 6.44 6.49 6.41 6.45 6.32 12,422,900
Apr 10, 2024 6.61 6.63 6.44 6.46 6.33 21,634,000
Apr 9, 2024 6.69 6.74 6.65 6.74 6.61 19,468,000
Apr 8, 2024 6.54 6.68 6.54 6.60 6.47 12,199,500
Apr 5, 2024 6.53 6.54 6.43 6.48 6.35 21,000,100
Apr 4, 2024 6.67 6.69 6.47 6.49 6.36 27,338,900
Apr 3, 2024 6.59 6.64 6.52 6.58 6.45 19,289,500
Apr 2, 2024 6.60 6.67 6.56 6.62 6.49 13,219,700
Apr 1, 2024 6.91 6.92 6.60 6.63 6.50 12,806,000
Mar 28, 2024 0.00 Dividend
Mar 28, 2024 6.91 6.98 6.89 6.93 6.79 8,781,900
Mar 27, 2024 6.88 6.96 6.85 6.94 6.80 8,436,500
Mar 26, 2024 6.79 6.89 6.78 6.88 6.74 9,386,500
Mar 25, 2024 6.73 6.78 6.73 6.74 6.60 7,588,200
Mar 22, 2024 0.05 Dividend
Mar 22, 2024 6.80 6.82 6.72 6.75 6.61 9,886,900
Mar 21, 2024 6.99 6.99 6.87 6.87 6.68 9,804,600
Mar 20, 2024 6.93 7.03 6.89 7.00 6.81 16,405,500
Mar 19, 2024 6.89 6.94 6.88 6.89 6.70 8,579,900
Mar 18, 2024 6.99 7.00 6.85 6.90 6.71 12,811,200
Mar 15, 2024 6.94 6.97 6.88 6.88 6.69 11,215,000
Mar 14, 2024 7.02 7.04 6.92 6.95 6.76 16,597,800
Mar 13, 2024 6.91 7.04 6.89 7.03 6.84 19,680,800
Mar 12, 2024 6.89 6.96 6.85 6.93 6.74 11,319,400
Mar 11, 2024 6.86 6.91 6.83 6.85 6.66 11,825,400
Mar 8, 2024 0.00 Dividend
Mar 8, 2024 6.81 6.90 6.81 6.84 6.65 10,161,200
Mar 7, 2024 6.93 6.93 6.80 6.85 6.66 13,724,300
Mar 6, 2024 6.89 6.95 6.84 6.90 6.71 16,079,200
Mar 5, 2024 6.85 6.88 6.79 6.80 6.61 11,389,600
Mar 4, 2024 6.86 6.93 6.85 6.86 6.67 13,272,400
Mar 1, 2024 6.90 6.93 6.83 6.90 6.71 16,913,000
Feb 29, 2024 6.85 6.88 6.78 6.82 6.63 25,515,700
Feb 28, 2024 6.99 7.04 6.96 7.01 6.82 13,089,600
Feb 27, 2024 6.95 7.07 6.93 7.04 6.84 12,303,300
Feb 26, 2024 6.88 6.92 6.86 6.91 6.72 10,538,400
Feb 23, 2024 6.81 6.91 6.80 6.85 6.66 23,165,700
Feb 22, 2024 0.23 Dividend
Feb 22, 2024 6.94 7.00 6.89 6.91 6.72 16,422,500
Feb 21, 2024 7.22 7.23 7.17 7.17 6.75 18,586,900
Feb 20, 2024 7.13 7.27 7.11 7.23 6.81 30,637,400
Feb 16, 2024 6.91 6.99 6.89 6.95 6.54 20,027,200
Feb 15, 2024 6.87 6.95 6.86 6.93 6.53 20,341,900
Feb 14, 2024 6.82 6.95 6.76 6.86 6.46 19,535,700
Feb 13, 2024 6.83 6.89 6.74 6.81 6.41 21,103,000
Feb 12, 2024 6.89 7.00 6.87 6.97 6.56 7,947,700
Feb 9, 2024 6.81 6.92 6.76 6.91 6.51 14,797,000
Feb 8, 2024 6.95 6.98 6.76 6.78 6.38 24,789,300
Feb 7, 2024 6.87 6.96 6.85 6.95 6.54 42,925,600
Feb 6, 2024 6.69 7.05 6.67 7.05 6.64 63,665,000
Feb 5, 2024 6.57 6.68 6.52 6.62 6.23 14,961,000
Feb 2, 2024 6.49 6.60 6.46 6.56 6.18 13,090,500
Feb 1, 2024 0.00 Dividend
Feb 1, 2024 6.63 6.66 6.54 6.63 6.24 18,190,300
Jan 31, 2024 6.65 6.74 6.59 6.60 6.21 19,473,000
Jan 30, 2024 6.53 6.57 6.51 6.51 6.13 12,654,300
Jan 29, 2024 6.61 6.63 6.52 6.58 6.19 11,096,600
Jan 26, 2024 6.63 6.67 6.61 6.64 6.25 9,566,300
Jan 25, 2024 6.57 6.60 6.53 6.54 6.15 14,929,200
Jan 24, 2024 6.69 6.70 6.53 6.53 6.15 20,697,500
Jan 23, 2024 6.50 6.55 6.44 6.53 6.15 15,167,500
Jan 22, 2024 6.61 6.67 6.40 6.46 6.08 25,049,800
Jan 19, 2024 6.62 6.69 6.62 6.66 6.27 22,649,800
Jan 18, 2024 6.63 6.67 6.60 6.66 6.27 14,648,400
Jan 17, 2024 6.66 6.70 6.64 6.67 6.28 13,023,600
Jan 16, 2024 6.83 6.84 6.68 6.69 6.30 18,610,600
Jan 12, 2024 6.84 6.89 6.82 6.85 6.45 11,127,200
Jan 11, 2024 6.86 6.87 6.76 6.83 6.43 11,920,900

Related Tickers