Frankfurt - Delayed Quote EUR

Innodata Inc. (ID6.F)

Compare
38.38
+0.92
+(2.46%)
As of 8:01:07 AM GMT+1. Market Open.

Major Holders

Breakdown
5.43% % of Shares Held by All Insider
41.77% % of Shares Held by Institutions
44.17% % of Float Held by Institutions
148 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 1.99M Sep 30, 2024 6.87% 76,436,880
Vanguard Group Inc 1.52M Sep 30, 2024 5.25% 58,442,148
Next Century Growth Investors LLC 894.42k Sep 30, 2024 3.08% 34,327,994
Janus Henderson Group PLC 780.24k Sep 30, 2024 2.69% 29,945,458
Geode Capital Management, LLC 613.75k Sep 30, 2024 2.12% 23,555,648
Renaissance Technologies, LLC 561.99k Sep 30, 2024 1.94% 21,569,176
State Street Corporation 537.3k Sep 30, 2024 1.85% 20,621,612
Plustick Management LLC 320k Sep 30, 2024 1.10% 12,281,600
Nuveen Asset Management, LLC 259.26k Sep 30, 2024 0.89% 9,950,514
Northern Trust Corporation 229.94k Sep 30, 2024 0.79% 8,825,289

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 862.55k Sep 30, 2024 2.97% 33,104,631
Janus Henderson Venture Fund 747.79k Sep 30, 2024 2.58% 28,700,104
iShares Russell 2000 ETF 715.5k Oct 31, 2024 2.47% 27,460,852
Vanguard Extended Market Index Fund 395.19k Sep 30, 2024 1.36% 15,167,392
Fidelity Small Cap Index Fund 276.38k Oct 31, 2024 0.95% 10,607,541
iShares Russell 2000 Growth ETF 242.03k Oct 31, 2024 0.83% 9,289,303
TIAA-CREF Funds-Nuveen Quant Small Cap Equity Fund 192.67k Oct 31, 2024 0.66% 7,394,789
College Retirement Equities Fund-Stock Account 177.64k Sep 30, 2024 0.61% 6,817,823
Fidelity Extended Market Index Fund 142.16k Nov 30, 2024 0.49% 5,456,292
Vanguard Russell 2000 Index Fund 109.12k Aug 31, 2024 0.38% 4,187,872

Related Tickers