At close: December 13 at 4:00:02 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
Currency in USD | 10/31/2013 | 1/31/2014 | 4/30/2014 | 7/31/2014 |
---|---|---|---|---|
EPS Est. | 0.18 | 0.21 | 0.43 | 0.42 |
EPS Actual | 0.29 | 0.36 | 0.54 | 0.66 |
Difference | 0.11 | 0.15 | 0.11 | 0.24 |
Surprise % | 61.11% | 71.43% | 25.58% | 57.14% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
HURC | -- | -- | -- | -- |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Upgrades & Downgrades
Initiated | Sidoti & Co.: Buy | 6/5/2013 |
Related Tickers
BW-PA Babcock & Wilcox Enterprises, Inc.
13.58
-1.88%
LXFR Luxfer Holdings PLC
13.63
-0.44%
GTLS-PB Chart Industries, Inc.
73.02
-0.07%
PKOH Park-Ohio Holdings Corp.
29.75
-3.00%
TWIN Twin Disc, Incorporated
12.18
+0.58%
MIDD The Middleby Corporation
138.75
-1.65%
ENVI-B.ST Envirologic AB ser. B
15.45
-0.32%
OTIS.MX Otis Worldwide Corporation
1,990.00
0.00%
GGG Graco Inc.
87.93
-0.81%
MHVIY Mitsubishi Heavy Industries Ltd
29.90
-3.86%