1.6500
-0.1500
(-8.33%)
At close: February 28 at 3:00:00 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 18.76M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Martin Currie Investment Management Ltd. -- | -- | Direct | -- | Feb 10, 2025 |
Martin Currie Investment Management Ltd. -- | -- | Direct | -- | Dec 6, 2024 |
Gresham House Asset Management Limited -- | -- | Direct | -- | Aug 27, 2024 |
Gresham House Asset Management Limited -- | -- | Direct | -- | Jul 26, 2024 |
Gresham House Asset Management Limited -- | -- | Direct | -- | May 22, 2024 |
Bengtsson (Ulrik) -- | Bought at price 1.98 per share. | Direct | 99,200 | May 13, 2024 |
Duffy (Paul C) -- | Bought at price 2.00 per share. | Direct | 60,090 | May 10, 2024 |
Investmentaktiengesellschaft f�r langfristige Investoren TGV -- | -- | Direct | -- | May 7, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | May 2, 2024 |
Morrison (Gary) -- | -- | Direct | -- | May 2, 2024 |
Morrison (Gary) -- | Sold at price 1.98 per share. | Direct | 504,082 | May 2, 2024 |
Sherry (Caroline) -- | -- | Direct | -- | May 2, 2024 |
Sherry (Caroline) -- | Sold at price 1.98 per share. | Direct | 249,994 | May 2, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | Apr 25, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | Mar 21, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | Mar 20, 2024 |
Allianz Global Investors Europe GmbH -- | -- | Direct | -- | Mar 20, 2024 |
BGF Investment Management, Ltd. -- | -- | Direct | -- | Mar 20, 2024 |
Burgundy Asset Management, Ltd. -- | -- | Direct | -- | Mar 20, 2024 |
Fairfax Financial Holdings, Ltd. -- | -- | Direct | -- | Mar 20, 2024 |
Gresham House Asset Management Limited -- | -- | Direct | -- | Mar 20, 2024 |
Investmentaktiengesellschaft f�r langfristige Investoren TGV -- | -- | Direct | -- | Mar 20, 2024 |
Jobson (Charles) -- | -- | Direct | -- | Mar 20, 2024 |
Jupiter Fund Management Plc -- | -- | Direct | -- | Mar 20, 2024 |
Lombard Odier Asset Management (Europe) Ltd -- | -- | Direct | -- | Mar 20, 2024 |
Premier Asset Management Plc -- | -- | Direct | -- | Mar 20, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | Feb 27, 2024 |
Gresham House Asset Management Limited -- | -- | Direct | -- | Feb 15, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | Feb 14, 2024 |
Gresham House Asset Management Limited -- | -- | Direct | -- | Feb 1, 2024 |
Jupiter Fund Management Plc -- | -- | Direct | -- | Feb 1, 2024 |
Aberforth Partners LLP -- | -- | Direct | -- | Dec 31, 2023 |
Allianz Global Investors Europe GmbH -- | -- | Direct | -- | Dec 31, 2023 |
BGF Investment Management, Ltd. -- | -- | Direct | -- | Dec 31, 2023 |
Burgundy Asset Management, Ltd. -- | -- | Direct | -- | Dec 31, 2023 |
Cawley (Michael E) -- | -- | Direct | -- | Dec 31, 2023 |
Cohen (Evan) -- | -- | Direct | -- | Dec 31, 2023 |
Fairfax Financial Holdings, Ltd. -- | -- | Direct | -- | Dec 31, 2023 |
Gresham House Asset Management Limited -- | -- | Direct | -- | Dec 31, 2023 |
Investmentaktiengesellschaft f�r langfristige Investoren TGV -- | -- | Direct | -- | Dec 31, 2023 |
Jobson (Charles) -- | -- | Direct | -- | Dec 31, 2023 |
Lombard Odier Asset Management (Europe) Ltd -- | -- | Direct | -- | Dec 31, 2023 |
Moloney (Eimear) -- | -- | Direct | -- | Dec 31, 2023 |
Morrison (Gary) -- | -- | Direct | -- | Dec 31, 2023 |
Premier Asset Management Plc -- | -- | Direct | -- | Dec 31, 2023 |
Shepherd (Carl Gordon) -- | -- | Direct | -- | Dec 31, 2023 |
Sherry (Caroline) -- | -- | Direct | -- | Dec 31, 2023 |
Premier Asset Management Plc -- | -- | Direct | -- | Dec 6, 2023 |
Premier Asset Management Plc -- | -- | Direct | -- | Nov 9, 2023 |
Lombard Odier Asset Management (Europe) Ltd -- | -- | Direct | -- | Nov 2, 2023 |
Related Tickers
ONVC Online Vacation Center Holdings Corp.
2.0400
-15.00%
HLO.AX Helloworld Travel Limited
1.7300
-1.14%
CVCB3.SA CVC Brasil Operadora e Agência de Viagens S.A.
1.7300
-1.70%
MOND Mondee Holdings, Inc.
0.0010
+900.00%
YTRA Yatra Online, Inc.
0.9801
-4.84%
TOUR Tuniu Corporation
1.0200
0.00%
NCLH Norwegian Cruise Line Holdings Ltd.
21.95
-3.39%