5.15
+0.14
+(2.79%)
At close: January 14 at 4:00:02 PM EST
5.38
+0.23
+(4.47%)
After hours: 7:46:36 PM EST
Major Holders
Breakdown | |
---|---|
31.47% | % of Shares Held by All Insider |
18.54% | % of Shares Held by Institutions |
27.05% | % of Float Held by Institutions |
98 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 2.03M | Sep 30, 2024 | 4.62% | 10,447,779 |
Blackrock Inc. | 1.54M | Sep 30, 2024 | 3.52% | 7,949,972 |
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | 627.63k | Sep 30, 2024 | 1.43% | 3,232,289 |
Hosking Partners LLP | 537.44k | Sep 30, 2024 | 1.22% | 2,767,810 |
State Street Corporation | 366.21k | Sep 30, 2024 | 0.83% | 1,885,981 |
Geode Capital Management, LLC | 343.62k | Sep 30, 2024 | 0.78% | 1,769,643 |
DnB Asset Management AS | 280.26k | Sep 30, 2024 | 0.64% | 1,443,359 |
Vanguard Group Inc | 212.26k | Sep 30, 2024 | 0.48% | 1,093,118 |
HSBC Holdings PLC | 183.88k | Sep 30, 2024 | 0.42% | 947,002 |
Northern Trust Corporation | 180.2k | Sep 30, 2024 | 0.41% | 928,030 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Dividend Growth Fund | 1.74M | Nov 30, 2024 | 3.97% | 8,983,933 |
iShares Russell 2000 ETF | 709.13k | Oct 31, 2024 | 1.62% | 3,652,045 |
Fidelity Small Cap Index Fund | 301.95k | Oct 31, 2024 | 0.69% | 1,555,052 |
Fidelity Advisor Dividend Growth Fund | 283.7k | Nov 30, 2024 | 0.65% | 1,461,055 |
iShares Russell 2000 Growth ETF | 244.96k | Oct 31, 2024 | 0.56% | 1,261,554 |
Vanguard Russell 2000 Index Fund | 119.89k | Aug 31, 2024 | 0.27% | 617,459 |
Schwab Capital Trust-Small Cap Index Fund | 72.4k | Oct 31, 2024 | 0.16% | 372,880 |
iShares Micro Cap ETF | 67.77k | Oct 31, 2024 | 0.15% | 349,025 |
Quantitative Master Series Tr-Master Small Cap Index Series | 57.73k | Sep 30, 2024 | 0.13% | 297,304 |
TIAA-CREF Funds-Small-Cap Blend Index Fund | 38.84k | Oct 31, 2024 | 0.09% | 200,046 |
Related Tickers
ECO Okeanis Eco Tankers Corp.
24.89
-0.64%
SMHI SEACOR Marine Holdings Inc.
6.87
+0.15%
2020.OL 2020 Bulkers Ltd.
133.40
-0.82%
GOGL.OL Golden Ocean Group Limited
104.90
0.00%
SB-PD Safe Bulkers, Inc.
25.35
-0.04%
HAFNI.OL Hafnia Limited
67.30
-2.67%
CCEC Capital Clean Energy Carriers Corp.
18.91
+3.45%
OET.OL Okeanis Eco Tankers Corp.
280.00
-0.71%
DSX-PB Diana Shipping Inc.
25.92
-0.10%
GASS StealthGas Inc.
6.03
+1.34%