NYSE - Delayed Quote USD

HSBC Holdings plc (HSBC)

Compare
48.60 +0.22 (+0.45%)
At close: December 13 at 4:00:02 PM EST
48.59 -0.01 (-0.02%)
After hours: December 13 at 7:29:59 PM EST

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
1.70% % of Shares Held by Institutions
1.70% % of Float Held by Institutions
489 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Dimensional Fund Advisors LP 10.66M Sep 30, 2024 0.30% 517,960,898
Morgan Stanley 6.37M Sep 30, 2024 0.18% 309,798,697
Goldman Sachs Group Inc 4.79M Sep 30, 2024 0.13% 232,713,413
Mediolanum International Funds Ltd 3.1M Sep 30, 2024 0.09% 150,450,966
Bank of America Corporation 3.36M Sep 30, 2024 0.09% 163,063,346
Sanders Capital, LLC 2.98M Sep 30, 2024 0.08% 144,927,625
FMR, LLC 2.44M Sep 30, 2024 0.07% 118,691,159
Blackrock Inc. 2.49M Sep 30, 2024 0.07% 121,233,036
Northern Trust Corporation 1.83M Sep 30, 2024 0.05% 88,950,487
Royal Bank of Canada 916.11k Sep 30, 2024 0.03% 44,522,896

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard/Windsor II 2.89M Jul 31, 2024 0.08% 140,371,375
DFA International Core Equity Portfolio 2.75M Jul 31, 2024 0.08% 133,846,679
Dimensional ETF Tr-Dimensional International Value ETF 2.34M Jul 31, 2024 0.07% 113,810,747
DFA International Value Series 2.09M Jul 31, 2024 0.06% 101,489,967
Dimensional ETF Tr-Dimensional International Core Equity 2 ETF 638.84k Jul 31, 2024 0.02% 31,047,477
Avantis International Equity ETF 677.19k Sep 30, 2024 0.02% 32,911,481
DFA Large Cap International Portfolio 519.93k Jul 31, 2024 0.01% 25,268,743
DFA International Sustainability Core 1 Portfolio 310.9k Jul 31, 2024 0.01% 15,109,545
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF 314.02k Jul 31, 2024 0.01% 15,261,468
Trust for Professional Managers-ActivePassive International Equity ETF 221.8k Aug 31, 2024 0.01% 10,779,333

Related Tickers