5.46
-0.02
(-0.36%)
At close: January 23 at 4:00:02 PM EST
5.46
0.00
(0.00%)
After hours: 7:53:44 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Jan 23, 2025 | 5.37 | 5.49 | 5.34 | 5.46 | 5.46 | 18,643,000 |
Jan 22, 2025 | 5.59 | 5.61 | 5.40 | 5.48 | 5.48 | 12,726,800 |
Jan 21, 2025 | 5.44 | 5.62 | 5.39 | 5.58 | 5.58 | 24,977,500 |
Jan 17, 2025 | 5.31 | 5.53 | 5.25 | 5.38 | 5.38 | 15,526,600 |
Jan 16, 2025 | 5.41 | 5.49 | 5.34 | 5.35 | 5.35 | 8,947,900 |
Jan 15, 2025 | 5.54 | 5.58 | 5.30 | 5.41 | 5.41 | 11,028,500 |
Jan 14, 2025 | 5.18 | 5.42 | 5.13 | 5.39 | 5.39 | 14,873,100 |
Jan 13, 2025 | 5.12 | 5.15 | 4.99 | 5.11 | 5.11 | 16,315,800 |
Jan 10, 2025 | 5.38 | 5.43 | 5.15 | 5.20 | 5.20 | 18,253,800 |
Jan 8, 2025 | 5.18 | 5.35 | 5.15 | 5.32 | 5.32 | 15,337,200 |
Jan 7, 2025 | 5.25 | 5.36 | 5.15 | 5.22 | 5.22 | 15,636,500 |
Jan 6, 2025 | 5.16 | 5.23 | 5.07 | 5.11 | 5.11 | 15,385,200 |
Jan 3, 2025 | 5.23 | 5.25 | 5.09 | 5.10 | 5.10 | 10,560,800 |
Jan 2, 2025 | 5.00 | 5.29 | 4.99 | 5.26 | 5.26 | 17,998,700 |
Dec 31, 2024 | 4.87 | 4.99 | 4.86 | 4.91 | 4.91 | 10,291,600 |
Dec 30, 2024 | 4.94 | 4.98 | 4.82 | 4.86 | 4.86 | 12,165,600 |
Dec 27, 2024 | 5.02 | 5.03 | 4.93 | 5.01 | 5.01 | 7,990,200 |
Dec 26, 2024 | 5.10 | 5.15 | 5.05 | 5.10 | 5.10 | 7,741,700 |
Dec 24, 2024 | 5.09 | 5.11 | 4.99 | 5.07 | 5.07 | 4,582,800 |
Dec 23, 2024 | 5.00 | 5.09 | 4.96 | 5.06 | 5.06 | 7,842,900 |
Dec 20, 2024 | 4.96 | 5.18 | 4.90 | 5.04 | 5.04 | 19,876,900 |
Dec 19, 2024 | 5.01 | 5.07 | 4.90 | 4.95 | 4.95 | 10,611,000 |
Dec 18, 2024 | 5.31 | 5.31 | 4.95 | 5.01 | 5.01 | 11,708,200 |
Dec 17, 2024 | 5.20 | 5.38 | 5.16 | 5.33 | 5.33 | 11,708,600 |
Dec 16, 2024 | 5.40 | 5.41 | 5.26 | 5.30 | 5.30 | 7,410,800 |
Dec 13, 2024 | 5.50 | 5.51 | 5.34 | 5.40 | 5.40 | 7,944,600 |
Dec 12, 2024 | 5.68 | 5.73 | 5.52 | 5.53 | 5.53 | 9,508,200 |
Dec 11, 2024 | 5.75 | 5.94 | 5.73 | 5.85 | 5.85 | 10,266,500 |
Dec 10, 2024 | 5.89 | 5.94 | 5.68 | 5.69 | 5.69 | 10,218,000 |
Dec 9, 2024 | 5.88 | 6.15 | 5.79 | 5.87 | 5.87 | 16,738,200 |
Dec 6, 2024 | 5.62 | 5.63 | 5.42 | 5.52 | 5.52 | 7,635,400 |
Dec 5, 2024 | 5.63 | 5.73 | 5.58 | 5.67 | 5.67 | 10,991,200 |
Dec 4, 2024 | 5.68 | 5.84 | 5.63 | 5.64 | 5.64 | 10,287,000 |
Dec 3, 2024 | 5.47 | 5.80 | 5.47 | 5.74 | 5.74 | 11,749,100 |
Dec 2, 2024 | 5.47 | 5.48 | 5.35 | 5.40 | 5.40 | 9,555,000 |
Nov 29, 2024 | 5.54 | 5.66 | 5.50 | 5.52 | 5.52 | 4,521,200 |
Nov 27, 2024 | 5.48 | 5.57 | 5.44 | 5.49 | 5.49 | 10,182,900 |
Nov 26, 2024 | 5.36 | 5.50 | 5.36 | 5.43 | 5.43 | 10,054,400 |
Nov 25, 2024 | 5.26 | 5.46 | 5.22 | 5.42 | 5.42 | 13,472,000 |
Nov 22, 2024 | 5.73 | 5.76 | 5.49 | 5.52 | 5.52 | 13,539,100 |
Nov 21, 2024 | 0.01 Dividend | |||||
Nov 21, 2024 | 5.66 | 5.74 | 5.59 | 5.69 | 5.69 | 9,878,200 |
Nov 20, 2024 | 5.65 | 5.67 | 5.54 | 5.63 | 5.62 | 8,790,600 |
Nov 19, 2024 | 5.70 | 5.76 | 5.57 | 5.70 | 5.69 | 9,822,300 |
Nov 18, 2024 | 5.75 | 5.80 | 5.61 | 5.65 | 5.64 | 13,977,100 |
Nov 15, 2024 | 5.68 | 5.72 | 5.38 | 5.50 | 5.49 | 31,110,400 |
Nov 14, 2024 | 5.46 | 5.66 | 5.38 | 5.60 | 5.59 | 19,142,100 |
Nov 13, 2024 | 5.54 | 5.61 | 5.39 | 5.42 | 5.41 | 10,974,900 |
Nov 12, 2024 | 5.58 | 5.63 | 5.35 | 5.46 | 5.45 | 12,026,400 |
Nov 11, 2024 | 5.44 | 5.63 | 5.38 | 5.58 | 5.57 | 18,081,300 |
Nov 8, 2024 | 5.92 | 5.97 | 5.59 | 5.73 | 5.72 | 17,704,800 |
Nov 7, 2024 | 6.10 | 6.14 | 5.86 | 6.02 | 6.01 | 21,359,600 |
Nov 6, 2024 | 5.89 | 6.27 | 5.82 | 6.20 | 6.18 | 14,909,100 |
Nov 5, 2024 | 6.39 | 6.45 | 6.27 | 6.30 | 6.28 | 7,687,200 |
Nov 4, 2024 | 6.45 | 6.49 | 6.27 | 6.32 | 6.30 | 9,490,100 |
Nov 1, 2024 | 6.57 | 6.64 | 6.40 | 6.40 | 6.38 | 12,274,600 |
Oct 31, 2024 | 6.59 | 6.60 | 6.33 | 6.49 | 6.47 | 13,192,500 |
Oct 30, 2024 | 6.98 | 7.00 | 6.71 | 6.77 | 6.75 | 10,674,400 |
Oct 29, 2024 | 6.94 | 7.09 | 6.86 | 7.06 | 7.04 | 11,088,500 |
Oct 28, 2024 | 6.80 | 6.94 | 6.75 | 6.83 | 6.81 | 7,815,200 |
Oct 25, 2024 | 6.92 | 7.07 | 6.78 | 6.80 | 6.78 | 11,506,700 |
Oct 24, 2024 | 7.23 | 7.25 | 6.80 | 6.98 | 6.96 | 17,896,400 |
Oct 23, 2024 | 7.33 | 7.37 | 7.03 | 7.16 | 7.14 | 12,398,000 |
Oct 22, 2024 | 7.53 | 7.68 | 7.48 | 7.53 | 7.51 | 11,010,500 |
Oct 21, 2024 | 7.51 | 7.56 | 7.23 | 7.38 | 7.36 | 15,650,500 |
Oct 18, 2024 | 6.87 | 7.35 | 6.85 | 7.31 | 7.29 | 12,761,100 |
Oct 17, 2024 | 6.79 | 6.88 | 6.68 | 6.69 | 6.67 | 9,331,700 |
Oct 16, 2024 | 6.84 | 6.99 | 6.78 | 6.78 | 6.76 | 9,653,300 |
Oct 15, 2024 | 6.48 | 6.71 | 6.48 | 6.70 | 6.68 | 8,132,400 |
Oct 14, 2024 | 6.59 | 6.61 | 6.42 | 6.55 | 6.53 | 7,157,400 |
Oct 11, 2024 | 6.64 | 6.80 | 6.62 | 6.63 | 6.61 | 9,816,700 |
Oct 10, 2024 | 6.36 | 6.65 | 6.35 | 6.62 | 6.60 | 10,086,300 |
Oct 9, 2024 | 6.31 | 6.40 | 6.26 | 6.36 | 6.34 | 7,556,500 |
Oct 8, 2024 | 6.34 | 6.45 | 6.25 | 6.43 | 6.41 | 8,530,400 |
Oct 7, 2024 | 6.55 | 6.55 | 6.40 | 6.45 | 6.43 | 7,053,700 |
Oct 4, 2024 | 6.63 | 6.88 | 6.58 | 6.60 | 6.58 | 10,662,700 |
Oct 3, 2024 | 6.47 | 6.65 | 6.46 | 6.63 | 6.61 | 8,259,400 |
Oct 2, 2024 | 6.55 | 6.77 | 6.53 | 6.63 | 6.61 | 9,406,500 |
Oct 1, 2024 | 6.77 | 6.79 | 6.45 | 6.55 | 6.53 | 14,869,800 |
Sep 30, 2024 | 6.67 | 6.77 | 6.61 | 6.67 | 6.65 | 12,794,900 |
Sep 27, 2024 | 7.16 | 7.21 | 6.74 | 6.80 | 6.78 | 13,993,800 |
Sep 26, 2024 | 7.17 | 7.40 | 7.17 | 7.18 | 7.16 | 17,286,400 |
Sep 25, 2024 | 7.00 | 7.20 | 6.99 | 7.07 | 7.05 | 13,816,100 |
Sep 24, 2024 | 6.76 | 7.14 | 6.70 | 7.07 | 7.05 | 15,838,200 |
Sep 23, 2024 | 6.82 | 6.86 | 6.59 | 6.59 | 6.57 | 11,907,300 |
Sep 20, 2024 | 6.78 | 6.86 | 6.67 | 6.77 | 6.75 | 20,359,700 |
Sep 19, 2024 | 6.84 | 6.88 | 6.57 | 6.68 | 6.66 | 9,955,200 |
Sep 18, 2024 | 6.77 | 6.99 | 6.50 | 6.53 | 6.51 | 14,666,500 |
Sep 17, 2024 | 6.79 | 6.85 | 6.66 | 6.76 | 6.74 | 10,615,200 |
Sep 16, 2024 | 6.84 | 6.96 | 6.74 | 6.81 | 6.79 | 16,809,600 |
Sep 13, 2024 | 6.63 | 6.86 | 6.56 | 6.82 | 6.80 | 16,866,200 |
Sep 12, 2024 | 6.10 | 6.50 | 6.03 | 6.44 | 6.42 | 14,501,500 |
Sep 11, 2024 | 5.67 | 5.94 | 5.64 | 5.92 | 5.91 | 7,429,800 |
Sep 10, 2024 | 5.57 | 5.71 | 5.48 | 5.69 | 5.68 | 6,303,800 |
Sep 9, 2024 | 5.50 | 5.65 | 5.50 | 5.56 | 5.55 | 6,929,700 |
Sep 6, 2024 | 5.67 | 5.68 | 5.40 | 5.45 | 5.44 | 7,868,700 |
Sep 5, 2024 | 5.67 | 5.78 | 5.61 | 5.68 | 5.67 | 7,634,700 |
Sep 4, 2024 | 5.37 | 5.58 | 5.29 | 5.47 | 5.46 | 7,871,500 |
Sep 3, 2024 | 5.78 | 5.79 | 5.32 | 5.39 | 5.38 | 11,899,300 |
Aug 30, 2024 | 6.00 | 6.04 | 5.84 | 5.93 | 5.92 | 7,615,000 |
Aug 29, 2024 | 6.03 | 6.09 | 5.97 | 5.97 | 5.96 | 6,573,900 |
Aug 28, 2024 | 6.09 | 6.15 | 5.94 | 5.97 | 5.96 | 9,383,500 |
Aug 27, 2024 | 6.16 | 6.27 | 6.09 | 6.24 | 6.22 | 7,748,700 |
Aug 26, 2024 | 0.01 Dividend | |||||
Aug 26, 2024 | 6.26 | 6.30 | 6.16 | 6.23 | 6.21 | 8,252,000 |
Aug 23, 2024 | 6.15 | 6.26 | 6.02 | 6.19 | 6.16 | 9,695,300 |
Aug 22, 2024 | 6.04 | 6.06 | 5.88 | 6.01 | 5.98 | 9,396,800 |
Aug 21, 2024 | 6.01 | 6.21 | 5.92 | 6.17 | 6.14 | 8,974,800 |
Aug 20, 2024 | 6.16 | 6.20 | 5.99 | 6.01 | 5.98 | 11,747,700 |
Aug 19, 2024 | 5.65 | 6.02 | 5.65 | 6.01 | 5.98 | 9,997,100 |
Aug 16, 2024 | 5.61 | 5.74 | 5.52 | 5.63 | 5.60 | 12,572,100 |
Aug 15, 2024 | 5.38 | 5.58 | 5.26 | 5.55 | 5.52 | 9,323,500 |
Aug 14, 2024 | 5.23 | 5.30 | 5.11 | 5.23 | 5.21 | 6,292,700 |
Aug 13, 2024 | 5.16 | 5.32 | 5.14 | 5.28 | 5.25 | 4,634,000 |
Aug 12, 2024 | 5.04 | 5.23 | 4.97 | 5.18 | 5.16 | 7,060,900 |
Aug 9, 2024 | 5.08 | 5.10 | 4.96 | 5.04 | 5.02 | 5,642,400 |
Aug 8, 2024 | 4.89 | 5.11 | 4.83 | 5.01 | 4.99 | 7,035,900 |
Aug 7, 2024 | 5.00 | 5.24 | 4.80 | 4.81 | 4.79 | 12,706,600 |
Aug 6, 2024 | 4.75 | 4.91 | 4.64 | 4.85 | 4.83 | 8,061,800 |
Aug 5, 2024 | 4.49 | 4.78 | 4.41 | 4.74 | 4.72 | 10,772,800 |
Aug 2, 2024 | 5.35 | 5.40 | 4.89 | 4.94 | 4.92 | 16,099,900 |
Aug 1, 2024 | 5.80 | 5.82 | 5.28 | 5.33 | 5.30 | 11,827,300 |
Jul 31, 2024 | 5.75 | 5.87 | 5.66 | 5.78 | 5.75 | 10,508,300 |
Jul 30, 2024 | 5.63 | 5.72 | 5.53 | 5.63 | 5.60 | 6,232,100 |
Jul 29, 2024 | 5.66 | 5.70 | 5.46 | 5.60 | 5.57 | 6,770,900 |
Jul 26, 2024 | 5.83 | 5.90 | 5.63 | 5.65 | 5.62 | 8,140,700 |
Jul 25, 2024 | 5.63 | 5.81 | 5.58 | 5.73 | 5.70 | 6,912,900 |
Jul 24, 2024 | 6.01 | 6.18 | 5.86 | 5.88 | 5.85 | 7,479,100 |
Jul 23, 2024 | 5.89 | 5.96 | 5.83 | 5.94 | 5.91 | 6,310,800 |
Jul 22, 2024 | 5.84 | 5.95 | 5.74 | 5.91 | 5.88 | 5,989,500 |
Jul 19, 2024 | 5.75 | 6.02 | 5.71 | 5.90 | 5.87 | 6,888,300 |
Jul 18, 2024 | 6.17 | 6.25 | 5.93 | 6.01 | 5.98 | 8,980,900 |
Jul 17, 2024 | 6.30 | 6.35 | 6.10 | 6.15 | 6.12 | 9,376,900 |
Jul 16, 2024 | 6.06 | 6.30 | 5.99 | 6.30 | 6.27 | 12,934,100 |
Jul 15, 2024 | 6.06 | 6.13 | 5.92 | 6.02 | 5.99 | 9,366,200 |
Jul 12, 2024 | 5.79 | 6.06 | 5.77 | 6.02 | 5.99 | 8,525,300 |
Jul 11, 2024 | 5.86 | 5.96 | 5.65 | 5.93 | 5.90 | 12,526,900 |
Jul 10, 2024 | 5.36 | 5.52 | 5.34 | 5.52 | 5.49 | 9,051,200 |
Jul 9, 2024 | 5.23 | 5.34 | 5.20 | 5.27 | 5.25 | 7,223,600 |
Jul 8, 2024 | 5.14 | 5.25 | 5.06 | 5.22 | 5.20 | 7,254,600 |
Jul 5, 2024 | 5.23 | 5.32 | 5.18 | 5.22 | 5.20 | 7,428,700 |
Jul 3, 2024 | 5.05 | 5.23 | 5.01 | 5.18 | 5.16 | 6,230,300 |
Jul 2, 2024 | 4.78 | 4.90 | 4.76 | 4.90 | 4.88 | 5,858,200 |
Jul 1, 2024 | 4.85 | 4.91 | 4.76 | 4.77 | 4.75 | 5,165,500 |
Jun 28, 2024 | 4.93 | 4.99 | 4.79 | 4.85 | 4.83 | 12,853,400 |
Jun 27, 2024 | 4.92 | 4.93 | 4.83 | 4.86 | 4.84 | 6,014,300 |
Jun 26, 2024 | 4.84 | 4.91 | 4.81 | 4.85 | 4.83 | 5,270,600 |
Jun 25, 2024 | 5.02 | 5.04 | 4.88 | 4.90 | 4.88 | 6,462,600 |
Jun 24, 2024 | 5.22 | 5.25 | 5.05 | 5.05 | 5.03 | 6,354,500 |
Jun 21, 2024 | 5.26 | 5.28 | 5.12 | 5.17 | 5.15 | 13,542,500 |
Jun 20, 2024 | 5.25 | 5.39 | 5.22 | 5.34 | 5.31 | 9,647,400 |
Jun 18, 2024 | 5.09 | 5.22 | 5.03 | 5.15 | 5.13 | 6,122,300 |
Jun 17, 2024 | 5.13 | 5.17 | 5.00 | 5.07 | 5.05 | 6,605,500 |
Jun 14, 2024 | 5.25 | 5.28 | 5.12 | 5.20 | 5.18 | 5,636,100 |
Jun 13, 2024 | 5.26 | 5.36 | 5.13 | 5.15 | 5.13 | 5,653,100 |
Jun 12, 2024 | 5.49 | 5.58 | 5.30 | 5.32 | 5.29 | 9,546,700 |
Jun 11, 2024 | 5.25 | 5.36 | 5.20 | 5.29 | 5.26 | 6,356,500 |
Jun 10, 2024 | 5.40 | 5.40 | 5.20 | 5.35 | 5.32 | 6,584,200 |
Jun 7, 2024 | 5.52 | 5.53 | 5.28 | 5.34 | 5.31 | 9,594,200 |
Jun 6, 2024 | 5.67 | 5.88 | 5.62 | 5.80 | 5.77 | 8,902,500 |
Jun 5, 2024 | 5.45 | 5.57 | 5.39 | 5.54 | 5.51 | 6,202,500 |
Jun 4, 2024 | 5.71 | 5.73 | 5.42 | 5.43 | 5.40 | 9,135,600 |
Jun 3, 2024 | 5.85 | 5.91 | 5.78 | 5.84 | 5.81 | 6,963,400 |
May 31, 2024 | 5.93 | 6.02 | 5.79 | 5.89 | 5.86 | 12,304,500 |
May 30, 2024 | 5.78 | 5.97 | 5.77 | 5.85 | 5.82 | 6,687,800 |
May 29, 2024 | 5.82 | 5.93 | 5.73 | 5.76 | 5.73 | 7,827,800 |
May 28, 2024 | 6.06 | 6.08 | 5.83 | 5.93 | 5.90 | 11,979,600 |
May 24, 2024 | 5.83 | 5.86 | 5.60 | 5.63 | 5.60 | 10,499,600 |
May 23, 2024 | 0.01 Dividend | |||||
May 23, 2024 | 5.96 | 5.98 | 5.74 | 5.77 | 5.74 | 7,829,100 |
May 22, 2024 | 6.10 | 6.17 | 5.91 | 5.95 | 5.92 | 10,244,600 |
May 21, 2024 | 6.12 | 6.28 | 6.11 | 6.18 | 6.14 | 7,597,200 |
May 20, 2024 | 6.17 | 6.29 | 5.98 | 6.23 | 6.19 | 13,353,000 |
May 17, 2024 | 5.74 | 6.16 | 5.70 | 6.10 | 6.06 | 18,757,700 |
May 16, 2024 | 5.55 | 5.62 | 5.43 | 5.49 | 5.46 | 10,985,800 |
May 15, 2024 | 5.48 | 5.60 | 5.32 | 5.59 | 5.56 | 13,168,700 |
May 14, 2024 | 5.32 | 5.45 | 5.30 | 5.40 | 5.37 | 8,360,700 |
May 13, 2024 | 5.37 | 5.46 | 5.20 | 5.23 | 5.20 | 8,580,300 |
May 10, 2024 | 5.58 | 5.68 | 5.33 | 5.35 | 5.32 | 11,276,200 |
May 9, 2024 | 5.06 | 5.50 | 5.06 | 5.47 | 5.44 | 18,853,900 |
May 8, 2024 | 4.91 | 4.99 | 4.88 | 4.91 | 4.88 | 7,901,100 |
May 7, 2024 | 4.97 | 5.05 | 4.95 | 4.99 | 4.96 | 7,508,400 |
May 6, 2024 | 4.91 | 5.03 | 4.86 | 5.00 | 4.97 | 10,983,800 |
May 3, 2024 | 4.86 | 4.97 | 4.73 | 4.74 | 4.71 | 8,148,200 |
May 2, 2024 | 4.66 | 4.81 | 4.64 | 4.77 | 4.74 | 10,225,800 |
May 1, 2024 | 4.77 | 4.95 | 4.72 | 4.74 | 4.71 | 11,213,600 |
Apr 30, 2024 | 4.83 | 4.90 | 4.72 | 4.73 | 4.70 | 13,178,100 |
Apr 29, 2024 | 5.13 | 5.17 | 4.99 | 5.00 | 4.97 | 10,054,100 |
Apr 26, 2024 | 5.10 | 5.14 | 4.96 | 5.11 | 5.08 | 9,675,700 |
Apr 25, 2024 | 5.09 | 5.14 | 4.97 | 5.05 | 5.02 | 21,961,600 |
Apr 24, 2024 | 5.18 | 5.25 | 5.14 | 5.24 | 5.21 | 6,556,000 |
Apr 23, 2024 | 5.02 | 5.33 | 5.00 | 5.24 | 5.21 | 8,743,300 |
Apr 22, 2024 | 5.01 | 5.22 | 4.94 | 5.06 | 5.03 | 9,525,000 |
Apr 19, 2024 | 5.24 | 5.38 | 5.23 | 5.31 | 5.28 | 6,283,800 |
Apr 18, 2024 | 5.36 | 5.42 | 5.23 | 5.28 | 5.25 | 6,347,200 |
Apr 17, 2024 | 5.34 | 5.47 | 5.23 | 5.28 | 5.25 | 7,543,100 |
Apr 16, 2024 | 5.20 | 5.32 | 5.12 | 5.26 | 5.23 | 8,731,200 |
Apr 15, 2024 | 5.52 | 5.53 | 5.28 | 5.35 | 5.32 | 9,182,700 |
Apr 12, 2024 | 5.79 | 5.90 | 5.31 | 5.42 | 5.39 | 17,940,000 |
Apr 11, 2024 | 5.64 | 5.70 | 5.41 | 5.54 | 5.51 | 8,627,400 |
Apr 10, 2024 | 5.33 | 5.58 | 5.23 | 5.50 | 5.47 | 9,942,000 |
Apr 9, 2024 | 5.64 | 5.83 | 5.55 | 5.59 | 5.56 | 13,805,400 |
Apr 8, 2024 | 5.64 | 5.66 | 5.41 | 5.44 | 5.41 | 13,633,200 |
Apr 5, 2024 | 5.31 | 5.58 | 5.24 | 5.53 | 5.50 | 11,264,300 |
Apr 4, 2024 | 5.40 | 5.49 | 5.24 | 5.32 | 5.29 | 11,595,600 |
Apr 3, 2024 | 5.02 | 5.47 | 4.95 | 5.46 | 5.43 | 17,712,600 |
Apr 2, 2024 | 4.96 | 5.06 | 4.90 | 5.03 | 5.00 | 9,505,500 |
Apr 1, 2024 | 5.01 | 5.04 | 4.82 | 4.91 | 4.88 | 7,766,800 |
Mar 28, 2024 | 4.54 | 4.87 | 4.49 | 4.81 | 4.78 | 10,635,800 |
Mar 27, 2024 | 4.24 | 4.50 | 4.24 | 4.49 | 4.46 | 5,477,900 |
Mar 26, 2024 | 4.37 | 4.41 | 4.23 | 4.23 | 4.21 | 5,060,200 |
Mar 25, 2024 | 4.29 | 4.47 | 4.25 | 4.26 | 4.24 | 3,895,100 |
Mar 22, 2024 | 4.30 | 4.40 | 4.22 | 4.23 | 4.21 | 5,541,200 |
Mar 21, 2024 | 4.39 | 4.43 | 4.29 | 4.33 | 4.31 | 7,253,900 |
Mar 20, 2024 | 4.10 | 4.44 | 4.04 | 4.32 | 4.30 | 9,042,000 |
Mar 19, 2024 | 4.23 | 4.23 | 4.07 | 4.09 | 4.07 | 6,195,200 |
Mar 18, 2024 | 4.32 | 4.35 | 4.27 | 4.28 | 4.26 | 6,065,600 |
Mar 15, 2024 | 4.30 | 4.43 | 4.28 | 4.36 | 4.33 | 10,917,300 |
Mar 14, 2024 | 4.39 | 4.44 | 4.28 | 4.32 | 4.30 | 5,845,700 |
Mar 13, 2024 | 4.26 | 4.45 | 4.25 | 4.44 | 4.41 | 7,225,600 |
Mar 12, 2024 | 4.20 | 4.29 | 4.10 | 4.23 | 4.21 | 6,142,000 |
Mar 11, 2024 | 0.01 Dividend | |||||
Mar 11, 2024 | 4.11 | 4.42 | 4.05 | 4.31 | 4.29 | 10,477,500 |
Mar 8, 2024 | 4.18 | 4.22 | 4.04 | 4.06 | 4.03 | 8,596,100 |
Mar 7, 2024 | 4.04 | 4.14 | 3.99 | 4.13 | 4.10 | 8,156,900 |
Mar 6, 2024 | 3.91 | 3.99 | 3.90 | 3.95 | 3.92 | 8,656,100 |
Mar 5, 2024 | 3.94 | 3.99 | 3.80 | 3.82 | 3.79 | 9,585,200 |
Mar 4, 2024 | 3.80 | 3.94 | 3.78 | 3.91 | 3.88 | 8,783,800 |
Mar 1, 2024 | 3.58 | 3.73 | 3.51 | 3.71 | 3.68 | 7,467,600 |
Feb 29, 2024 | 3.52 | 3.62 | 3.51 | 3.54 | 3.51 | 6,631,700 |
Feb 28, 2024 | 3.55 | 3.55 | 3.41 | 3.42 | 3.40 | 8,445,300 |
Feb 27, 2024 | 3.56 | 3.66 | 3.56 | 3.58 | 3.55 | 8,134,700 |
Feb 26, 2024 | 3.52 | 3.56 | 3.45 | 3.54 | 3.51 | 4,378,800 |
Feb 23, 2024 | 3.55 | 3.63 | 3.40 | 3.61 | 3.58 | 5,004,400 |
Feb 22, 2024 | 3.54 | 3.60 | 3.51 | 3.54 | 3.51 | 5,805,600 |
Feb 21, 2024 | 3.57 | 3.59 | 3.52 | 3.58 | 3.55 | 3,300,200 |
Feb 20, 2024 | 3.64 | 3.64 | 3.53 | 3.55 | 3.52 | 4,921,600 |
Feb 16, 2024 | 3.57 | 3.68 | 3.51 | 3.61 | 3.58 | 5,868,900 |
Feb 15, 2024 | 3.53 | 3.72 | 3.47 | 3.62 | 3.59 | 9,336,900 |
Feb 14, 2024 | 3.44 | 3.47 | 3.34 | 3.44 | 3.42 | 6,282,800 |
Feb 13, 2024 | 3.53 | 3.54 | 3.33 | 3.37 | 3.35 | 9,853,000 |
Feb 12, 2024 | 3.59 | 3.76 | 3.56 | 3.70 | 3.67 | 5,784,500 |
Feb 9, 2024 | 3.56 | 3.58 | 3.48 | 3.57 | 3.54 | 5,479,300 |
Feb 8, 2024 | 3.54 | 3.59 | 3.52 | 3.56 | 3.53 | 4,866,300 |
Feb 7, 2024 | 3.64 | 3.67 | 3.54 | 3.55 | 3.52 | 6,145,600 |
Feb 6, 2024 | 3.61 | 3.68 | 3.59 | 3.66 | 3.63 | 5,296,200 |
Feb 5, 2024 | 3.69 | 3.71 | 3.57 | 3.58 | 3.55 | 8,179,900 |
Feb 2, 2024 | 3.81 | 3.82 | 3.72 | 3.78 | 3.75 | 6,215,400 |
Feb 1, 2024 | 3.85 | 3.96 | 3.81 | 3.94 | 3.91 | 5,602,600 |
Jan 31, 2024 | 3.97 | 3.98 | 3.79 | 3.81 | 3.78 | 8,528,200 |
Jan 30, 2024 | 4.08 | 4.12 | 3.94 | 3.95 | 3.92 | 4,480,400 |
Jan 29, 2024 | 4.02 | 4.11 | 3.92 | 4.10 | 4.07 | 6,735,000 |
Jan 26, 2024 | 4.00 | 4.03 | 3.97 | 3.99 | 3.96 | 4,318,600 |
Jan 25, 2024 | 4.02 | 4.04 | 3.92 | 3.99 | 3.96 | 5,031,300 |
Jan 24, 2024 | 4.16 | 4.18 | 3.92 | 3.93 | 3.90 | 4,860,600 |
Related Tickers
EXK Endeavour Silver Corp.
3.5800
+0.28%
ASM Avino Silver & Gold Mines Ltd.
1.1000
-3.51%
SBSW Sibanye Stillwater Limited
3.6600
+0.55%
MUX McEwen Mining Inc.
8.27
-0.36%
SILV SilverCrest Metals Inc.
9.96
-1.78%
PLG Platinum Group Metals Ltd.
1.2800
0.00%
ABRA.V AbraSilver Resource Corp.
2.7800
0.00%
BVN Compañía de Minas Buenaventura S.A.A.
12.85
-1.23%
IMPUY Impala Platinum Holdings Limited
5.29
+0.57%
PPTA Perpetua Resources Corp.
12.35
+0.82%