NYSE - Nasdaq Real Time Price USD

Hawaiian Electric Industries, Inc. (HE)

Compare
9.15
+0.29
+(3.22%)
As of 1:50:15 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
HE250117C00002500 1/8/2025 11:17 AM 2.5 6.30 5.60 7.10 0.00 0.00% 1 23 1,756.25%
HE250117C00005000 1/2/2025 11:02 AM 5 4.55 3.25 4.45 0.00 0.00% 1 22 793.75%
HE250117C00007500 1/16/2025 11:37 AM 7.5 1.54 1.65 1.91 0.34 28.33% 2 2,799 267.19%
HE250117C00008000 1/16/2025 12:52 PM 8 1.10 1.08 2.32 0.15 15.79% 65 148 407.81%
HE250117C00008500 1/16/2025 1:16 PM 8.5 0.69 0.33 0.74 0.34 97.14% 160 996 122.66%
HE250117C00009000 1/16/2025 1:16 PM 9 0.22 0.14 0.24 0.15 214.29% 844 806 58.59%
HE250117C00009500 1/16/2025 12:55 PM 9.5 0.02 0.02 0.04 0.00 0.00% 167 421 51.56%
HE250117C00010000 1/15/2025 11:35 AM 10 0.01 0.00 0.01 0.00 0.00% 4 1,954 62.50%
HE250117C00010500 1/7/2025 1:16 PM 10.5 0.03 0.00 0.05 0.00 0.00% 1 124 121.88%
HE250117C00011000 12/23/2024 3:04 PM 11 0.10 0.00 0.01 0.00 0.00% - 3 118.75%
HE250117C00012000 12/30/2024 9:50 AM 12 0.02 0.00 0.01 0.00 0.00% 20 31 162.50%
HE250117C00012500 1/15/2025 2:50 PM 12.5 0.01 0.00 0.01 0.00 0.00% 7 3,980 181.25%
HE250117C00013000 1/7/2025 9:46 AM 13 0.01 0.00 0.10 0.00 0.00% - 1 290.63%
HE250117C00015000 1/10/2025 3:50 PM 15 0.01 0.00 0.01 0.00 0.00% 1 4,233 275.00%
HE250117C00017500 1/13/2025 2:34 PM 17.5 0.01 0.00 0.01 0.00 0.00% 27 2,990 337.50%
HE250117C00020000 12/27/2024 2:52 PM 20 0.02 0.00 0.01 0.00 0.00% 7 1,579 393.75%
HE250117C00022500 12/19/2024 2:58 PM 22.5 0.02 0.00 0.01 0.00 0.00% 7 8,581 450.00%
HE250117C00025000 1/16/2025 11:06 AM 25 0.01 0.00 0.01 -0.04 -80.00% 10 3,943 500.00%
HE250117C00030000 11/18/2024 11:05 AM 30 0.01 0.00 0.01 0.00 0.00% 1 2,140 575.00%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
HE250117P00002500 10/16/2024 12:14 PM 2.5 0.03 0.00 0.05 0.00 0.00% 2 550 875.00%
HE250117P00005000 1/8/2025 3:15 PM 5 0.02 0.00 0.04 0.00 0.00% 18 1,925 418.75%
HE250117P00007500 1/15/2025 10:55 AM 7.5 0.02 0.00 0.03 0.00 0.00% 2 2,695 153.13%
HE250117P00008000 1/16/2025 9:31 AM 8 0.01 0.00 0.03 -0.03 -75.00% 6 145 109.38%
HE250117P00008500 1/16/2025 11:26 AM 8.5 0.02 0.00 0.06 0.00 0.00% 1 202 82.81%
HE250117P00009000 1/16/2025 12:49 PM 9 0.06 0.01 0.06 -0.14 -70.00% 8 215 44.53%
HE250117P00009500 1/16/2025 12:52 PM 9.5 0.47 0.27 0.41 -0.14 -22.95% 5 145 65.63%
HE250117P00010000 1/15/2025 2:03 PM 10 1.81 0.73 0.97 0.70 63.06% 1 1,385 144.53%
HE250117P00012500 1/16/2025 1:16 PM 12.5 3.66 3.25 4.25 -0.59 -12.19% 1 337 481.25%
HE250117P00015000 12/20/2024 12:24 PM 15 4.93 5.40 6.90 0.00 0.00% 2 26 573.44%
HE250117P00017500 11/11/2024 1:34 PM 17.5 7.50 7.10 9.45 0.00 0.00% 1 1 1,063.28%
HE250117P00020000 8/28/2024 12:06 PM 20 9.10 7.90 12.00 0.00 0.00% 1 1 1,186.72%
HE250117P00022500 9/25/2023 3:38 PM 22.5 11.00 10.30 10.90 0.00 0.00% 1 1 0.00%
HE250117P00025000 9/28/2023 10:17 AM 25 13.20 12.30 12.80 0.00 0.00% 3 2 0.00%
HE250117P00030000 4/9/2024 1:06 PM 30 18.94 17.95 21.80 0.00 0.00% 1 1 1,382.81%

Related Tickers