NasdaqCM - Nasdaq Real Time Price USD
Golden Matrix Group, Inc. (GMGI)
1.8700
-0.0400
(-2.09%)
At close: May 5 at 4:00:01 PM EDT
1.9290
+0.06
+(3.16%)
After hours: May 5 at 7:41:41 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 2,836,334 | 31 |
Sales | 30,257 | 3 |
Net Shares Purchased (Sold) | 2,806,077 | 34 |
Total Insider Shares Held | 117.48M | -- |
% Net Shares Purchased (Sold) | 2.40% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.95 per share. | Direct | 284,856 | Apr 15, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.90 - 1.94 per share. | Direct | 292,515 | Apr 14, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.99 - 2.09 per share. | Direct | 15,596 | Apr 1, 2025 |
MCCHESNEY THOMAS E Director | Sale at price 2.12 - 2.13 per share. | Direct | 16,447 | Mar 28, 2025 |
MCCHESNEY THOMAS E Director | Sale at price 2.05 - 2.13 per share. | Direct | 26,171 | Mar 28, 2025 |
MCCHESNEY THOMAS E Director | Conversion of Exercise of derivative security at price 0.80 per share. | Direct | 47,700 | Mar 26, 2025 |
MCCHESNEY THOMAS E Director | Conversion of Exercise of derivative security at price 0.80 per share. | Direct | 47,700 | Mar 26, 2025 |
SMITH MURRAY GEORGE CPA Director | -- | Direct | -- | Mar 24, 2025 |
GOODMAN ANTHONY BRIAN Chief Executive Officer | -- | Indirect | -- | Mar 24, 2025 |
FENG WEITING Chief Operating Officer | -- | Direct | -- | Mar 24, 2025 |
BOZOVIC SNEZANA Director | -- | Direct | -- | Mar 24, 2025 |
SCOTT WILLIAM WOODS Director | -- | Direct | -- | Mar 24, 2025 |
MILOSEVIC ZORAN Officer and Beneficial Owner of more than 10% of a Class of Security | -- | Direct | -- | Mar 24, 2025 |
MCCHESNEY THOMAS E Director | -- | Direct | -- | Mar 24, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.96 per share. | Direct | 274,400 | Mar 21, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.17 per share. | Direct | 108,500 | Mar 14, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.16 per share. | Direct | 108,000 | Mar 7, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.04 - 2.17 per share. | Direct | 44,140 | Mar 6, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.97 per share. | Direct | 4,953 | Mar 4, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.02 per share. | Direct | 34,625 | Mar 4, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.97 - 2.04 per share. | Direct | 18,498 | Feb 27, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.16 - 2.17 per share. | Direct | 12,980 | Feb 21, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.85 - 1.86 per share. | Direct | 371,000 | Feb 18, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.85 - 1.86 per share. | Direct | 380,104 | Feb 18, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.85 per share. | Direct | 555,000 | Feb 13, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.85 per share. | Direct | 111,000 | Feb 11, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.85 per share. | Direct | 74,000 | Feb 6, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.97 per share. | Direct | 108,967 | Feb 4, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 1.80 per share. | Direct | 90,000 | Feb 3, 2025 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security at price 2.00 per share. | Direct | 501,592 | Jan 13, 2025 |
MCCHESNEY THOMAS E Director | Sale at price 2.71 - 2.74 per share. | Direct | 27,250 | Nov 22, 2024 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.69 per share. | Direct | 4,032 | Nov 12, 2024 |
BOZOVIC SNEZANA Director | -- | Direct | -- | Nov 8, 2024 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.69 - 2.92 per share. | Direct | 125,362 | Nov 7, 2024 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.35 - 2.51 per share. | Direct | 121,500 | Nov 1, 2024 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.30 - 2.45 per share. | Direct | 82,086 | Oct 30, 2024 |
MILOSEVIC ZORAN Officer and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 2.23 per share. | Direct | 1,115,000 | Oct 14, 2024 |
MILOSEVIC ZORAN Officer and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 2.30 per share. | Direct | 99,999 | Oct 1, 2024 |
MILOVANOVIC ALEKSANDAR Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security at price 2.00 per share. | Direct | 2,000,000 | Sep 4, 2024 |
FENG WEITING Chief Operating Officer | Sale at price 4.39 per share. | Direct | 439,200 | May 20, 2024 |
FENG WEITING Chief Operating Officer | Sale at price 4.04 - 4.36 per share. | Direct | 199,620 | May 7, 2024 |
FENG WEITING Chief Operating Officer | Sale at price 4.00 per share. | Direct | 62,908 | Apr 24, 2024 |
SMITH MURRAY GEORGE CPA Director | -- | Direct | -- | Jan 17, 2024 |
GOODMAN ANTHONY BRIAN Chief Executive Officer | -- | Direct | -- | Jan 17, 2024 |
FENG WEITING Chief Operating Officer | -- | Direct | -- | Jan 17, 2024 |
MOYES PHILIP Director | -- | Direct | -- | Jan 17, 2024 |
MCCHESNEY THOMAS E Director | -- | Direct | -- | Jan 17, 2024 |
MCCHESNEY THOMAS E Director | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 15, 2023 |
Related Tickers
MYPS PLAYSTUDIOS, Inc.
1.4000
+3.70%
GMHS Gamehaus Holdings Inc.
1.3000
-4.41%
CCOEY Capcom Co., Ltd.
14.62
+0.14%
SNAL Snail, Inc.
1.0650
+2.40%
TTWO.MX Take-Two Interactive Software, Inc.
4,372.00
+1.17%
GDC GD Culture Group Limited
2.5900
-1.15%
GCL GCL Global Holdings Ltd Ordinary Shares
2.4200
-2.81%
1HQ.SG Ten Square Games S.A.
21.95
+0.23%
YVRLF Liquid Media Group Ltd.
0.0001
0.00%
BUFT.TA Buff Technologies Ltd.
1,713.00
+10.95%