TSXV - Free Realtime Quote CAD
Golconda Gold Ltd. (GG.V)
0.5900
0.0000
(0.00%)
As of 12:34:53 PM EDT. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2021) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
GG.V | -- | -- | -- | -- |
S&P 500 | 13.13% | 2.45% | 7.54% | 14.08% |
Related Tickers
SOMA.V Soma Gold Corp.
1.3900
+10.32%
MMY.V Monument Mining Limited
0.4600
-1.08%
ALTN.L AltynGold plc
421.00
+1.20%
STGO.TO Steppe Gold Ltd.
1.4100
-2.76%
SBI.TO Serabi Gold plc
3.1100
-2.81%
CERT.V Cerrado Gold Inc.
0.7100
0.00%
MSA.TO Mineros S.A.
2.4300
-1.62%
GRL.L Goldstone Resources Limited
0.5750
-4.17%
MAI.V Minera Alamos Inc.
0.3800
0.00%
AMRQ.V Amaroq Minerals Ltd.
1.5900
-2.45%