1.0000
0.0000
(0.00%)
At close: January 21 at 3:00:00 PM EST
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
GDLG | -- | -- | -- | -- |
S&P 500 | 9.34% | 11.29% | 14.06% | 13.55% |
Related Tickers
BVSFF Bravura Solutions Limited
1.5000
0.00%
LTDH Living 3D Holdings, Inc.
0.0002
0.00%
KIOS.JK PT Kioson Komersial Indonesia Tbk
50.00
0.00%
9EI.BE Sprinklr Inc
8.27
+0.17%
4495.T i Cubed Systems, Inc.
1,500.00
-0.73%
APP.MX AppLovin Corporation
7,145.00
0.00%
32RD.F Porch Group, Inc.
4.2400
-3.20%
D1DG34.SA Datadog, Inc.
82.99
-1.50%
DFK.F 01 Communique Laboratory Inc.
0.2460
-8.89%
ZM.MX Zoom Communications Inc.
1,625.00
0.00%