Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
0.9700
-0.0400
(-3.96%)
At close: 4:00:01 PM EST
Major Holders
Breakdown | |
---|---|
25.04% | % of Shares Held by All Insider |
13.60% | % of Shares Held by Institutions |
18.15% | % of Float Held by Institutions |
5 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
DFA International Sustainability Core 1 Portfolio | 30.3k | Oct 31, 2024 | 0.03% | 29,391 |
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF | 23.8k | Oct 31, 2024 | 0.02% | 23,086 |
Dimensional ETF Tr-Dimensional International Small Cap Value ETF | 2.07k | Oct 31, 2024 | 0.00% | 2,004 |
Dimensional ETF Tr-Dimensional International Vector Equity ETF | 100 | Oct 31, 2024 | 0.00% | 97 |
Dimensional ETF Tr-Dimensional Int'l Core Equity Market ETF | 68 | Oct 31, 2024 | 0.00% | 65 |
Related Tickers
KITW.L Kitwave Group plc
255.00
-7.94%
IVFH Innovative Food Holdings, Inc.
2.2700
-0.87%
M6Z.F MARR S.p.A.
10.22
-2.29%
0MKM.IL Sligro Food Group N.V.
10.46
-2.24%
OLGPF Olam Group Limited
0.7300
-14.49%
0KE.SG Kernel Holding SA
4.6600
-8.45%
MARR.MI MARR S.p.A.
10.26
-2.29%
ACOMO.AS Acomo N.V.
19.20
-0.21%
ANDE The Andersons, Inc.
41.84
+0.67%
SPTN SpartanNash Company
19.92
-2.06%