2,510.80
+66.40
+(2.72%)
As of 10:16:18 AM GMT+5:30. Market Open.
Research Analysis
Earnings Estimate
Currency in INR | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | -- | 11 | 11 |
Avg. Estimate | 22.3 | 0 | 97.12 | 114.21 |
Low Estimate | 18 | 0 | 88.7 | 103.9 |
High Estimate | 26 | 0 | 108.5 | 138.5 |
Year Ago EPS | 20.13 | 21.86 | 85.03 | 97.12 |
Revenue Estimate
Currency in INR | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 10 | 1 | 11 | 11 |
Avg. Estimate | 10.5B | 10.3B | 41.75B | 46.03B |
Low Estimate | 9.55B | 10.3B | 40.5B | 41.5B |
High Estimate | 11.3B | 10.3B | 44.33B | 50.69B |
Year Ago Sales | 9.4B | 9.29B | 37.94B | 41.75B |
Sales Growth (year/est) | 11.62% | 10.88% | 10.02% | 10.25% |
Earnings History
Currency in INR | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 23.13 | 22 | 21.37 | 26.35 |
EPS Actual | 20.13 | 21.86 | 22.48 | 23.9 |
Difference | -3 | -0.14 | 1.11 | -2.45 |
Surprise % | -12.98% | -0.64% | 5.21% | -9.30% |
EPS Trend
Currency in INR | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 22.3 | 0 | 97.12 | 114.21 |
7 Days Ago | 0 | 0 | 97.98 | 115.14 |
30 Days Ago | 0 | 0 | 97.03 | 113.85 |
60 Days Ago | 0 | 0 | 100.45 | 118.37 |
90 Days Ago | 0 | 0 | 100.45 | 118.37 |
EPS Revisions
Currency in INR | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | 1 | 2 |
Down Last 7 Days | -- | -- | 2 | 1 |
Down Last 30 Days | -- | -- | 8 | 7 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
GALAXYSURF.NS | 10.78% | -- | 14.22% | 17.60% |
S&P 500 | 8.43% | 11.29% | 13.87% | 13.50% |
Related Tickers
CHEMBOND.NS Chembond Chemicals Limited
563.95
-0.05%
PAUSHAKLTD.BO Paushak Limited
4,835.00
+0.51%
ULTRAMAR.BO Ultramarine & Pigments Limited
529.70
+0.91%
SHAILY.NS Shaily Engineering Plastics Limited
1,525.00
+0.49%
SHK.NS S H Kelkar and Company Limited
225.35
+0.81%
GRAUWEIL.BO Grauer & Weil (India) Limited
102.65
+0.74%
ROSSARI.NS Rossari Biotech Limited
824.65
+0.38%
JYOTIRES.BO Jyoti Resins and Adhesives Limited
1,286.70
+1.81%
KANSAINER.NS Kansai Nerolac Paints Limited
243.20
+0.08%
FINEORG.NS Fine Organic Industries Limited
4,404.90
-0.21%