Munich - Delayed Quote EUR
Premier Foods plc (FOJ1.MU)
2.3000
+0.0200
+(0.88%)
At close: April 30 at 5:26:50 PM GMT+2
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 7 | 7 |
Avg. Estimate | -- | -- | 1.15B | 1.19B |
Low Estimate | -- | -- | 1.14B | 1.17B |
High Estimate | -- | -- | 1.17B | 1.22B |
Year Ago Sales | -- | -- | 1.14B | 1.15B |
Sales Growth (year/est) | -- | -- | 1.49% | 3.26% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
FOJ1.MU | -- | -- | -- | -- |
S&P 500 | 10.31% | 3.92% | 8.21% | 13.85% |
Upgrades & Downgrades
Upgrade | Jefferies: Hold to Buy | 11/21/2018 |
Related Tickers
KU9.F WK Kellogg Co
15.48
+0.85%
YNNHF Yihai International Holding Ltd.
1.7000
-46.71%
TYG.SG Tingyi (Cayman Islands) Holding Corp
1.5500
+1.31%
RCLFF RCL Foods Limited
0.4734
0.00%
002557.SZ Chacha Food Company, Limited
23.18
-0.94%
0WH.SG WH Group Ltd
0.7700
0.00%
CAO.F Conagra Brands, Inc.
21.63
+1.86%
GCHOY Grupo Nutresa S. A.
10.65
0.00%
17D.F Arcadia Biosciences, Inc.
3.7200
0.00%
0WHS.F WH Group Limited
14.90
+0.68%