Frankfurt - Delayed Quote EUR
Ford Motor Company (FMC1.F)
8.66
-0.03
(-0.38%)
At close: April 28 at 9:49:22 PM GMT+2
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
AMEND MICHAEL R Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 601,415 |
CROLEY STEVEN P General Counsel | Conversion of Exercise of derivative security | Mar 4, 2025 | 203,191 |
FARLEY JAMES D JR Chief Executive Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 3,544,070 |
FRICK ANDREW Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 203,367 |
GALHOTRA ASHWANI KUMAR Chief Operating Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 1,239,220 |
HOUSE SHERRY ANN Chief Financial Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 102,877 |
KOSMAN MARK E Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 20,230 |
LAWLER JOHN T Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 1,131,990 |
WALDO JENNIFER Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 216,444 |
WU SHENGPO Officer | Conversion of Exercise of derivative security | Mar 4, 2025 | 111,115 |
Related Tickers
HDMA.F Honda Motor Co., Ltd.
26.20
0.00%
L87A.F Li Auto Inc.
21.20
+4.43%
8TI.HA Stellantis NV
8.22
+0.66%
2FE.MU Ferrari NV
400.10
-0.10%
99U.BE Rivian Automotive Inc
11.02
+3.38%
GRU.F Geely Automobile Holdings Limited
1.7845
-0.86%
2FE.DE Ferrari N.V.
398.90
-0.80%
CYD China Yuchai International Limited
15.90
+2.65%
MBGYY Mercedes-Benz Group AG
15.50
-0.32%
TL0.DE Tesla, Inc.
242.10
-2.30%