Nasdaq - Delayed Quote USD

Meeder Conservative Allocation Retail (FLRUX)

23.27 -0.34 (-1.44%)
At close: 8:01:40 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Dec 18, 2024 23.61 23.61 23.61 23.61 23.61 -
Dec 17, 2024 23.61 23.61 23.61 23.61 23.61 -
Dec 16, 2024 23.65 23.65 23.65 23.65 23.65 -
Dec 13, 2024 23.71 23.71 23.71 23.71 23.71 -
Dec 12, 2024 23.71 23.71 23.71 23.71 23.71 -
Dec 11, 2024 23.82 23.82 23.82 23.82 23.82 -
Dec 10, 2024 23.78 23.78 23.78 23.78 23.78 -
Dec 9, 2024 23.85 23.85 23.85 23.85 23.85 -
Dec 6, 2024 23.93 23.93 23.93 23.93 23.93 -
Dec 5, 2024 23.87 23.87 23.87 23.87 23.87 -
Dec 4, 2024 23.87 23.87 23.87 23.87 23.87 -
Dec 3, 2024 23.78 23.78 23.78 23.78 23.78 -
Dec 2, 2024 23.81 23.81 23.81 23.81 23.81 -
Nov 29, 2024 23.70 23.70 23.70 23.70 23.70 -
Nov 27, 2024 23.70 23.70 23.70 23.70 23.70 -
Nov 26, 2024 23.69 23.69 23.69 23.69 23.69 -
Nov 25, 2024 23.67 23.67 23.67 23.67 23.67 -
Nov 22, 2024 23.53 23.53 23.53 23.53 23.53 -
Nov 21, 2024 23.48 23.48 23.48 23.48 23.48 -
Nov 20, 2024 23.44 23.44 23.44 23.44 23.44 -
Nov 19, 2024 23.47 23.47 23.47 23.47 23.47 -
Nov 18, 2024 23.41 23.41 23.41 23.41 23.41 -
Nov 15, 2024 23.37 23.37 23.37 23.37 23.37 -
Nov 14, 2024 23.48 23.48 23.48 23.48 23.48 -
Nov 13, 2024 23.52 23.52 23.52 23.52 23.52 -
Nov 12, 2024 23.55 23.55 23.55 23.55 23.55 -
Nov 11, 2024 23.67 23.67 23.67 23.67 23.67 -
Nov 8, 2024 23.70 23.70 23.70 23.70 23.70 -
Nov 7, 2024 23.66 23.66 23.66 23.66 23.66 -
Nov 6, 2024 23.53 23.53 23.53 23.53 23.53 -
Nov 5, 2024 23.42 23.42 23.42 23.42 23.42 -
Nov 4, 2024 23.31 23.31 23.31 23.31 23.31 -
Nov 1, 2024 23.28 23.28 23.28 23.28 23.28 -
Oct 31, 2024 23.28 23.28 23.28 23.28 23.28 -
Oct 30, 2024 23.42 23.42 23.42 23.42 23.42 -
Oct 29, 2024 23.45 23.45 23.45 23.45 23.45 -
Oct 28, 2024 23.42 23.42 23.42 23.42 23.42 -
Oct 25, 2024 23.40 23.40 23.40 23.40 23.40 -
Oct 24, 2024 23.43 23.43 23.43 23.43 23.43 -
Oct 23, 2024 23.39 23.39 23.39 23.39 23.39 -
Oct 22, 2024 23.49 23.49 23.49 23.49 23.49 -
Oct 21, 2024 23.51 23.51 23.51 23.51 23.51 -
Oct 18, 2024 23.63 23.63 23.63 23.63 23.63 -
Oct 17, 2024 23.60 23.60 23.60 23.60 23.60 -
Oct 16, 2024 23.67 23.67 23.67 23.67 23.67 -
Oct 15, 2024 23.60 23.60 23.60 23.60 23.60 -
Oct 14, 2024 23.60 23.60 23.60 23.60 23.60 -
Oct 11, 2024 23.55 23.55 23.55 23.55 23.55 -
Oct 10, 2024 23.49 23.49 23.49 23.49 23.49 -
Oct 9, 2024 23.53 23.53 23.53 23.53 23.53 -
Oct 8, 2024 23.51 23.51 23.51 23.51 23.51 -
Oct 7, 2024 23.47 23.47 23.47 23.47 23.47 -
Oct 4, 2024 23.60 23.60 23.60 23.60 23.60 -
Oct 3, 2024 23.60 23.60 23.60 23.60 23.60 -
Oct 2, 2024 23.67 23.67 23.67 23.67 23.67 -
Oct 1, 2024 23.71 23.71 23.71 23.71 23.71 -
Sep 30, 2024 23.74 23.74 23.74 23.74 23.74 -
Sep 27, 2024 0.16 Dividend
Sep 27, 2024 23.75 23.75 23.75 23.75 23.75 -
Sep 26, 2024 23.88 23.88 23.88 23.88 23.72 -
Sep 25, 2024 23.82 23.82 23.82 23.82 23.66 -
Sep 24, 2024 23.90 23.90 23.90 23.90 23.74 -
Sep 23, 2024 23.86 23.86 23.86 23.86 23.70 -
Sep 20, 2024 23.86 23.86 23.86 23.86 23.70 -
Sep 19, 2024 23.92 23.92 23.92 23.92 23.76 -
Sep 18, 2024 23.77 23.77 23.77 23.77 23.61 -
Sep 17, 2024 23.84 23.84 23.84 23.84 23.68 -
Sep 16, 2024 23.85 23.85 23.85 23.85 23.69 -
Sep 13, 2024 23.68 23.68 23.68 23.68 23.52 -
Sep 12, 2024 23.68 23.68 23.68 23.68 23.52 -
Sep 11, 2024 23.64 23.64 23.64 23.64 23.48 -
Sep 10, 2024 23.59 23.59 23.59 23.59 23.43 -
Sep 9, 2024 23.54 23.54 23.54 23.54 23.38 -
Sep 6, 2024 23.46 23.46 23.46 23.46 23.30 -
Sep 5, 2024 23.58 23.58 23.58 23.58 23.42 -
Sep 4, 2024 23.57 23.57 23.57 23.57 23.41 -
Sep 3, 2024 23.52 23.52 23.52 23.52 23.36 -
Aug 30, 2024 23.63 23.63 23.63 23.63 23.47 -
Aug 29, 2024 23.60 23.60 23.60 23.60 23.44 -
Aug 28, 2024 23.61 23.61 23.61 23.61 23.45 -
Aug 27, 2024 23.67 23.67 23.67 23.67 23.51 -
Aug 26, 2024 23.66 23.66 23.66 23.66 23.50 -
Aug 23, 2024 23.70 23.70 23.70 23.70 23.54 -
Aug 22, 2024 23.52 23.52 23.52 23.52 23.36 -
Aug 21, 2024 23.64 23.64 23.64 23.64 23.48 -
Aug 20, 2024 23.56 23.56 23.56 23.56 23.40 -
Aug 19, 2024 23.53 23.53 23.53 23.53 23.37 -
Aug 16, 2024 23.38 23.38 23.38 23.38 23.22 -
Aug 15, 2024 23.38 23.38 23.38 23.38 23.22 -
Aug 14, 2024 23.30 23.30 23.30 23.30 23.14 -
Aug 13, 2024 23.25 23.25 23.25 23.25 23.09 -
Aug 12, 2024 23.09 23.09 23.09 23.09 22.94 -
Aug 9, 2024 23.06 23.06 23.06 23.06 22.91 -
Aug 8, 2024 22.98 22.98 22.98 22.98 22.83 -
Aug 7, 2024 22.83 22.83 22.83 22.83 22.68 -
Aug 6, 2024 22.90 22.90 22.90 22.90 22.75 -
Aug 5, 2024 22.95 22.95 22.95 22.95 22.80 -
Aug 2, 2024 23.19 23.19 23.19 23.19 23.03 -
Aug 1, 2024 23.17 23.17 23.17 23.17 23.01 -
Jul 31, 2024 23.25 23.25 23.25 23.25 23.09 -
Jul 30, 2024 23.08 23.08 23.08 23.08 22.93 -
Jul 29, 2024 23.09 23.09 23.09 23.09 22.94 -
Jul 26, 2024 23.07 23.07 23.07 23.07 22.92 -
Jul 25, 2024 22.92 22.92 22.92 22.92 22.77 -
Jul 24, 2024 22.90 22.90 22.90 22.90 22.75 -
Jul 23, 2024 23.11 23.11 23.11 23.11 22.96 -
Jul 22, 2024 23.13 23.13 23.13 23.13 22.98 -
Jul 19, 2024 23.04 23.04 23.04 23.04 22.89 -
Jul 18, 2024 23.14 23.14 23.14 23.14 22.98 -
Jul 17, 2024 23.25 23.25 23.25 23.25 23.09 -
Jul 16, 2024 23.36 23.36 23.36 23.36 23.20 -
Jul 15, 2024 23.21 23.21 23.21 23.21 23.05 -
Jul 12, 2024 23.16 23.16 23.16 23.16 23.00 -
Jul 11, 2024 23.16 23.16 23.16 23.16 23.00 -
Jul 10, 2024 23.09 23.09 23.09 23.09 22.94 -
Jul 9, 2024 22.99 22.99 22.99 22.99 22.84 -
Jul 8, 2024 23.01 23.01 23.01 23.01 22.86 -
Jul 5, 2024 22.90 22.90 22.90 22.90 22.75 -
Jul 3, 2024 22.90 22.90 22.90 22.90 22.75 -
Jul 2, 2024 22.79 22.79 22.79 22.79 22.64 -
Jul 1, 2024 22.72 22.72 22.72 22.72 22.57 -
Jun 28, 2024 22.88 22.88 22.88 22.88 22.73 -
Jun 27, 2024 0.14 Dividend
Jun 27, 2024 22.88 22.88 22.88 22.88 22.73 -
Jun 26, 2024 23.00 23.00 23.00 23.00 22.71 -
Jun 25, 2024 23.06 23.06 23.06 23.06 22.77 -
Jun 24, 2024 23.05 23.05 23.05 23.05 22.76 -
Jun 21, 2024 23.05 23.05 23.05 23.05 22.76 -
Jun 20, 2024 23.05 23.05 23.05 23.05 22.76 -
Jun 18, 2024 23.11 23.11 23.11 23.11 22.82 -
Jun 17, 2024 23.03 23.03 23.03 23.03 22.74 -
Jun 14, 2024 23.03 23.03 23.03 23.03 22.74 -
Jun 13, 2024 23.05 23.05 23.05 23.05 22.76 -
Jun 12, 2024 23.00 23.00 23.00 23.00 22.71 -
Jun 11, 2024 22.85 22.85 22.85 22.85 22.56 -
Jun 10, 2024 22.81 22.81 22.81 22.81 22.52 -
Jun 7, 2024 22.80 22.80 22.80 22.80 22.51 -
Jun 6, 2024 22.94 22.94 22.94 22.94 22.65 -
Jun 5, 2024 22.95 22.95 22.95 22.95 22.66 -
Jun 4, 2024 22.82 22.82 22.82 22.82 22.53 -
Jun 3, 2024 22.79 22.79 22.79 22.79 22.50 -
May 31, 2024 22.60 22.60 22.60 22.60 22.31 -
May 30, 2024 22.60 22.60 22.60 22.60 22.31 -
May 29, 2024 22.55 22.55 22.55 22.55 22.26 -
May 28, 2024 22.68 22.68 22.68 22.68 22.39 -
May 24, 2024 22.74 22.74 22.74 22.74 22.45 -
May 23, 2024 22.67 22.67 22.67 22.67 22.38 -
May 22, 2024 22.76 22.76 22.76 22.76 22.47 -
May 21, 2024 22.80 22.80 22.80 22.80 22.51 -
May 20, 2024 22.76 22.76 22.76 22.76 22.47 -
May 17, 2024 22.76 22.76 22.76 22.76 22.47 -
May 16, 2024 22.78 22.78 22.78 22.78 22.49 -
May 15, 2024 22.84 22.84 22.84 22.84 22.55 -
May 14, 2024 22.65 22.65 22.65 22.65 22.36 -
May 13, 2024 22.58 22.58 22.58 22.58 22.29 -
May 10, 2024 22.58 22.58 22.58 22.58 22.29 -
May 9, 2024 22.58 22.58 22.58 22.58 22.29 -
May 8, 2024 22.51 22.51 22.51 22.51 22.22 -
May 7, 2024 22.55 22.55 22.55 22.55 22.26 -
May 6, 2024 22.51 22.51 22.51 22.51 22.22 -
May 3, 2024 22.28 22.28 22.28 22.28 22.00 -
May 2, 2024 22.28 22.28 22.28 22.28 22.00 -
May 1, 2024 22.14 22.14 22.14 22.14 21.86 -
Apr 30, 2024 22.09 22.09 22.09 22.09 21.81 -
Apr 29, 2024 22.26 22.26 22.26 22.26 21.98 -
Apr 26, 2024 22.20 22.20 22.20 22.20 21.92 -
Apr 25, 2024 22.07 22.07 22.07 22.07 21.79 -
Apr 24, 2024 22.17 22.17 22.17 22.17 21.89 -
Apr 23, 2024 22.20 22.20 22.20 22.20 21.92 -
Apr 22, 2024 22.09 22.09 22.09 22.09 21.81 -
Apr 19, 2024 22.00 22.00 22.00 22.00 21.72 -
Apr 18, 2024 22.04 22.04 22.04 22.04 21.76 -
Apr 17, 2024 22.09 22.09 22.09 22.09 21.81 -
Apr 16, 2024 22.07 22.07 22.07 22.07 21.79 -
Apr 15, 2024 22.15 22.15 22.15 22.15 21.87 -
Apr 12, 2024 22.38 22.38 22.38 22.38 22.09 -
Apr 11, 2024 22.38 22.38 22.38 22.38 22.09 -
Apr 10, 2024 22.36 22.36 22.36 22.36 22.07 -
Apr 9, 2024 22.60 22.60 22.60 22.60 22.31 -
Apr 8, 2024 22.53 22.53 22.53 22.53 22.24 -
Apr 5, 2024 22.54 22.54 22.54 22.54 22.25 -
Apr 4, 2024 22.54 22.54 22.54 22.54 22.25 -
Apr 3, 2024 22.59 22.59 22.59 22.59 22.30 -
Apr 2, 2024 22.55 22.55 22.55 22.55 22.26 -
Apr 1, 2024 22.63 22.63 22.63 22.63 22.34 -
Mar 28, 2024 0.14 Dividend
Mar 28, 2024 22.87 22.87 22.87 22.87 22.58 -
Mar 27, 2024 22.87 22.87 22.87 22.87 22.44 -
Mar 26, 2024 22.76 22.76 22.76 22.76 22.33 -
Mar 25, 2024 22.78 22.78 22.78 22.78 22.35 -
Mar 22, 2024 22.78 22.78 22.78 22.78 22.35 -
Mar 21, 2024 22.78 22.78 22.78 22.78 22.35 -
Mar 20, 2024 22.72 22.72 22.72 22.72 22.29 -
Mar 19, 2024 22.61 22.61 22.61 22.61 22.19 -
Mar 18, 2024 22.54 22.54 22.54 22.54 22.12 -
Mar 15, 2024 22.54 22.54 22.54 22.54 22.12 -
Mar 14, 2024 22.57 22.57 22.57 22.57 22.15 -
Mar 13, 2024 22.70 22.70 22.70 22.70 22.27 -
Mar 12, 2024 22.72 22.72 22.72 22.72 22.29 -
Mar 11, 2024 22.68 22.68 22.68 22.68 22.25 -
Mar 8, 2024 22.71 22.71 22.71 22.71 22.28 -
Mar 7, 2024 22.75 22.75 22.75 22.75 22.32 -
Mar 6, 2024 22.64 22.64 22.64 22.64 22.21 -
Mar 5, 2024 22.56 22.56 22.56 22.56 22.14 -
Mar 4, 2024 22.57 22.57 22.57 22.57 22.15 -
Mar 1, 2024 22.59 22.59 22.59 22.59 22.17 -
Feb 29, 2024 22.46 22.46 22.46 22.46 22.04 -
Feb 28, 2024 22.40 22.40 22.40 22.40 21.98 -
Feb 27, 2024 22.39 22.39 22.39 22.39 21.97 -
Feb 26, 2024 22.39 22.39 22.39 22.39 21.97 -
Feb 23, 2024 22.42 22.42 22.42 22.42 22.00 -
Feb 22, 2024 22.37 22.37 22.37 22.37 21.95 -
Feb 21, 2024 22.23 22.23 22.23 22.23 21.81 -
Feb 20, 2024 22.25 22.25 22.25 22.25 21.83 -
Feb 16, 2024 22.26 22.26 22.26 22.26 21.84 -
Feb 15, 2024 22.33 22.33 22.33 22.33 21.91 -
Feb 14, 2024 22.24 22.24 22.24 22.24 21.82 -
Feb 13, 2024 22.11 22.11 22.11 22.11 21.69 -
Feb 12, 2024 22.36 22.36 22.36 22.36 21.94 -
Feb 9, 2024 22.33 22.33 22.33 22.33 21.91 -
Feb 8, 2024 22.29 22.29 22.29 22.29 21.87 -
Feb 7, 2024 22.31 22.31 22.31 22.31 21.89 -
Feb 6, 2024 22.28 22.28 22.28 22.28 21.86 -
Feb 5, 2024 22.20 22.20 22.20 22.20 21.78 -
Feb 2, 2024 22.33 22.33 22.33 22.33 21.91 -
Feb 1, 2024 22.39 22.39 22.39 22.39 21.97 -
Jan 31, 2024 22.26 22.26 22.26 22.26 21.84 -
Jan 30, 2024 22.29 22.29 22.29 22.29 21.87 -
Jan 29, 2024 22.29 22.29 22.29 22.29 21.87 -
Jan 26, 2024 22.17 22.17 22.17 22.17 21.75 -
Jan 25, 2024 22.19 22.19 22.19 22.19 21.77 -
Jan 24, 2024 22.11 22.11 22.11 22.11 21.69 -
Jan 23, 2024 22.12 22.12 22.12 22.12 21.70 -
Jan 22, 2024 22.15 22.15 22.15 22.15 21.73 -
Jan 19, 2024 22.00 22.00 22.00 22.00 21.59 -
Jan 18, 2024 22.00 22.00 22.00 22.00 21.59 -
Jan 17, 2024 21.96 21.96 21.96 21.96 21.55 -
Jan 16, 2024 22.05 22.05 22.05 22.05 21.64 -
Jan 12, 2024 22.18 22.18 22.18 22.18 21.76 -
Jan 11, 2024 22.15 22.15 22.15 22.15 21.73 -
Jan 10, 2024 22.09 22.09 22.09 22.09 21.67 -
Jan 9, 2024 22.06 22.06 22.06 22.06 21.65 -
Jan 8, 2024 22.07 22.07 22.07 22.07 21.66 -
Jan 5, 2024 21.95 21.95 21.95 21.95 21.54 -
Jan 4, 2024 21.96 21.96 21.96 21.96 21.55 -
Jan 3, 2024 22.05 22.05 22.05 22.05 21.64 -
Jan 2, 2024 22.12 22.12 22.12 22.12 21.70 -
Dec 29, 2023 22.26 22.26 22.26 22.26 21.84 -
Dec 28, 2023 0.23 Dividend
Dec 28, 2023 22.26 22.26 22.26 22.26 21.84 -
Dec 27, 2023 22.53 22.53 22.53 22.53 21.88 -
Dec 26, 2023 22.43 22.43 22.43 22.43 21.79 -
Dec 22, 2023 22.37 22.37 22.37 22.37 21.73 -
Dec 21, 2023 22.36 22.36 22.36 22.36 21.72 -
Dec 20, 2023 22.29 22.29 22.29 22.29 21.65 -
Dec 19, 2023 22.33 22.33 22.33 22.33 21.69 -

Related Tickers