Symbols similar to 'FKNL.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
DWS Inv.-Gold+Prec.Metals Equ.I | 120.09 | -- | ETFs | DUS | |
Fresnillo PLC R | 7.86 | Stocks | DUS | ||
JHCAP-INTECH US CORE ADA | 49.68 | -- | ETFs | DUS | |
DEKA-TECHNOLOGIE TF | 55.49 | -- | ETFs | DUS | |
DWS Multi Opportunities I | 317.13 | -- | ETFs | DUS | |
DWS Inv.-Global Agribusiness I | 184.34 | -- | ETFs | DUS | |
DWS Con.DJE Alpha Rent.Global I | 142.44 | -- | ETFs | DUS | |
DWS ESG Multi Asset Dynamic I | 298.44 | -- | ETFs | DUS | |
DWS ESG Euro Money Market FundI | 101.60 | -- | ETFs | DUS | |
DWS Funds-Global Protect 80 I | 179.01 | -- | ETFs | DUS | |
- | - | -- | Mutual Funds | DUS | |
- | 75.60 | -- | Mutual Funds | MUN | |
- | 247.51 | -- | Stocks | DUS | |
DWS MULTI OPPORTUNIT.FC | 255.97 | -- | Stocks | DUS | |
DWSI.-ESG EM.MKTS.EQ. NC | 189.97 | -- | ETFs | DUS | |
DWS Inv.-Euro-Gov Bonds I | 189.64 | -- | ETFs | DUS | |
DWS Inv.-Euro-Gov Bonds I | 156.66 | -- | ETFs | DUS | |
DWS Inv.II-ESG Europ.Top Div. I | 141.65 | -- | ETFs | DUS | |
DWS Instl-DWSI ESG Pens.Fl.YldI | 11,836.92 | -- | ETFs | DUS | |
DWS Inv.II-ESG Europ.Top Div. I | 205.59 | -- | ETFs | DUS | |
DWS Inv.-Global Agribusiness I | 213.72 | -- | ETFs | DUS | |
JHCAP-INTECH US CORE ADA | 33.83 | -- | Stocks | DUS | |
- | 0.00 | -- | Mutual Funds | DUS |
Rows per page
1-0 of 0